Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2025/02/05 |
---|---|---|---|---|---|
EURUSD | 1.0414 | 1.0415 | 0.9 | 13:40:54 | |
GBPUSD | 1.2538 | 1.2539 | 1.2 | 13:40:54 | |
USDJPY | 152.76 | 152.78 | 2.0 | 13:40:54 | |
USDCHF | 0.9021 | 0.9022 | 1.4 | 13:40:54 | |
AUDUSD | 0.6281 | 0.6283 | 1.5 | 13:40:54 | |
NZDUSD | 0.5686 | 0.5688 | 1.9 | 13:40:54 | |
USDCAD | 1.4290 | 1.4292 | 1.9 | 13:40:54 | |
EURGBP | 0.8305 | 0.8307 | 1.7 | 13:40:54 | |
EURJPY | 159.09 | 159.11 | 2.0 | 13:40:54 | |
EURCHF | 0.9394 | 0.9396 | 2.3 | 13:40:54 | |
EURAUD | 1.6577 | 1.6580 | 2.4 | 13:40:54 | |
EURNZD | 1.8314 | 1.8317 | 3.2 | 13:40:54 | |
EURCAD | 1.4881 | 1.4884 | 2.5 | 13:40:54 | |
GBPJPY | 191.54 | 191.56 | 2.1 | 13:40:54 | |
GBPCHF | 1.1311 | 1.1312 | 1.9 | 13:40:54 | |
GBPAUD | 1.9959 | 1.9961 | 2.6 | 13:40:54 | |
GBPNZD | 2.2046 | 2.2049 | 2.7 | 13:40:54 | |
GBPCAD | 1.7917 | 1.7919 | 2.2 | 13:40:54 | |
CHFJPY | 169.33 | 169.36 | 2.5 | 13:40:54 | |
AUDJPY | 95.96 | 95.98 | 2.1 | 13:40:54 | |
AUDCHF | 0.5666 | 0.5668 | 1.5 | 13:40:54 | |
AUDNZD | 1.1045 | 1.1047 | 2.4 | 13:40:54 | |
AUDCAD | 0.8976 | 0.8978 | 2.7 | 13:40:54 | |
NZDJPY | 86.84 | 86.86 | 2.0 | 13:40:54 | |
NZDCHF | 0.5128 | 0.5130 | 1.6 | 13:40:54 | |
NZDCAD | 0.8124 | 0.8128 | 3.3 | 13:40:54 | |
CADJPY | 106.89 | 106.92 | 2.6 | 13:40:54 | |
CADCHF | 0.6312 | 0.6314 | 1.5 | 13:40:54 | |
XAGUSD | 32.27 | 32.30 | 2.9 | 13:40:54 | |
XAUUSD | 2,868.8 | 2,869.1 | 3.0 | 13:40:54 | |
XBRUSD | 75.1 | 75.2 | 0.9 | 13:40:54 | |
XTIUSD | 71.6 | 71.7 | 1.1 | 13:40:54 | |
XTIUSD.Daily | 71.6 | 71.7 | 1.0 | 13:40:54 | |
AUS200 | 8,451 | 8,456 | 5.3 | 13:40:54 | |
UK100 | 8,583 | 8,586 | 3.0 | 13:40:54 | |
FRA40 | 7,892 | 7,896 | 4.3 | 13:40:54 | |
GER40 | 21,513 | 21,517 | 4.4 | 13:40:54 | |
ESP35 | 12,482 | 12,502 | 19.9 | 13:40:54 | |
EUSTX50 | 5,264 | 5,268 | 3.9 | 13:40:54 | |
US30 | 44,562 | 44,568 | 5.3 | 13:40:54 | |
NAS100 | 21,384 | 21,387 | 3.0 | 13:40:54 | |
US30.Daily | 44,563 | 44,568 | 5.1 | 13:40:54 | |
BCHUSD.Daily | 334 | 336 | 0.2 | 13:40:54 | |
LTCUSD.Daily | 105.7 | 106.1 | 3.5 | 13:40:54 | |
NAS100.Daily | 21,384 | 21,387 | 2.6 | 13:40:54 | |
SOLUSD.Daily | 205.3 | 205.6 | 2.6 | 13:40:54 | |
SPX500.Daily | 6,013 | 6,014 | 1.6 | 13:40:54 | |
XBRUSD.Daily | 75.1 | 75.2 | 0.8 | 13:40:54 | |
SPX500 | 6,012 | 6,014 | 1.8 | 13:40:54 | |
BTCUSD.Daily | 98,033 | 98,057 | 2.4 | 13:40:54 | |
ETHUSD.Daily | 2,789 | 2,791 | 1.9 | 13:40:54 | |
XRPUSD.Daily | 2.5363 | 2.5366 | 2.6 | 13:40:54 | |
ADAUSD | 0.761 | 0.764 | 3.3 | 13:40:54 | |
AXSUSD | 4.1 | 4.4 | 3.2 | 13:40:54 | |
BCHUSD | 334 | 336 | 0.2 | 13:40:54 | |
BNBUSD | 572.9 | 574.4 | 15.1 | 13:40:54 | |
BTCUSD | 98,032 | 98,058 | 2.6 | 13:40:54 | |
DOTUSD | 4.76 | 4.82 | 6.1 | 13:40:54 | |
ETCUSD | 21.21 | 21.28 | 6.4 | 13:40:54 | |
ETHUSD | 2,789 | 2,791 | 1.9 | 13:40:54 | |
EURMXN | 21.373 | 21.383 | 9.4 | 13:40:54 | |
EURZAR | 19.3902 | 19.3972 | 70.0 | 13:40:54 | |
FILUSD | 3.26 | 3.45 | 18.8 | 13:40:54 | |
FTTUSD | 1.99 | 2.09 | 10.0 | 13:40:54 | |
GBPMXN | 25.731 | 25.744 | 12.7 | 13:40:54 | |
GBPZAR | 23.3449 | 23.3539 | 90.0 | 13:40:54 | |
GRTUSD | 0.138 | 0.141 | 2.7 | 13:40:54 | |
ICPUSD | 7.08 | 7.24 | 16.3 | 13:40:54 | |
JPN225 | 38,746 | 38,775 | 2.9 | 13:40:54 | |
LRCUSD | 0.127 | 0.139 | 12.9 | 13:40:54 | |
LTCUSD | 105.7 | 106.1 | 3.8 | 13:40:54 | |
SOLUSD | 205.3 | 205.6 | 3.5 | 13:40:54 | |
TRXUSD | 0.2261 | 0.2264 | 2.7 | 13:40:54 | |
UNIUSD | 9.38 | 9.44 | 5.4 | 13:40:54 | |
USDMXN | 20.524 | 20.527 | 3.2 | 13:40:54 | |
USDZAR | 18.6185 | 18.6252 | 67.2 | 13:40:54 | |
XNGUSD | 3.19 | 3.22 | 3.6 | 13:40:54 | |
XRPUSD | 2.5311 | 2.5342 | 30.8 | 13:40:54 | |
ZARJPY | 8.19 | 8.22 | 2.3 | 13:40:54 | |
ZECUSD | 32.6 | 32.9 | 3.3 | 13:40:54 | |
AAVEUSD | 276.5 | 277.2 | 7.0 | 13:40:54 | |
ALGOUSD | 0.289 | 0.296 | 6.4 | 13:40:54 | |
ATOMUSD | 4.70 | 4.79 | 9.0 | 13:40:54 | |
AVAXUSD | 27.05 | 27.26 | 20.7 | 13:40:54 | |
DASHUSD | 25.8 | 26.1 | 2.4 | 13:40:54 | |
DOGEUSD | 0.2662 | 0.2667 | 4.9 | 13:40:54 | |
IOTAUSD | 0.230 | 0.232 | 2.8 | 13:40:54 | |
LINKUSD | 19.86 | 19.94 | 8.0 | 13:40:54 | |
MANAUSD | 0.330 | 0.346 | 15.6 | 13:40:54 | |
NEARUSD | 3.39 | 3.49 | 10.0 | 13:40:54 | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
FTMUSD | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).