Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/24 |
---|---|---|---|---|---|
EURUSD | 1.0389 | 1.0390 | 0.9 | 19:39:39 | |
GBPUSD | 1.2525 | 1.2527 | 1.3 | 19:39:39 | |
USDJPY | 157.31 | 157.33 | 2.3 | 19:39:39 | |
USDCHF | 0.9007 | 0.9008 | 1.4 | 19:39:39 | |
AUDUSD | 0.6232 | 0.6233 | 1.5 | 19:39:39 | |
NZDUSD | 0.5639 | 0.5641 | 1.8 | 19:39:39 | |
USDCAD | 1.4376 | 1.4378 | 1.9 | 19:39:39 | |
EURGBP | 0.8293 | 0.8295 | 1.6 | 19:39:39 | |
EURJPY | 163.35 | 163.37 | 2.0 | 19:39:39 | |
EURCHF | 0.9357 | 0.9359 | 2.2 | 19:39:39 | |
EURAUD | 1.6668 | 1.6670 | 2.4 | 19:39:39 | |
EURNZD | 1.8420 | 1.8424 | 4.3 | 19:39:39 | |
EURCAD | 1.4933 | 1.4936 | 2.9 | 19:39:39 | |
GBPJPY | 196.95 | 196.97 | 2.2 | 19:39:39 | |
GBPCHF | 1.1281 | 1.1283 | 2.1 | 19:39:39 | |
GBPAUD | 2.0096 | 2.0099 | 2.5 | 19:39:39 | |
GBPNZD | 2.2209 | 2.2212 | 3.5 | 19:39:39 | |
GBPCAD | 1.8004 | 1.8007 | 3.1 | 19:39:39 | |
CHFJPY | 174.56 | 174.58 | 2.5 | 19:39:39 | |
AUDJPY | 97.99 | 98.01 | 2.1 | 19:39:39 | |
AUDCHF | 0.5613 | 0.5615 | 1.5 | 19:39:39 | |
AUDNZD | 1.1050 | 1.1053 | 3.0 | 19:39:39 | |
AUDCAD | 0.8958 | 0.8961 | 2.7 | 19:39:39 | |
NZDJPY | 88.67 | 88.69 | 2.1 | 19:39:39 | |
NZDCHF | 0.5079 | 0.5081 | 1.8 | 19:39:39 | |
NZDCAD | 0.8105 | 0.8110 | 5.0 | 19:39:39 | |
CADJPY | 109.40 | 109.42 | 2.6 | 19:39:39 | |
CADCHF | 0.6265 | 0.6267 | 1.7 | 19:39:39 | |
XAGUSD | 29.67 | 29.70 | 3.3 | 19:39:39 | |
XAUUSD | 2,618.1 | 2,618.4 | 3.3 | 19:39:39 | |
XBRUSD | 73.1 | 73.1 | 0.8 | 19:39:39 | |
XBRUSD.Daily | 73.1 | 73.1 | 0.7 | 19:39:39 | |
XTIUSD | 69.9 | 70.0 | 1.0 | 19:39:39 | |
XTIUSD.Daily | 69.9 | 70.0 | 0.9 | 19:39:39 | |
US30 | 43,298 | 43,304 | 5.8 | 19:39:39 | |
US30.Daily | 43,298 | 43,304 | 5.6 | 19:39:39 | |
NAS100 | 21,775 | 21,778 | 3.2 | 19:39:39 | |
T.NYSE | 22.9 | 23.1 | 2.1 | 19:39:39 | |
V.NYSE | 320.6 | 320.9 | 3.0 | 19:39:39 | |
AMD.NAS | 125.8 | 126.0 | 2.1 | 19:39:39 | |
BA.NYSE | 178.8 | 179.1 | 2.4 | 19:39:39 | |
BX.NYSE | 175.4 | 175.7 | 2.8 | 19:39:39 | |
GE.NYSE | 170.1 | 170.3 | 2.7 | 19:39:39 | |
GS.NYSE | 580.5 | 580.9 | 4.8 | 19:39:39 | |
HD.NYSE | 394.6 | 395.0 | 3.4 | 19:39:39 | |
HON.NAS | 228.4 | 228.6 | 2.4 | 19:39:39 | |
KO.NYSE | 62.6 | 62.8 | 2.1 | 19:39:39 | |
MA.NYSE | 533.7 | 534.2 | 5.3 | 19:39:39 | |
MS.NYSE | 126.8 | 127.1 | 2.4 | 19:39:39 | |
PEP.NAS | 152.5 | 152.7 | 2.5 | 19:39:39 | |
PG.NYSE | 168.9 | 169.2 | 2.5 | 19:39:39 | |
PM.NYSE | 123.0 | 123.2 | 2.6 | 19:39:39 | |
TXN.NAS | 191.4 | 191.7 | 2.7 | 19:39:39 | |
VZ.NYSE | 39.8 | 40.0 | 2.1 | 19:39:39 | |
ABNB.NAS | 134.4 | 134.6 | 2.0 | 19:39:39 | |
ABT.NYSE | 114.7 | 114.9 | 1.9 | 19:39:39 | |
ACN.NYSE | 361.2 | 361.7 | 4.6 | 19:39:39 | |
ADBE.NAS | 447.9 | 448.3 | 4.2 | 19:39:39 | |
AMZN.NAS | 228.6 | 228.9 | 2.2 | 19:39:39 | |
AVGO.NAS | 238.0 | 238.3 | 3.2 | 19:39:39 | |
AXP.NYSE | 302.9 | 303.2 | 3.0 | 19:39:39 | |
BAC.NYSE | 44.3 | 44.5 | 2.1 | 19:39:39 | |
BKNG.NAS | 5,103.5 | 5,114.0 | 104.6 | 19:39:39 | |
BLK.NYSE | 1,048.9 | 1,051.1 | 22.2 | 19:39:39 | |
BMY.NYSE | 57.3 | 57.5 | 2.1 | 19:39:39 | |
CAT.NYSE | 365.6 | 365.9 | 3.4 | 19:39:39 | |
COP.NYSE | 96.9 | 97.1 | 2.3 | 19:39:39 | |
COST.NAS | 954.5 | 955.4 | 9.0 | 19:39:39 | |
CRM.NYSE | 343.6 | 343.9 | 3.0 | 19:39:39 | |
CSCO.NAS | 59.6 | 59.9 | 2.1 | 19:39:39 | |
CVS.NYSE | 44.1 | 44.3 | 2.1 | 19:39:39 | |
CVX.NYSE | 143.8 | 144.0 | 2.3 | 19:39:39 | |
DHR.NYSE | 230.4 | 230.6 | 2.7 | 19:39:39 | |
DIS.NYSE | 112.4 | 112.7 | 2.2 | 19:39:39 | |
HMC.NYSE | 27.1 | 27.3 | 2.1 | 19:39:39 | |
IBM.NYSE | 224.0 | 224.3 | 3.1 | 19:39:39 | |
INTC.NAS | 20.2 | 20.4 | 2.1 | 19:39:39 | |
INTU.NAS | 643.7 | 644.0 | 3.0 | 19:39:39 | |
ISRG.NAS | 535.7 | 536.0 | 3.4 | 19:39:39 | |
JNJ.NYSE | 145.4 | 145.6 | 2.3 | 19:39:39 | |
JPM.NYSE | 242.0 | 242.3 | 2.6 | 19:39:39 | |
LIN.NYSE | 424.9 | 425.2 | 3.2 | 19:39:39 | |
LLY.NYSE | 793.9 | 794.5 | 6.7 | 19:39:39 | |
LMT.NYSE | 487.6 | 488.1 | 5.6 | 19:39:39 | |
MCD.NYSE | 293.9 | 294.2 | 3.1 | 19:39:39 | |
MDLZ.NAS | 59.9 | 60.1 | 2.1 | 19:39:39 | |
META.NAS | 604.9 | 605.1 | 2.4 | 19:39:39 | |
MMM.NYSE | 129.7 | 130.0 | 2.5 | 19:39:39 | |
MRK.NYSE | 99.4 | 99.6 | 2.1 | 19:39:39 | |
MSFT.NAS | 438.6 | 438.8 | 2.7 | 19:39:39 | |
NEE.NYSE | 72.6 | 72.8 | 2.2 | 19:39:39 | |
NFLX.NAS | 931.3 | 931.7 | 3.9 | 19:39:39 | |
NKE.NYSE | 76.6 | 76.8 | 2.1 | 19:39:39 | |
NOW.NYSE | 1,103.9 | 1,104.4 | 5.0 | 19:39:39 | |
NVDA.NAS | 139.7 | 139.8 | 1.7 | 19:39:39 | |
PFE.NYSE | 26.6 | 26.8 | 2.1 | 19:39:39 | |
PYPL.NAS | 87.9 | 88.1 | 2.2 | 19:39:39 | |
QCOM.NAS | 158.2 | 158.5 | 2.5 | 19:39:39 | |
RTX.NYSE | 116.3 | 116.5 | 2.2 | 19:39:39 | |
SAP.NYSE | 253.4 | 253.7 | 3.4 | 19:39:39 | |
SBUX.NAS | 89.4 | 89.6 | 2.1 | 19:39:39 | |
TMO.NYSE | 527.1 | 527.8 | 7.8 | 19:39:39 | |
TMUS.NAS | 222.9 | 223.1 | 2.8 | 19:39:39 | |
TSLA.NAS | 455.3 | 455.6 | 2.8 | 19:39:39 | |
UNH.NYSE | 504.5 | 505.1 | 5.6 | 19:39:39 | |
UNP.NYSE | 229.1 | 229.4 | 3.0 | 19:39:39 | |
UPS.NYSE | 125.8 | 126.1 | 2.7 | 19:39:39 | |
WFC.NYSE | 71.2 | 71.4 | 2.2 | 19:39:39 | |
WMT.NYSE | 92.3 | 92.5 | 2.1 | 19:39:39 | |
XOM.NYSE | 106.7 | 106.9 | 2.1 | 19:39:39 | |
ABBV.NYSE | 179.8 | 180.0 | 2.4 | 19:39:39 | |
AMD.Daily | 125.8 | 126.0 | 1.7 | 19:39:39 | |
BABA.NYSE | 85.6 | 85.8 | 2.1 | 19:39:39 | |
CMCSA.NAS | 38.2 | 38.4 | 2.1 | 19:39:39 | |
GOOGL.NAS | 195.4 | 195.6 | 2.1 | 19:39:39 | |
MMM.Daily | 129.7 | 129.9 | 2.0 | 19:39:39 | |
ORCL.NYSE | 171.0 | 171.2 | 2.2 | 19:39:39 | |
SHOP.NYSE | 109.7 | 109.9 | 2.2 | 19:39:39 | |
SONY.NYSE | 21.0 | 21.2 | 2.1 | 19:39:39 | |
AMZN.Daily | 228.7 | 228.8 | 1.7 | 19:39:39 | |
BABA.Daily | 85.6 | 85.8 | 1.7 | 19:39:39 | |
META.Daily | 604.9 | 605.1 | 1.9 | 19:39:39 | |
MSFT.Daily | 438.6 | 438.8 | 2.2 | 19:39:39 | |
NFLX.Daily | 931.3 | 931.7 | 3.9 | 19:39:39 | |
NVDA.Daily | 139.7 | 139.8 | 1.7 | 19:39:39 | |
SHOP.Daily | 109.8 | 109.9 | 1.7 | 19:39:39 | |
TSLA.Daily | 455.3 | 455.5 | 2.4 | 19:39:39 | |
GOOGL.Daily | 195.4 | 195.6 | 1.7 | 19:39:39 | |
NAS100.Daily | 21,775 | 21,778 | 2.8 | 19:39:39 | |
SPX500 | 6,038 | 6,040 | 1.7 | 19:39:39 | |
SPX500.Daily | 6,038 | 6,040 | 1.5 | 19:39:39 | |
ADAUSD | 0.937 | 0.941 | 3.3 | 19:39:39 | |
APTUSD | 9.670 | 9.780 | 109.4 | 19:39:39 | |
ARBUSD | 0.815 | 0.822 | 6.1 | 19:39:39 | |
AXSUSD | 6.8 | 7.1 | 3.2 | 19:39:39 | |
BCHUSD | 473.8 | 476.3 | 24.4 | 19:39:39 | |
BNBUSD | 694.3 | 695.5 | 12.6 | 19:39:39 | |
BTCUSD | 98,432 | 98,458 | 2.6 | 19:39:39 | |
DOTUSD | 7.49 | 7.55 | 6.1 | 19:39:39 | |
ETCUSD | 28.12 | 28.18 | 6.6 | 19:39:39 | |
ETHUSD | 3,489 | 3,491 | 2.0 | 19:39:39 | |
EURMXN | 20.940 | 20.952 | 12.0 | 19:39:39 | |
EURZAR | 19.3974 | 19.4069 | 95.1 | 19:39:39 | |
FETUSD | 1.393 | 1.406 | 12.9 | 19:39:39 | |
FILUSD | 5.42 | 5.56 | 14.0 | 19:39:39 | |
FTMUSD | 0.975 | 0.984 | 8.3 | 19:39:39 | |
GBPMXN | 25.245 | 25.265 | 20.1 | 19:39:39 | |
GBPZAR | 23.3882 | 23.3972 | 90.0 | 19:39:39 | |
GRTUSD | 0.227 | 0.230 | 2.7 | 19:39:39 | |
ICPUSD | 11.07 | 11.24 | 16.3 | 19:39:39 | |
JPN225 | 39,222 | 39,266 | 4.4 | 19:39:39 | |
LRCUSD | 0.216 | 0.229 | 13.0 | 19:39:39 | |
LTCUSD | 109.5 | 109.9 | 3.8 | 19:39:39 | |
SOLUSD | 195.5 | 195.8 | 3.5 | 19:39:39 | |
SUIUSD | 4.577 | 4.588 | 11.1 | 19:39:39 | |
TRXUSD | 0.2573 | 0.2576 | 2.7 | 19:39:39 | |
UNIUSD | 14.43 | 14.49 | 5.4 | 19:39:39 | |
USDMXN | 20.148 | 20.154 | 6.1 | 19:39:39 | |
USDZAR | 18.6712 | 18.6798 | 86.3 | 19:39:39 | |
XNGUSD | 3.40 | 3.44 | 3.6 | 19:39:39 | |
XRPUSD | 2.3253 | 2.3284 | 31.8 | 19:39:39 | |
ZARJPY | 8.41 | 8.43 | 2.4 | 19:39:39 | |
ZECUSD | 69.0 | 69.3 | 3.4 | 19:39:39 | |
AAVEUSD | 373.5 | 374.2 | 7.0 | 19:39:39 | |
ALGOUSD | 0.393 | 0.400 | 6.4 | 19:39:39 | |
ATOMUSD | 7.04 | 7.13 | 9.1 | 19:39:39 | |
AVAXUSD | 40.93 | 41.14 | 20.7 | 19:39:39 | |
DASHUSD | 44.0 | 44.2 | 2.4 | 19:39:39 | |
DOGEUSD | 0.3332 | 0.3337 | 5.2 | 19:39:39 | |
IOTAUSD | 0.340 | 0.343 | 2.9 | 19:39:39 | |
LINKUSD | 24.48 | 24.56 | 8.0 | 19:39:39 | |
MANAUSD | 0.534 | 0.550 | 15.9 | 19:39:39 | |
NEARUSD | 5.50 | 5.61 | 10.5 | 19:39:39 | |
AAPL.NAS | 257.2 | 257.4 | 2.1 | 19:39:39 | |
AAPL.Daily | 257.2 | 257.4 | 1.7 | 19:39:39 | |
BCHUSD.Daily | 473.9 | 476.2 | 22.4 | 19:39:39 | |
BTCUSD.Daily | 98,433.0 | 98,457.0 | 240.0 | 19:39:39 | |
ETHUSD.Daily | 3,489.2 | 3,491.0 | 18.5 | 19:39:39 | |
JPN225.Daily | 39,226 | 39,262 | 3.6 | 19:39:39 | |
LTCUSD.Daily | 109.5 | 109.9 | 3.5 | 19:39:39 | |
SOLUSD.Daily | 195.5 | 195.8 | 2.6 | 19:39:39 | |
XRPUSD.Daily | 2.3264 | 2.3269 | 5.4 | 19:39:39 | |
LINKUSD.Daily | 24.48 | 24.55 | 7.3 | 19:39:39 | |
AUS200 | - | - | - | - | |
UK100 | - | - | - | - | |
FRA40 | - | - | - | - | |
GER40 | - | - | - | - | |
GER40.Daily | - | - | - | - | |
ESP35 | - | - | - | - | |
EUSTX50 | - | - | - | - | |
ADS.XE | - | - | - | - | |
AI.EPA | - | - | - | - | |
ALV.XE | - | - | - | - | |
BEI.XE | - | - | - | - | |
BMW.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
ITX.BM | - | - | - | - | |
JD.NAS | - | - | - | - | |
LI.NAS | - | - | - | - | |
MBG.XE | - | - | - | - | |
MC.EPA | - | - | - | - | |
MRK.XE | - | - | - | - | |
OL.TSE | - | - | - | - | |
OR.EPA | - | - | - | - | |
SAN.BM | - | - | - | - | |
SIE.XE | - | - | - | - | |
TM.TSE | - | - | - | - | |
VNA.XE | - | - | - | - | |
AIR.EPA | - | - | - | - | |
AZN.LSE | - | - | - | - | |
BBVA.BM | - | - | - | - | |
BHP.ASX | - | - | - | - | |
BNP.EPA | - | - | - | - | |
CABK.BM | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
DTE.FWB | - | - | - | - | |
DTG.FWB | - | - | - | - | |
ENI.MIL | - | - | - | - | |
HIT.TSE | - | - | - | - | |
ISP.MIL | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
RMS.EPA | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
TTE.EPA | - | - | - | - | |
UCG.MIL | - | - | - | - | |
VOD.LSE | - | - | - | - | |
VOW3.XE | - | - | - | - | |
WES.ASX | - | - | - | - | |
ASML.EAS | - | - | - | - | |
BARC.LSE | - | - | - | - | |
BATS.LSE | - | - | - | - | |
BAYN.FWB | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
ENEL.MIL | - | - | - | - | |
HEIA.EAS | - | - | - | - | |
HSBA.LSE | - | - | - | - | |
LSEG.LSE | - | - | - | - | |
RACE.MIL | - | - | - | - | |
SHEL.LSE | - | - | - | - | |
STLA.MIL | - | - | - | - | |
ULVR.LSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
TCEHY.OTC | - | - | - | - | |
NESTE.OMXH | - | - | - | - | |
NOKIA.OMXH | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).