Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/24 |
---|---|---|---|---|---|
EURUSD | 1.0388 | 1.0389 | 0.9 | 20:38:57 | |
GBPUSD | 1.2523 | 1.2524 | 1.2 | 20:38:57 | |
USDJPY | 157.24 | 157.27 | 3.1 | 20:38:57 | |
USDCHF | 0.9011 | 0.9012 | 1.4 | 20:38:57 | |
AUDUSD | 0.6231 | 0.6232 | 1.5 | 20:38:57 | |
NZDUSD | 0.5637 | 0.5639 | 1.9 | 20:38:57 | |
USDCAD | 1.4368 | 1.4370 | 1.9 | 20:38:57 | |
EURGBP | 0.8294 | 0.8296 | 1.7 | 20:38:57 | |
EURJPY | 163.27 | 163.29 | 2.0 | 20:38:57 | |
EURCHF | 0.9360 | 0.9363 | 2.6 | 20:38:57 | |
EURAUD | 1.6670 | 1.6672 | 2.4 | 20:38:57 | |
EURNZD | 1.8425 | 1.8429 | 4.1 | 20:38:57 | |
EURCAD | 1.4924 | 1.4927 | 3.2 | 20:38:57 | |
GBPJPY | 196.84 | 196.86 | 2.3 | 20:38:57 | |
GBPCHF | 1.1285 | 1.1287 | 2.6 | 20:38:57 | |
GBPAUD | 2.0097 | 2.0099 | 2.6 | 20:38:57 | |
GBPNZD | 2.2213 | 2.2216 | 3.8 | 20:38:57 | |
GBPCAD | 1.7991 | 1.7995 | 3.8 | 20:38:57 | |
CHFJPY | 174.41 | 174.44 | 2.5 | 20:38:57 | |
AUDJPY | 97.93 | 97.95 | 2.1 | 20:38:57 | |
AUDCHF | 0.5615 | 0.5616 | 1.5 | 20:38:57 | |
AUDNZD | 1.1051 | 1.1055 | 3.2 | 20:38:57 | |
AUDCAD | 0.8951 | 0.8954 | 2.7 | 20:38:57 | |
NZDJPY | 88.60 | 88.63 | 3.0 | 20:38:57 | |
NZDCHF | 0.5080 | 0.5081 | 1.8 | 20:38:57 | |
NZDCAD | 0.8097 | 0.8102 | 5.0 | 20:38:57 | |
CADJPY | 109.42 | 109.44 | 2.6 | 20:38:57 | |
CADCHF | 0.6272 | 0.6273 | 1.6 | 20:38:57 | |
XAGUSD | 29.65 | 29.69 | 4.0 | 20:38:57 | |
XAUUSD | 2,616.6 | 2,617.3 | 7.3 | 20:38:57 | |
BCHUSD.Daily | 474 | 476 | 0.2 | 20:38:57 | |
LTCUSD.Daily | 109.1 | 109.4 | 3.5 | 20:38:57 | |
SOLUSD.Daily | 196.1 | 196.4 | 2.6 | 20:38:57 | |
BTCUSD.Daily | 98,453 | 98,477 | 2.4 | 20:38:57 | |
ETHUSD.Daily | 3,488 | 3,490 | 1.8 | 20:38:57 | |
XRPUSD.Daily | 2.3289 | 2.3300 | 11.0 | 20:38:57 | |
ADAUSD | 0.934 | 0.937 | 3.4 | 20:38:57 | |
AXSUSD | 6.8 | 7.1 | 3.2 | 20:38:57 | |
BCHUSD | 474 | 476 | 0.2 | 20:38:57 | |
BNBUSD | 694.3 | 695.6 | 12.6 | 20:38:57 | |
BTCUSD | 98,452 | 98,478 | 2.6 | 20:38:57 | |
DOTUSD | 7.50 | 7.56 | 6.1 | 20:38:57 | |
ETCUSD | 28.14 | 28.20 | 6.7 | 20:38:57 | |
ETHUSD | 3,488 | 3,490 | 2.0 | 20:38:57 | |
EURMXN | 20.950 | 20.962 | 12.0 | 20:38:57 | |
EURZAR | 19.3763 | 19.3856 | 93.2 | 20:38:57 | |
FILUSD | 5.42 | 5.56 | 14.0 | 20:38:57 | |
FTMUSD | 0.983 | 0.991 | 8.3 | 20:38:57 | |
FTTUSD | 3.18 | 3.28 | 10.0 | 20:38:57 | |
GBPMXN | 25.254 | 25.274 | 20.1 | 20:38:57 | |
GBPZAR | 23.3594 | 23.3684 | 90.0 | 20:38:57 | |
GRTUSD | 0.228 | 0.230 | 2.7 | 20:38:57 | |
ICPUSD | 11.10 | 11.27 | 16.3 | 20:38:57 | |
LRCUSD | 0.215 | 0.228 | 12.9 | 20:38:57 | |
LTCUSD | 109.0 | 109.4 | 3.8 | 20:38:57 | |
SOLUSD | 196.1 | 196.4 | 3.5 | 20:38:57 | |
TRXUSD | 0.2575 | 0.2577 | 2.7 | 20:38:57 | |
UNIUSD | 14.54 | 14.59 | 5.4 | 20:38:57 | |
USDMXN | 20.155 | 20.166 | 10.6 | 20:38:57 | |
USDZAR | 18.6520 | 18.6645 | 124.8 | 20:38:57 | |
XRPUSD | 2.3282 | 2.3314 | 32.8 | 20:38:57 | |
ZARJPY | 8.41 | 8.44 | 2.9 | 20:38:57 | |
ZECUSD | 69.8 | 70.2 | 3.5 | 20:38:57 | |
AAVEUSD | 375.1 | 375.8 | 7.0 | 20:38:57 | |
ALGOUSD | 0.394 | 0.401 | 6.4 | 20:38:57 | |
ATOMUSD | 7.04 | 7.13 | 9.1 | 20:38:57 | |
AVAXUSD | 41.11 | 41.32 | 20.7 | 20:38:57 | |
DASHUSD | 44.6 | 44.9 | 2.4 | 20:38:57 | |
DOGEUSD | 0.3351 | 0.3356 | 5.1 | 20:38:57 | |
IOTAUSD | 0.344 | 0.347 | 2.9 | 20:38:57 | |
LINKUSD | 24.71 | 24.79 | 8.0 | 20:38:57 | |
MANAUSD | 0.534 | 0.550 | 15.9 | 20:38:57 | |
NEARUSD | 5.51 | 5.61 | 10.8 | 20:38:57 | |
XBRUSD | - | - | - | - | |
XTIUSD | - | - | - | - | |
XTIUSD.Daily | - | - | - | - | |
AUS200 | - | - | - | - | |
UK100 | - | - | - | - | |
FRA40 | - | - | - | - | |
GER40 | - | - | - | - | |
ESP35 | - | - | - | - | |
EUSTX50 | - | - | - | - | |
US30 | - | - | - | - | |
NAS100 | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
US30.Daily | - | - | - | - | |
NAS100.Daily | - | - | - | - | |
SPX500.Daily | - | - | - | - | |
XBRUSD.Daily | - | - | - | - | |
SPX500 | - | - | - | - | |
JPN225 | - | - | - | - | |
XNGUSD | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).