Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/08/27
EURUSD alert 1.1630 1.1631 0.8 06:16:45
GBPUSD alert 1.3463 1.3464 1.3 06:16:45
USDJPY alert 147.78 147.80 1.8 06:16:45
USDCHF alert 0.8045 0.8046 1.4 06:16:45
AUDUSD alert 0.6490 0.6492 1.4 06:16:45
NZDUSD alert 0.5850 0.5852 1.7 06:16:45
USDCAD alert 1.3839 1.3840 1.6 06:16:45
EURGBP alert 0.8638 0.8639 1.5 06:16:45
EURJPY alert 171.87 171.89 2.1 06:16:45
EURCHF alert 0.9356 0.9358 2.0 06:16:45
EURAUD alert 1.7916 1.7919 3.1 06:16:45
EURNZD alert 1.9877 1.9880 2.9 06:16:45
EURCAD alert 1.6094 1.6096 2.0 06:16:45
GBPJPY alert 198.96 198.99 2.4 06:16:45
GBPCHF alert 1.0831 1.0833 1.8 06:16:45
GBPAUD alert 2.0741 2.0744 2.6 06:16:45
GBPNZD alert 2.3011 2.3013 2.5 06:16:45
GBPCAD alert 1.8631 1.8633 2.3 06:16:45
CHFJPY alert 183.69 183.71 2.2 06:16:45
AUDJPY alert 95.92 95.94 2.1 06:16:45
AUDCHF alert 0.5221 0.5223 1.5 06:16:45
AUDNZD alert 1.1093 1.1095 2.0 06:16:45
AUDCAD alert 0.8981 0.8984 2.4 06:16:45
NZDJPY alert 86.46 86.48 2.0 06:16:45
NZDCHF alert 0.4706 0.4708 1.6 06:16:45
NZDCAD alert 0.8096 0.8097 1.4 06:16:45
CADJPY alert 106.78 106.81 2.5 06:16:45
CADCHF alert 0.5813 0.5814 1.5 06:16:45
XAGUSD alert 38.53 38.56 3.2 06:16:45
XAUUSD alert 3,383.1 3,383.4 2.9 06:16:45
XBRUSD alert 66.7 66.8 1.1 06:16:45
XTIUSD alert 63.1 63.2 1.4 06:16:45
XTIUSD.Daily alert 63.1 63.2 1.3 06:16:45
AUS200 alert 8,952 8,965 12.7 06:16:45
UK100 alert 9,304 9,309 5.1 06:16:45
FRA40 alert 7,738 7,750 12.2 06:16:45
EUSTX50 alert 5,409 5,413 4.2 06:16:45
US30 alert 45,482 45,488 6.5 06:16:45
NAS100 alert 23,566 23,568 2.4 06:16:45
US30.Daily alert 45,482 45,488 6.3 06:16:45
BCHUSD.Daily alert 545 548 0.2 06:16:45
LTCUSD.Daily alert 113.3 113.6 3.5 06:16:45
NAS100.Daily alert 23,566 23,569 2.5 06:16:45
SOLUSD.Daily alert 197.8 198.0 2.6 06:16:45
SPX500.Daily alert 6,475 6,476 1.4 06:16:45
XBRUSD.Daily alert 66.7 66.8 1.0 06:16:45
SPX500 alert 6,475 6,476 1.4 06:16:45
BTCUSD.Daily alert 111,109 111,130 2.1 06:16:45
ETHUSD.Daily alert 4,567 4,569 1.9 06:16:45
XRPUSD.Daily alert 2.9912 2.9932 20.0 06:16:45
ADAUSD alert 0.859 0.863 3.5 06:16:45
AXSUSD alert 2.2 2.5 3.1 06:16:45
BCHUSD alert 545 548 0.2 06:16:45
BNBUSD alert 860.5 862.1 16.0 06:16:45
BTCUSD alert 111,108 111,130 2.3 06:16:45
DOTUSD alert 3.84 3.90 6.1 06:16:45
ETCUSD alert 21.57 21.64 6.3 06:16:45
ETHUSD alert 4,566 4,569 2.9 06:16:45
EURMXN alert 21.710 21.715 5.5 06:16:45
EURZAR alert 20.4964 20.5116 152.1 06:16:45
FILUSD alert 2.24 2.38 14.0 06:16:45
FTTUSD alert 0.82 0.92 10.0 06:16:45
GBPMXN alert 25.131 25.140 8.4 06:16:45
GBPZAR alert 23.7284 23.7462 177.3 06:16:45
GRTUSD alert 0.088 0.091 2.7 06:16:45
ICPUSD alert 4.97 5.13 16.3 06:16:45
JPN225 alert 42,532 42,571 3.9 06:16:45
LRCUSD alert 0.082 0.095 12.7 06:16:45
LTCUSD alert 113.2 113.6 3.8 06:16:45
SOLUSD alert 197.7 198.1 3.5 06:16:45
TRXUSD alert 0.3500 0.3503 2.7 06:16:45
UNIUSD alert 9.84 9.89 5.4 06:16:45
USDMXN alert 18.664 18.673 9.2 06:16:45
USDZAR alert 17.6179 17.6427 248.4 06:16:45
XRPUSD alert 2.9912 2.9932 20.2 06:16:45
ZECUSD alert 42.8 43.0 2.4 06:16:45
AAVEUSD alert 331.0 331.7 7.0 06:16:45
ALGOUSD alert 0.249 0.255 6.4 06:16:45
ATOMUSD alert 4.47 4.56 8.5 06:16:45
AVAXUSD alert 24.01 24.22 20.6 06:16:45
DASHUSD alert 23.2 23.4 2.4 06:16:45
DOGEUSD alert 0.2182 0.2187 4.3 06:16:45
IOTAUSD alert 0.193 0.196 2.6 06:16:45
LINKUSD alert 24.05 24.13 8.0 06:16:45
MANAUSD alert 0.280 0.293 12.5 06:16:45
NEARUSD alert 2.46 2.56 10.5 06:16:45
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).