Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2025/01/21 |
---|---|---|---|---|---|
EURUSD | 1.0390 | 1.0391 | 0.9 | 06:14:10 | |
GBPUSD | 1.2298 | 1.2299 | 1.2 | 06:14:10 | |
USDJPY | 155.05 | 155.07 | 2.1 | 06:14:10 | |
USDCHF | 0.9069 | 0.9070 | 1.4 | 06:14:10 | |
AUDUSD | 0.6248 | 0.6250 | 1.5 | 06:14:10 | |
NZDUSD | 0.5654 | 0.5656 | 1.9 | 06:14:10 | |
USDCAD | 1.4414 | 1.4416 | 1.9 | 06:14:10 | |
EURGBP | 0.8448 | 0.8450 | 1.7 | 06:14:10 | |
EURJPY | 161.12 | 161.14 | 2.0 | 06:14:10 | |
EURCHF | 0.9423 | 0.9425 | 2.4 | 06:14:10 | |
EURAUD | 1.6626 | 1.6629 | 2.4 | 06:14:10 | |
EURNZD | 1.8372 | 1.8376 | 3.8 | 06:14:10 | |
EURCAD | 1.4977 | 1.4979 | 2.4 | 06:14:10 | |
GBPJPY | 190.70 | 190.72 | 2.0 | 06:14:10 | |
GBPCHF | 1.1152 | 1.1155 | 2.6 | 06:14:10 | |
GBPAUD | 1.9679 | 1.9681 | 2.6 | 06:14:10 | |
GBPNZD | 2.1745 | 2.1749 | 3.7 | 06:14:10 | |
GBPCAD | 1.7726 | 1.7729 | 2.9 | 06:14:10 | |
CHFJPY | 170.97 | 170.99 | 2.5 | 06:14:10 | |
AUDJPY | 96.89 | 96.91 | 2.1 | 06:14:10 | |
AUDCHF | 0.5667 | 0.5668 | 1.5 | 06:14:10 | |
AUDNZD | 1.1049 | 1.1052 | 2.7 | 06:14:10 | |
AUDCAD | 0.9006 | 0.9009 | 2.7 | 06:14:10 | |
NZDJPY | 87.68 | 87.70 | 2.1 | 06:14:10 | |
NZDCHF | 0.5128 | 0.5130 | 1.7 | 06:14:10 | |
NZDCAD | 0.8149 | 0.8154 | 4.9 | 06:14:10 | |
CADJPY | 107.56 | 107.59 | 2.6 | 06:14:10 | |
CADCHF | 0.6291 | 0.6293 | 1.9 | 06:14:10 | |
XAGUSD | 30.59 | 30.63 | 3.6 | 06:14:10 | |
XAUUSD | 2,724.9 | 2,725.2 | 3.0 | 06:14:10 | |
XBRUSD | 79.3 | 79.3 | 0.9 | 06:14:10 | |
XTIUSD | 76.6 | 76.7 | 1.2 | 06:14:10 | |
XTIUSD.Daily | 76.6 | 76.7 | 1.1 | 06:14:10 | |
AUS200 | 8,420 | 8,425 | 5.3 | 06:14:10 | |
UK100 | 8,530 | 8,535 | 4.8 | 06:14:10 | |
FRA40 | 7,725 | 7,736 | 11.1 | 06:14:10 | |
EUSTX50 | 5,162 | 5,166 | 4.4 | 06:14:10 | |
US30 | 43,644 | 43,650 | 5.9 | 06:14:10 | |
NAS100 | 21,487 | 21,490 | 3.6 | 06:14:10 | |
US30.Daily | 43,644 | 43,650 | 5.7 | 06:14:10 | |
BCHUSD.Daily | 422 | 424 | 0.2 | 06:14:10 | |
LTCUSD.Daily | 115.3 | 115.7 | 3.5 | 06:14:10 | |
NAS100.Daily | 21,487 | 21,490 | 3.2 | 06:14:10 | |
SOLUSD.Daily | 234.4 | 234.7 | 2.6 | 06:14:10 | |
SPX500.Daily | 6,010 | 6,011 | 1.5 | 06:14:10 | |
XBRUSD.Daily | 79.3 | 79.3 | 0.8 | 06:14:10 | |
SPX500 | 6,010 | 6,011 | 1.7 | 06:14:10 | |
BTCUSD.Daily | 102,471 | 102,493 | 2.2 | 06:14:10 | |
ETHUSD.Daily | 3,241 | 3,242 | 1.7 | 06:14:10 | |
XRPUSD.Daily | 3.0624 | 3.0640 | 15.8 | 06:14:10 | |
ADAUSD | 0.985 | 0.988 | 3.4 | 06:14:10 | |
AXSUSD | 5.6 | 6.0 | 3.2 | 06:14:10 | |
BCHUSD | 422 | 424 | 0.2 | 06:14:10 | |
BNBUSD | 680.4 | 681.9 | 15.0 | 06:14:10 | |
BTCUSD | 102,470 | 102,494 | 2.4 | 06:14:10 | |
DOTUSD | 6.20 | 6.26 | 6.1 | 06:14:10 | |
ETCUSD | 25.21 | 25.27 | 6.5 | 06:14:10 | |
ETHUSD | 3,241 | 3,242 | 1.8 | 06:14:10 | |
EURMXN | 21.528 | 21.538 | 10.5 | 06:14:10 | |
EURZAR | 19.3223 | 19.3362 | 138.9 | 06:14:10 | |
FILUSD | 4.89 | 5.03 | 14.0 | 06:14:10 | |
FTTUSD | 1.78 | 1.88 | 10.0 | 06:14:10 | |
GBPMXN | 25.477 | 25.497 | 20.1 | 06:14:10 | |
GBPZAR | 22.8627 | 22.8927 | 300.0 | 06:14:10 | |
GRTUSD | 0.193 | 0.196 | 2.7 | 06:14:10 | |
ICPUSD | 9.36 | 9.53 | 16.3 | 06:14:10 | |
JPN225 | 38,924 | 38,955 | 3.1 | 06:14:10 | |
LRCUSD | 0.159 | 0.172 | 12.9 | 06:14:10 | |
LTCUSD | 115.3 | 115.7 | 3.8 | 06:14:10 | |
SOLUSD | 234.3 | 234.7 | 3.5 | 06:14:10 | |
TRXUSD | 0.2390 | 0.2393 | 2.7 | 06:14:10 | |
UNIUSD | 13.18 | 13.23 | 5.4 | 06:14:10 | |
USDMXN | 20.721 | 20.727 | 5.8 | 06:14:10 | |
USDZAR | 18.5936 | 18.6181 | 244.6 | 06:14:10 | |
XRPUSD | 3.0631 | 3.0666 | 34.4 | 06:14:10 | |
ZARJPY | 8.31 | 8.36 | 4.7 | 06:14:10 | |
ZECUSD | 45.9 | 46.3 | 3.6 | 06:14:10 | |
AAVEUSD | 340.4 | 341.1 | 7.0 | 06:14:10 | |
ALGOUSD | 0.410 | 0.416 | 6.4 | 06:14:10 | |
ATOMUSD | 5.86 | 5.95 | 9.1 | 06:14:10 | |
AVAXUSD | 34.87 | 35.08 | 20.7 | 06:14:10 | |
DASHUSD | 34.7 | 35.0 | 2.4 | 06:14:10 | |
DOGEUSD | 0.3424 | 0.3429 | 5.5 | 06:14:10 | |
IOTAUSD | 0.312 | 0.315 | 2.9 | 06:14:10 | |
LINKUSD | 24.13 | 24.21 | 8.0 | 06:14:10 | |
MANAUSD | 0.457 | 0.473 | 15.8 | 06:14:10 | |
NEARUSD | 4.89 | 4.99 | 10.4 | 06:14:10 | |
GER40 | - | - | - | - | |
ESP35 | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
FTMUSD | - | - | - | - | |
XNGUSD | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).