Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2025/01/21 |
---|---|---|---|---|---|
EURUSD | 1.0380 | 1.0381 | 0.8 | 09:40:43 | |
GBPUSD | 1.2281 | 1.2282 | 1.2 | 09:40:43 | |
USDJPY | 155.59 | 155.62 | 2.1 | 09:40:43 | |
USDCHF | 0.9080 | 0.9081 | 1.4 | 09:40:43 | |
AUDUSD | 0.6241 | 0.6243 | 1.5 | 09:40:43 | |
NZDUSD | 0.5643 | 0.5645 | 1.9 | 09:40:43 | |
USDCAD | 1.4432 | 1.4434 | 1.7 | 09:40:43 | |
EURGBP | 0.8451 | 0.8453 | 1.7 | 09:40:43 | |
EURJPY | 161.51 | 161.53 | 2.0 | 09:40:43 | |
EURCHF | 0.9425 | 0.9427 | 2.3 | 09:40:43 | |
EURAUD | 1.6629 | 1.6632 | 2.4 | 09:40:43 | |
EURNZD | 1.8389 | 1.8393 | 3.6 | 09:40:43 | |
EURCAD | 1.4980 | 1.4983 | 2.4 | 09:40:43 | |
GBPJPY | 191.10 | 191.12 | 2.1 | 09:40:43 | |
GBPCHF | 1.1151 | 1.1153 | 2.1 | 09:40:43 | |
GBPAUD | 1.9676 | 1.9678 | 2.6 | 09:40:43 | |
GBPNZD | 2.1758 | 2.1760 | 2.5 | 09:40:43 | |
GBPCAD | 1.7724 | 1.7727 | 2.2 | 09:40:43 | |
CHFJPY | 171.35 | 171.37 | 2.5 | 09:40:43 | |
AUDJPY | 97.11 | 97.13 | 2.1 | 09:40:43 | |
AUDCHF | 0.5667 | 0.5669 | 1.5 | 09:40:43 | |
AUDNZD | 1.1057 | 1.1060 | 2.5 | 09:40:43 | |
AUDCAD | 0.9007 | 0.9010 | 2.7 | 09:40:43 | |
NZDJPY | 87.82 | 87.84 | 2.0 | 09:40:43 | |
NZDCHF | 0.5125 | 0.5126 | 1.6 | 09:40:43 | |
NZDCAD | 0.8145 | 0.8148 | 3.2 | 09:40:43 | |
CADJPY | 107.80 | 107.83 | 2.4 | 09:40:43 | |
CADCHF | 0.6291 | 0.6293 | 1.5 | 09:40:43 | |
XAGUSD | 30.61 | 30.64 | 3.5 | 09:40:43 | |
XAUUSD | 2,731.1 | 2,731.5 | 3.7 | 09:40:43 | |
XBRUSD | 78.9 | 79.0 | 0.8 | 09:40:43 | |
XBRUSD.Daily | 78.9 | 79.0 | 0.7 | 09:40:43 | |
XTIUSD | 76.2 | 76.3 | 1.1 | 09:40:43 | |
XTIUSD.Daily | 76.2 | 76.3 | 1.0 | 09:40:43 | |
UK100 | 8,533 | 8,536 | 3.0 | 09:40:43 | |
FRA40 | 7,726 | 7,732 | 5.5 | 09:40:43 | |
GER40 | 20,962 | 20,966 | 4.7 | 09:40:43 | |
GER40.Daily | 20,962 | 20,966 | 4.5 | 09:40:43 | |
EUSTX50 | 5,160 | 5,164 | 3.9 | 09:40:43 | |
US30 | 43,636 | 43,642 | 5.3 | 09:40:43 | |
US30.Daily | 43,637 | 43,642 | 5.1 | 09:40:43 | |
HK.SGX | 4.1 | 4.4 | 2.9 | 09:40:43 | |
NAS100 | 21,491 | 21,495 | 3.5 | 09:40:43 | |
JAR.SGX | 27.9 | 28.2 | 2.9 | 09:40:43 | |
SGX.SGX | 12.0 | 12.3 | 2.9 | 09:40:43 | |
CPTL.SGX | 2.4 | 2.6 | 2.9 | 09:40:43 | |
WLMR.SGX | 2.9 | 3.2 | 2.9 | 09:40:43 | |
SIAIR.SGX | 6.2 | 6.5 | 2.9 | 09:40:43 | |
NAS100.Daily | 21,492 | 21,495 | 3.1 | 09:40:43 | |
SPX500 | 6,009 | 6,010 | 1.7 | 09:40:43 | |
SPX500.Daily | 6,009 | 6,010 | 1.5 | 09:40:43 | |
ADAUSD | 0.976 | 0.979 | 3.4 | 09:40:43 | |
APTUSD | 8.220 | 8.330 | 109.4 | 09:40:43 | |
ARBUSD | 0.680 | 0.686 | 6.1 | 09:40:43 | |
AXSUSD | 5.6 | 6.0 | 3.2 | 09:40:43 | |
BCHUSD | 427.5 | 429.9 | 24.4 | 09:40:43 | |
BNBUSD | 681.5 | 683.1 | 15.1 | 09:40:43 | |
BTCUSD | 101,981 | 102,005 | 2.5 | 09:40:43 | |
DOTUSD | 6.29 | 6.35 | 6.1 | 09:40:43 | |
ETCUSD | 25.39 | 25.45 | 6.4 | 09:40:43 | |
ETHUSD | 3,251 | 3,253 | 1.9 | 09:40:43 | |
EURMXN | 21.545 | 21.553 | 7.9 | 09:40:43 | |
EURZAR | 19.3339 | 19.3409 | 70.0 | 09:40:43 | |
FETUSD | 1.162 | 1.175 | 12.9 | 09:40:43 | |
FILUSD | 4.94 | 5.08 | 14.0 | 09:40:43 | |
GBPMXN | 25.488 | 25.506 | 17.9 | 09:40:43 | |
GBPZAR | 22.8760 | 22.8850 | 90.0 | 09:40:43 | |
GRTUSD | 0.196 | 0.199 | 2.7 | 09:40:43 | |
ICPUSD | 9.51 | 9.68 | 16.3 | 09:40:43 | |
JPN225 | 38,989 | 39,021 | 3.2 | 09:40:43 | |
LRCUSD | 0.160 | 0.173 | 12.9 | 09:40:43 | |
LTCUSD | 115.9 | 116.3 | 3.8 | 09:40:43 | |
SOLUSD | 236.7 | 237.1 | 3.5 | 09:40:43 | |
SUIUSD | 4.312 | 4.323 | 11.1 | 09:40:43 | |
TRXUSD | 0.2399 | 0.2402 | 2.7 | 09:40:43 | |
UNIUSD | 13.18 | 13.23 | 5.4 | 09:40:43 | |
USDMXN | 20.759 | 20.763 | 3.7 | 09:40:43 | |
USDZAR | 18.6249 | 18.6347 | 97.8 | 09:40:43 | |
XNGUSD | 3.45 | 3.50 | 5.0 | 09:40:43 | |
XRPUSD | 3.0659 | 3.0695 | 35.5 | 09:40:43 | |
ZARJPY | 8.34 | 8.37 | 2.4 | 09:40:43 | |
ZECUSD | 46.4 | 46.7 | 3.7 | 09:40:43 | |
AAVEUSD | 341.0 | 341.7 | 7.0 | 09:40:43 | |
ALGOUSD | 0.414 | 0.420 | 6.4 | 09:40:43 | |
ATOMUSD | 5.93 | 6.02 | 9.1 | 09:40:43 | |
AVAXUSD | 35.26 | 35.47 | 20.7 | 09:40:43 | |
DASHUSD | 35.4 | 35.6 | 2.4 | 09:40:43 | |
DOGEUSD | 0.3425 | 0.3431 | 5.4 | 09:40:43 | |
IOTAUSD | 0.315 | 0.318 | 2.9 | 09:40:43 | |
LINKUSD | 24.05 | 24.13 | 8.0 | 09:40:43 | |
MANAUSD | 0.463 | 0.479 | 15.7 | 09:40:43 | |
NEARUSD | 4.94 | 5.05 | 10.4 | 09:40:43 | |
BCHUSD.Daily | 427.6 | 429.8 | 22.4 | 09:40:43 | |
BTCUSD.Daily | 101,981.7 | 102,004.4 | 226.7 | 09:40:43 | |
ETHUSD.Daily | 3,250.8 | 3,252.5 | 17.2 | 09:40:43 | |
JPN225.Daily | 38,993 | 39,017 | 2.4 | 09:40:43 | |
LTCUSD.Daily | 116.0 | 116.3 | 3.5 | 09:40:43 | |
SOLUSD.Daily | 236.8 | 237.1 | 2.6 | 09:40:43 | |
XRPUSD.Daily | 3.0660 | 3.0676 | 16.7 | 09:40:43 | |
LINKUSD.Daily | 24.05 | 24.12 | 7.3 | 09:40:43 | |
AUS200 | - | - | - | - | |
ESP35 | - | - | - | - | |
ADS.XE | - | - | - | - | |
AI.EPA | - | - | - | - | |
ALV.XE | - | - | - | - | |
BEI.XE | - | - | - | - | |
BMW.XE | - | - | - | - | |
ITX.BM | - | - | - | - | |
JD.NAS | - | - | - | - | |
LI.NAS | - | - | - | - | |
MBG.XE | - | - | - | - | |
MC.EPA | - | - | - | - | |
MRK.XE | - | - | - | - | |
OL.TSE | - | - | - | - | |
OR.EPA | - | - | - | - | |
SAN.BM | - | - | - | - | |
SIE.XE | - | - | - | - | |
T.NYSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
V.NYSE | - | - | - | - | |
VNA.XE | - | - | - | - | |
AIR.EPA | - | - | - | - | |
AMD.NAS | - | - | - | - | |
AZN.LSE | - | - | - | - | |
BA.NYSE | - | - | - | - | |
BBVA.BM | - | - | - | - | |
BHP.ASX | - | - | - | - | |
BNP.EPA | - | - | - | - | |
BX.NYSE | - | - | - | - | |
CABK.BM | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
DTE.FWB | - | - | - | - | |
DTG.FWB | - | - | - | - | |
ENI.MIL | - | - | - | - | |
GE.NYSE | - | - | - | - | |
GS.NYSE | - | - | - | - | |
HD.NYSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
HON.NAS | - | - | - | - | |
ISP.MIL | - | - | - | - | |
KEE.TSE | - | - | - | - | |
KO.NYSE | - | - | - | - | |
MA.NYSE | - | - | - | - | |
MS.NYSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
PEP.NAS | - | - | - | - | |
PG.NYSE | - | - | - | - | |
PM.NYSE | - | - | - | - | |
RMS.EPA | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
TTE.EPA | - | - | - | - | |
TXN.NAS | - | - | - | - | |
UCG.MIL | - | - | - | - | |
VOD.LSE | - | - | - | - | |
VOW3.XE | - | - | - | - | |
VZ.NYSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
ABNB.NAS | - | - | - | - | |
ABT.NYSE | - | - | - | - | |
ACN.NYSE | - | - | - | - | |
ADBE.NAS | - | - | - | - | |
AMZN.NAS | - | - | - | - | |
ASML.EAS | - | - | - | - | |
AVGO.NAS | - | - | - | - | |
AXP.NYSE | - | - | - | - | |
BAC.NYSE | - | - | - | - | |
BARC.LSE | - | - | - | - | |
BATS.LSE | - | - | - | - | |
BAYN.FWB | - | - | - | - | |
BKNG.NAS | - | - | - | - | |
BLK.NYSE | - | - | - | - | |
BMY.NYSE | - | - | - | - | |
CAT.NYSE | - | - | - | - | |
COP.NYSE | - | - | - | - | |
COST.NAS | - | - | - | - | |
CRM.NYSE | - | - | - | - | |
CSCO.NAS | - | - | - | - | |
CVS.NYSE | - | - | - | - | |
CVX.NYSE | - | - | - | - | |
DAII.TSE | - | - | - | - | |
DHR.NYSE | - | - | - | - | |
DIS.NYSE | - | - | - | - | |
ENEL.MIL | - | - | - | - | |
HEIA.EAS | - | - | - | - | |
HMC.NYSE | - | - | - | - | |
HSBA.LSE | - | - | - | - | |
IBM.NYSE | - | - | - | - | |
INTC.NAS | - | - | - | - | |
INTU.NAS | - | - | - | - | |
ISRG.NAS | - | - | - | - | |
JNJ.NYSE | - | - | - | - | |
JPM.NYSE | - | - | - | - | |
LIN.NYSE | - | - | - | - | |
LLY.NYSE | - | - | - | - | |
LMT.NYSE | - | - | - | - | |
LSEG.LSE | - | - | - | - | |
MCD.NYSE | - | - | - | - | |
MDLZ.NAS | - | - | - | - | |
META.NAS | - | - | - | - | |
MMM.NYSE | - | - | - | - | |
MRK.NYSE | - | - | - | - | |
MSFT.NAS | - | - | - | - | |
NEE.NYSE | - | - | - | - | |
NFLX.NAS | - | - | - | - | |
NKE.NYSE | - | - | - | - | |
NOW.NYSE | - | - | - | - | |
NVDA.NAS | - | - | - | - | |
PFE.NYSE | - | - | - | - | |
PYPL.NAS | - | - | - | - | |
QCOM.NAS | - | - | - | - | |
RACE.MIL | - | - | - | - | |
RTX.NYSE | - | - | - | - | |
SAP.NYSE | - | - | - | - | |
SBUX.NAS | - | - | - | - | |
SHEL.LSE | - | - | - | - | |
STLA.MIL | - | - | - | - | |
TMO.NYSE | - | - | - | - | |
TMUS.NAS | - | - | - | - | |
TSLA.NAS | - | - | - | - | |
ULVR.LSE | - | - | - | - | |
UNH.NYSE | - | - | - | - | |
UNP.NYSE | - | - | - | - | |
UPS.NYSE | - | - | - | - | |
WFC.NYSE | - | - | - | - | |
WMT.NYSE | - | - | - | - | |
XOM.NYSE | - | - | - | - | |
ABBV.NYSE | - | - | - | - | |
AMD.Daily | - | - | - | - | |
BABA.NYSE | - | - | - | - | |
CMCSA.NAS | - | - | - | - | |
GOOGL.NAS | - | - | - | - | |
MMM.Daily | - | - | - | - | |
ORCL.NYSE | - | - | - | - | |
SHOP.NYSE | - | - | - | - | |
SONY.NYSE | - | - | - | - | |
TCEHY.OTC | - | - | - | - | |
AMZN.Daily | - | - | - | - | |
BABA.Daily | - | - | - | - | |
META.Daily | - | - | - | - | |
MSFT.Daily | - | - | - | - | |
NESTE.OMXH | - | - | - | - | |
NFLX.Daily | - | - | - | - | |
NOKIA.OMXH | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
SHOP.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
VOLVA.SOMX | - | - | - | - | |
GOOGL.Daily | - | - | - | - | |
FTMUSD | - | - | - | - | |
AAPL.NAS | - | - | - | - | |
AAPL.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).