Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2025/01/21 |
---|---|---|---|---|---|
EURUSD | 1.0374 | 1.0375 | 0.9 | 09:25:22 | |
GBPUSD | 1.2272 | 1.2274 | 1.2 | 09:25:22 | |
USDJPY | 155.58 | 155.60 | 2.1 | 09:25:22 | |
USDCHF | 0.9084 | 0.9085 | 1.4 | 09:25:22 | |
AUDUSD | 0.6235 | 0.6237 | 1.5 | 09:25:22 | |
NZDUSD | 0.5639 | 0.5641 | 1.9 | 09:25:22 | |
USDCAD | 1.4442 | 1.4444 | 1.9 | 09:25:22 | |
EURGBP | 0.8453 | 0.8454 | 1.7 | 09:25:22 | |
EURJPY | 161.41 | 161.43 | 2.0 | 09:25:22 | |
EURCHF | 0.9423 | 0.9426 | 2.4 | 09:25:22 | |
EURAUD | 1.6635 | 1.6637 | 2.4 | 09:25:22 | |
EURNZD | 1.8392 | 1.8396 | 3.9 | 09:25:22 | |
EURCAD | 1.4982 | 1.4985 | 2.4 | 09:25:22 | |
GBPJPY | 190.95 | 190.97 | 2.1 | 09:25:22 | |
GBPCHF | 1.1148 | 1.1150 | 1.9 | 09:25:22 | |
GBPAUD | 1.9679 | 1.9681 | 2.6 | 09:25:22 | |
GBPNZD | 2.1758 | 2.1761 | 3.2 | 09:25:22 | |
GBPCAD | 1.7724 | 1.7726 | 2.2 | 09:25:22 | |
CHFJPY | 171.26 | 171.29 | 2.5 | 09:25:22 | |
AUDJPY | 97.02 | 97.04 | 2.1 | 09:25:22 | |
AUDCHF | 0.5664 | 0.5666 | 1.5 | 09:25:22 | |
AUDNZD | 1.1055 | 1.1058 | 2.7 | 09:25:22 | |
AUDCAD | 0.9005 | 0.9008 | 2.7 | 09:25:22 | |
NZDJPY | 87.75 | 87.77 | 2.0 | 09:25:22 | |
NZDCHF | 0.5123 | 0.5125 | 1.6 | 09:25:22 | |
NZDCAD | 0.8144 | 0.8148 | 3.9 | 09:25:22 | |
CADJPY | 107.72 | 107.74 | 2.6 | 09:25:22 | |
CADCHF | 0.6289 | 0.6291 | 1.5 | 09:25:22 | |
XAGUSD | 30.53 | 30.56 | 3.8 | 09:25:22 | |
XAUUSD | 2,726.4 | 2,726.7 | 3.2 | 09:25:22 | |
XBRUSD | 78.9 | 79.0 | 0.8 | 09:25:22 | |
XTIUSD | 76.2 | 76.3 | 1.2 | 09:25:22 | |
XTIUSD.Daily | 76.2 | 76.3 | 1.1 | 09:25:22 | |
UK100 | 8,523 | 8,526 | 3.0 | 09:25:22 | |
FRA40 | 7,720 | 7,725 | 4.8 | 09:25:22 | |
GER40 | 20,941 | 20,945 | 4.7 | 09:25:22 | |
EUSTX50 | 5,154 | 5,158 | 3.9 | 09:25:22 | |
US30 | 43,601 | 43,607 | 5.8 | 09:25:22 | |
NAS100 | 21,469 | 21,472 | 3.9 | 09:25:22 | |
US30.Daily | 43,601 | 43,606 | 5.6 | 09:25:22 | |
BCHUSD.Daily | 426 | 428 | 0.2 | 09:25:22 | |
LTCUSD.Daily | 115.7 | 116.1 | 3.5 | 09:25:22 | |
NAS100.Daily | 21,469 | 21,472 | 3.5 | 09:25:22 | |
SOLUSD.Daily | 236.4 | 236.6 | 2.6 | 09:25:22 | |
SPX500.Daily | 6,004 | 6,005 | 1.5 | 09:25:22 | |
XBRUSD.Daily | 78.9 | 79.0 | 0.7 | 09:25:22 | |
SPX500 | 6,004 | 6,005 | 1.7 | 09:25:22 | |
BTCUSD.Daily | 102,250 | 102,272 | 2.2 | 09:25:22 | |
ETHUSD.Daily | 3,252 | 3,254 | 1.7 | 09:25:22 | |
XRPUSD.Daily | 3.0713 | 3.0732 | 19.0 | 09:25:22 | |
ADAUSD | 0.976 | 0.979 | 3.4 | 09:25:22 | |
AXSUSD | 5.7 | 6.0 | 3.2 | 09:25:22 | |
BCHUSD | 426 | 429 | 0.2 | 09:25:22 | |
BNBUSD | 681.2 | 682.8 | 15.2 | 09:25:22 | |
BTCUSD | 102,249 | 102,273 | 2.4 | 09:25:22 | |
DOTUSD | 6.27 | 6.33 | 6.1 | 09:25:22 | |
ETCUSD | 25.46 | 25.52 | 6.6 | 09:25:22 | |
ETHUSD | 3,252 | 3,254 | 1.8 | 09:25:22 | |
EURMXN | 21.554 | 21.563 | 9.3 | 09:25:22 | |
EURZAR | 19.3401 | 19.3485 | 84.0 | 09:25:22 | |
FILUSD | 4.92 | 5.06 | 14.0 | 09:25:22 | |
FTTUSD | 1.89 | 1.99 | 10.0 | 09:25:22 | |
GBPMXN | 25.494 | 25.512 | 18.3 | 09:25:22 | |
GBPZAR | 22.8790 | 22.8880 | 90.0 | 09:25:22 | |
GRTUSD | 0.196 | 0.199 | 2.7 | 09:25:22 | |
ICPUSD | 9.47 | 9.64 | 16.3 | 09:25:22 | |
JPN225 | 38,949 | 38,981 | 3.2 | 09:25:22 | |
LRCUSD | 0.160 | 0.173 | 12.9 | 09:25:22 | |
LTCUSD | 115.7 | 116.1 | 3.8 | 09:25:22 | |
SOLUSD | 236.3 | 236.7 | 3.5 | 09:25:22 | |
TRXUSD | 0.2405 | 0.2408 | 2.7 | 09:25:22 | |
UNIUSD | 13.20 | 13.25 | 5.4 | 09:25:22 | |
USDMXN | 20.777 | 20.780 | 3.1 | 09:25:22 | |
USDZAR | 18.6392 | 18.6505 | 112.9 | 09:25:22 | |
XNGUSD | 3.45 | 3.50 | 5.0 | 09:25:22 | |
XRPUSD | 3.0724 | 3.0756 | 32.0 | 09:25:22 | |
ZARJPY | 8.33 | 8.36 | 2.6 | 09:25:22 | |
ZECUSD | 46.4 | 46.8 | 3.6 | 09:25:22 | |
AAVEUSD | 342.4 | 343.1 | 7.0 | 09:25:22 | |
ALGOUSD | 0.415 | 0.421 | 6.4 | 09:25:22 | |
ATOMUSD | 5.93 | 6.02 | 9.1 | 09:25:22 | |
AVAXUSD | 35.23 | 35.44 | 20.7 | 09:25:22 | |
DASHUSD | 35.6 | 35.8 | 2.4 | 09:25:22 | |
DOGEUSD | 0.3428 | 0.3433 | 5.5 | 09:25:22 | |
IOTAUSD | 0.316 | 0.319 | 2.8 | 09:25:22 | |
LINKUSD | 24.07 | 24.15 | 8.0 | 09:25:22 | |
MANAUSD | 0.463 | 0.479 | 15.6 | 09:25:22 | |
NEARUSD | 4.95 | 5.06 | 10.3 | 09:25:22 | |
AUS200 | - | - | - | - | |
ESP35 | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
FTMUSD | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).