Spreads and conditions
Enjoy the tightest trading spreads and instant withdrawals without swaps or hidden fees.
Start tradingLow spreads on your favourite instruments
Trade the lowest spreads from 0.6 pips on Forex pairs and 200+ other assets.
OctaTrader
MT5
MetaTrader 5
Symbol | Description | Bid | Ask |
Pips are small units of price change tracked by the next-to-last decimal for each asset: |
Pip price (USD) |
---|---|---|---|---|---|
BTCUSD | Bitcoin vs. US Dollar | 98,176 | 98,202 | 2.60 | 10.00 |
GBPUSD | British Pound vs. US Dollar | 1.2540 | 1.2544 | 4.50 | 10.00 |
GBPJPY | British Pound vs. Japanese Yen | 197.23 | 197.34 | 10.70 | 6.36 |
USDJPY | US Dollar vs. Japanese Yen | 157.32 | 157.37 | 5.00 | 6.36 |
ETHUSD | Ethereum vs. US Dollar | 3,491 | 3,493 | 2.00 | 10.00 |
XAUUSD | Gold on Spot | - | - | - | 10.00 |
EURUSD | Euro vs. US Dollar | - | - | - | 10.00 |
Symbol | Description | Bid | Ask |
Pips are small units of price change tracked by the next-to-last decimal for each asset: |
Pip price (USD) |
---|---|---|---|---|---|
BTCUSD | Bitcoin vs. US Dollar | 98,180 | 98,206 | 2.60 | 10.00 |
GBPUSD | British Pound vs. US Dollar | 1.2540 | 1.2544 | 4.50 | 10.00 |
GBPJPY | British Pound vs. Japanese Yen | 197.23 | 197.34 | 10.70 | 6.36 |
USDJPY | US Dollar vs. Japanese Yen | 157.32 | 157.37 | 5.00 | 6.35 |
ETHUSD | Ethereum vs. US Dollar | 3,491 | 3,493 | 2.10 | 10.00 |
XAUUSD | Gold on Spot | - | - | - | 10.00 |
EURUSD | Euro vs. US Dollar | - | - | - | 10.00 |
Favourable conditions for all traders
Make your trading experience secure, convenient, and efficient with us.
-
24/7 Customer Support
ready to help in 30 seconds
-
300+ tradable assets
including currency pairs, shares, cryptocurrencies, and more
-
1:1000 leverage
available from the start
-
Free demo account
with unlimited virtual funds
-
Quick order execution
in under 0.1 seconds