Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2025/01/23 |
---|---|---|---|---|---|
EURUSD | 1.0425 | 1.0426 | 0.9 | 22:28:40 | |
GBPUSD | 1.2363 | 1.2365 | 1.2 | 22:28:40 | |
USDJPY | 155.83 | 155.85 | 2.1 | 22:28:40 | |
USDCHF | 0.9067 | 0.9069 | 1.4 | 22:28:40 | |
AUDUSD | 0.6291 | 0.6292 | 1.5 | 22:28:40 | |
NZDUSD | 0.5678 | 0.5680 | 1.9 | 22:28:40 | |
USDCAD | 1.4357 | 1.4358 | 1.9 | 22:28:40 | |
EURGBP | 0.8432 | 0.8433 | 1.7 | 22:28:40 | |
EURJPY | 162.46 | 162.48 | 1.9 | 22:28:40 | |
EURCHF | 0.9453 | 0.9455 | 2.2 | 22:28:40 | |
EURAUD | 1.6571 | 1.6573 | 2.4 | 22:28:40 | |
EURNZD | 1.8357 | 1.8361 | 3.6 | 22:28:40 | |
EURCAD | 1.4966 | 1.4968 | 2.4 | 22:28:40 | |
GBPJPY | 192.67 | 192.69 | 2.1 | 22:28:40 | |
GBPCHF | 1.1211 | 1.1212 | 1.7 | 22:28:40 | |
GBPAUD | 1.9651 | 1.9654 | 2.6 | 22:28:40 | |
GBPNZD | 2.1768 | 2.1772 | 3.6 | 22:28:40 | |
GBPCAD | 1.7748 | 1.7751 | 2.8 | 22:28:40 | |
CHFJPY | 171.85 | 171.88 | 2.5 | 22:28:40 | |
AUDJPY | 98.02 | 98.05 | 2.1 | 22:28:40 | |
AUDCHF | 0.5704 | 0.5705 | 1.5 | 22:28:40 | |
AUDNZD | 1.1076 | 1.1079 | 2.6 | 22:28:40 | |
AUDCAD | 0.9030 | 0.9033 | 2.7 | 22:28:40 | |
NZDJPY | 88.48 | 88.50 | 2.0 | 22:28:40 | |
NZDCHF | 0.5148 | 0.5150 | 1.6 | 22:28:40 | |
NZDCAD | 0.8151 | 0.8154 | 3.0 | 22:28:40 | |
CADJPY | 108.54 | 108.57 | 2.6 | 22:28:40 | |
CADCHF | 0.6316 | 0.6317 | 1.5 | 22:28:40 | |
XAGUSD | 30.45 | 30.48 | 3.2 | 22:28:40 | |
XAUUSD | 2,753.5 | 2,753.8 | 3.0 | 22:28:40 | |
XBRUSD | 77.3 | 77.4 | 0.9 | 22:28:40 | |
XBRUSD.Daily | 77.3 | 77.4 | 0.8 | 22:28:40 | |
XTIUSD | 74.1 | 74.2 | 1.1 | 22:28:40 | |
XTIUSD.Daily | 74.1 | 74.2 | 1.0 | 22:28:40 | |
AUS200 | 8,411 | 8,418 | 7.1 | 22:28:40 | |
UK100 | 8,561 | 8,564 | 3.0 | 22:28:40 | |
FRA40 | 7,909 | 7,913 | 4.3 | 22:28:40 | |
GER40 | 21,473 | 21,477 | 3.9 | 22:28:40 | |
GER40.Daily | 21,473 | 21,477 | 3.7 | 22:28:40 | |
EUSTX50 | 5,233 | 5,237 | 3.9 | 22:28:40 | |
US30 | 44,530 | 44,536 | 5.3 | 22:28:40 | |
US30.Daily | 44,531 | 44,536 | 5.1 | 22:28:40 | |
JD.NAS | 38.6 | 38.8 | 2.1 | 22:28:40 | |
LI.NAS | 22.7 | 22.9 | 2.1 | 22:28:40 | |
NAS100 | 21,842 | 21,845 | 3.0 | 22:28:40 | |
T.NYSE | 22.4 | 22.6 | 2.1 | 22:28:40 | |
V.NYSE | 327.6 | 327.9 | 3.0 | 22:28:40 | |
AMD.NAS | 122.9 | 123.1 | 2.2 | 22:28:40 | |
BA.NYSE | 178.0 | 178.3 | 2.7 | 22:28:40 | |
BX.NYSE | 185.2 | 185.5 | 3.0 | 22:28:40 | |
GE.NYSE | 200.1 | 200.4 | 2.9 | 22:28:40 | |
GS.NYSE | 640.1 | 640.6 | 4.8 | 22:28:40 | |
HD.NYSE | 413.3 | 413.6 | 2.7 | 22:28:40 | |
HON.NAS | 225.7 | 225.9 | 2.3 | 22:28:40 | |
KO.NYSE | 61.6 | 61.8 | 2.1 | 22:28:40 | |
MA.NYSE | 532.6 | 533.0 | 4.0 | 22:28:40 | |
MS.NYSE | 137.6 | 137.8 | 2.2 | 22:28:40 | |
PEP.NAS | 148.6 | 148.8 | 2.1 | 22:28:40 | |
PG.NYSE | 165.9 | 166.2 | 2.3 | 22:28:40 | |
PM.NYSE | 124.8 | 125.0 | 2.3 | 22:28:40 | |
TXN.NAS | 199.2 | 199.5 | 2.7 | 22:28:40 | |
VZ.NYSE | 39.0 | 39.3 | 2.1 | 22:28:40 | |
ABNB.NAS | 132.8 | 133.0 | 2.0 | 22:28:40 | |
ABT.NYSE | 122.4 | 122.6 | 2.0 | 22:28:40 | |
ACN.NYSE | 361.0 | 361.4 | 3.6 | 22:28:40 | |
ADBE.NAS | 436.0 | 436.4 | 3.6 | 22:28:40 | |
AMZN.NAS | 234.4 | 234.6 | 2.1 | 22:28:40 | |
AVGO.NAS | 237.7 | 238.0 | 3.2 | 22:28:40 | |
AXP.NYSE | 324.5 | 324.8 | 3.0 | 22:28:40 | |
BAC.NYSE | 46.3 | 46.5 | 2.1 | 22:28:40 | |
BKNG.NAS | 4,758.7 | 4,767.5 | 88.3 | 22:28:40 | |
BLK.NYSE | 1,015.1 | 1,017.2 | 21.1 | 22:28:40 | |
BMY.NYSE | 59.0 | 59.2 | 2.2 | 22:28:40 | |
CAT.NYSE | 407.2 | 407.6 | 3.4 | 22:28:40 | |
COP.NYSE | 103.9 | 104.1 | 2.1 | 22:28:40 | |
COST.NAS | 940.7 | 941.4 | 6.2 | 22:28:40 | |
CRM.NYSE | 334.7 | 335.0 | 3.0 | 22:28:40 | |
CSCO.NAS | 62.2 | 62.4 | 2.1 | 22:28:40 | |
CVS.NYSE | 53.5 | 53.7 | 2.1 | 22:28:40 | |
CVX.NYSE | 155.8 | 156.1 | 2.2 | 22:28:40 | |
DHR.NYSE | 245.4 | 245.6 | 2.2 | 22:28:40 | |
DIS.NYSE | 110.7 | 110.9 | 2.2 | 22:28:40 | |
HMC.NYSE | 28.5 | 28.7 | 2.1 | 22:28:40 | |
IBM.NYSE | 224.5 | 224.7 | 2.7 | 22:28:40 | |
INTC.NAS | 21.3 | 21.5 | 2.1 | 22:28:40 | |
INTU.NAS | 599.2 | 599.5 | 3.0 | 22:28:40 | |
ISRG.NAS | 607.2 | 607.6 | 3.4 | 22:28:40 | |
JNJ.NYSE | 146.8 | 147.0 | 2.3 | 22:28:40 | |
JPM.NYSE | 265.3 | 265.5 | 2.6 | 22:28:40 | |
LIN.NYSE | 441.0 | 441.3 | 3.2 | 22:28:40 | |
LLY.NYSE | 763.7 | 764.5 | 7.8 | 22:28:40 | |
LMT.NYSE | 495.8 | 496.6 | 7.9 | 22:28:40 | |
MCD.NYSE | 283.1 | 283.5 | 3.2 | 22:28:40 | |
MDLZ.NAS | 56.8 | 57.0 | 2.1 | 22:28:40 | |
META.NAS | 632.0 | 632.3 | 3.0 | 22:28:40 | |
MMM.NYSE | 149.6 | 149.8 | 2.4 | 22:28:40 | |
MRK.NYSE | 96.5 | 96.7 | 2.1 | 22:28:40 | |
MSFT.NAS | 445.0 | 445.3 | 2.1 | 22:28:40 | |
NEE.NYSE | 68.9 | 69.1 | 2.2 | 22:28:40 | |
NFLX.NAS | 980.0 | 980.4 | 3.9 | 22:28:40 | |
NKE.NYSE | 74.0 | 74.2 | 2.1 | 22:28:40 | |
NOW.NYSE | 1,127.6 | 1,128.1 | 5.0 | 22:28:40 | |
NVDA.NAS | 146.4 | 146.6 | 1.7 | 22:28:40 | |
PFE.NYSE | 26.3 | 26.5 | 2.1 | 22:28:40 | |
PYPL.NAS | 89.1 | 89.3 | 2.1 | 22:28:40 | |
QCOM.NAS | 172.9 | 173.1 | 2.4 | 22:28:40 | |
RTX.NYSE | 126.0 | 126.2 | 2.2 | 22:28:40 | |
SAP.NYSE | 274.5 | 274.8 | 3.4 | 22:28:40 | |
SBUX.NAS | 97.2 | 97.4 | 2.1 | 22:28:40 | |
TMO.NYSE | 573.7 | 574.5 | 7.8 | 22:28:40 | |
TMUS.NAS | 216.7 | 217.0 | 2.7 | 22:28:40 | |
TSLA.NAS | 410.3 | 410.6 | 3.2 | 22:28:40 | |
UNH.NYSE | 528.0 | 528.6 | 6.3 | 22:28:40 | |
UNP.NYSE | 247.8 | 248.1 | 3.0 | 22:28:40 | |
UPS.NYSE | 133.2 | 133.4 | 2.3 | 22:28:40 | |
WFC.NYSE | 77.2 | 77.4 | 2.1 | 22:28:40 | |
WMT.NYSE | 93.1 | 93.3 | 2.1 | 22:28:40 | |
XOM.NYSE | 109.9 | 110.1 | 2.1 | 22:28:40 | |
ABBV.NYSE | 170.3 | 170.5 | 2.1 | 22:28:40 | |
AMD.Daily | 122.9 | 123.1 | 1.7 | 22:28:40 | |
BABA.NYSE | 86.0 | 86.2 | 2.1 | 22:28:40 | |
CMCSA.NAS | 37.2 | 37.4 | 2.1 | 22:28:40 | |
GOOGL.NAS | 197.0 | 197.2 | 2.2 | 22:28:40 | |
MMM.Daily | 149.6 | 149.8 | 1.9 | 22:28:40 | |
ORCL.NYSE | 185.3 | 185.6 | 2.5 | 22:28:40 | |
SHOP.NYSE | 106.1 | 106.4 | 2.3 | 22:28:40 | |
SONY.NYSE | 21.2 | 21.4 | 2.1 | 22:28:40 | |
TCEHY.OTC | 49.11 | 49.32 | 21.0 | 22:28:40 | |
AMZN.Daily | 234.4 | 234.6 | 1.7 | 22:28:40 | |
BABA.Daily | 86.0 | 86.2 | 1.7 | 22:28:40 | |
META.Daily | 632.0 | 632.3 | 3.0 | 22:28:40 | |
MSFT.Daily | 445.1 | 445.2 | 1.7 | 22:28:40 | |
NFLX.Daily | 980.0 | 980.4 | 3.9 | 22:28:40 | |
NVDA.Daily | 146.4 | 146.6 | 1.7 | 22:28:40 | |
SHOP.Daily | 106.2 | 106.4 | 1.8 | 22:28:40 | |
TSLA.Daily | 410.3 | 410.6 | 2.7 | 22:28:40 | |
GOOGL.Daily | 197.0 | 197.2 | 1.7 | 22:28:40 | |
NAS100.Daily | 21,842 | 21,845 | 2.6 | 22:28:40 | |
SPX500 | 6,107 | 6,109 | 1.8 | 22:28:40 | |
SPX500.Daily | 6,107 | 6,108 | 1.6 | 22:28:40 | |
ADAUSD | 0.996 | 0.999 | 3.4 | 22:28:40 | |
APTUSD | 8.330 | 8.440 | 109.4 | 22:28:40 | |
ARBUSD | 0.706 | 0.712 | 6.1 | 22:28:40 | |
AXSUSD | 5.8 | 6.1 | 3.2 | 22:28:40 | |
BCHUSD | 439.4 | 441.8 | 24.4 | 22:28:40 | |
BNBUSD | 689.4 | 690.9 | 15.0 | 22:28:40 | |
BTCUSD | 106,032 | 106,060 | 2.8 | 22:28:40 | |
DOTUSD | 6.36 | 6.42 | 6.0 | 22:28:40 | |
ETCUSD | 28.62 | 28.69 | 6.6 | 22:28:40 | |
ETHUSD | 3,287 | 3,290 | 3.1 | 22:28:40 | |
EURMXN | 21.176 | 21.180 | 4.1 | 22:28:40 | |
EURZAR | 19.2490 | 19.2573 | 82.9 | 22:28:40 | |
FETUSD | 1.255 | 1.268 | 12.9 | 22:28:40 | |
FILUSD | 5.02 | 5.16 | 14.0 | 22:28:40 | |
GBPMXN | 25.111 | 25.121 | 10.1 | 22:28:40 | |
GBPZAR | 22.8305 | 22.8395 | 90.0 | 22:28:40 | |
GRTUSD | 0.189 | 0.192 | 2.7 | 22:28:40 | |
ICPUSD | 9.22 | 9.39 | 16.3 | 22:28:40 | |
JPN225 | 39,854 | 39,883 | 2.9 | 22:28:40 | |
LRCUSD | 0.166 | 0.179 | 13.0 | 22:28:40 | |
LTCUSD | 116.0 | 116.4 | 3.8 | 22:28:40 | |
SOLUSD | 256.7 | 257.1 | 3.5 | 22:28:40 | |
SUIUSD | 4.391 | 4.402 | 11.1 | 22:28:40 | |
TRXUSD | 0.2509 | 0.2512 | 2.7 | 22:28:40 | |
UNIUSD | 12.78 | 12.84 | 5.4 | 22:28:40 | |
USDMXN | 20.313 | 20.316 | 2.9 | 22:28:40 | |
USDZAR | 18.4667 | 18.4732 | 65.0 | 22:28:40 | |
XNGUSD | 3.45 | 3.49 | 3.9 | 22:28:40 | |
XRPUSD | 3.1545 | 3.1577 | 31.7 | 22:28:40 | |
ZARJPY | 8.43 | 8.45 | 2.3 | 22:28:40 | |
ZECUSD | 48.8 | 49.2 | 3.7 | 22:28:40 | |
AAVEUSD | 341.3 | 342.0 | 7.0 | 22:28:40 | |
ALGOUSD | 0.410 | 0.416 | 6.4 | 22:28:40 | |
ATOMUSD | 6.06 | 6.15 | 9.1 | 22:28:40 | |
AVAXUSD | 35.58 | 35.79 | 20.7 | 22:28:40 | |
DASHUSD | 35.7 | 36.0 | 2.4 | 22:28:40 | |
DOGEUSD | 0.3564 | 0.3570 | 5.7 | 22:28:40 | |
IOTAUSD | 0.320 | 0.323 | 3.1 | 22:28:40 | |
LINKUSD | 25.58 | 25.66 | 8.0 | 22:28:40 | |
MANAUSD | 0.474 | 0.490 | 15.8 | 22:28:40 | |
NEARUSD | 4.98 | 5.09 | 10.7 | 22:28:40 | |
AAPL.NAS | 222.9 | 223.1 | 2.1 | 22:28:40 | |
AAPL.Daily | 222.9 | 223.1 | 1.7 | 22:28:40 | |
BCHUSD.Daily | 439.5 | 441.7 | 22.4 | 22:28:40 | |
BTCUSD.Daily | 106,032.6 | 106,058.9 | 263.0 | 22:28:40 | |
ETHUSD.Daily | 3,286.8 | 3,289.6 | 28.6 | 22:28:40 | |
JPN225.Daily | 39,858 | 39,879 | 2.1 | 22:28:40 | |
LTCUSD.Daily | 116.0 | 116.4 | 3.5 | 22:28:40 | |
SOLUSD.Daily | 256.8 | 257.0 | 2.6 | 22:28:40 | |
XRPUSD.Daily | 3.1576 | 3.1589 | 12.9 | 22:28:40 | |
LINKUSD.Daily | 25.58 | 25.65 | 7.3 | 22:28:40 | |
ESP35 | - | - | - | - | |
ADS.XE | - | - | - | - | |
AI.EPA | - | - | - | - | |
ALV.XE | - | - | - | - | |
BEI.XE | - | - | - | - | |
BMW.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
ITX.BM | - | - | - | - | |
MBG.XE | - | - | - | - | |
MC.EPA | - | - | - | - | |
MRK.XE | - | - | - | - | |
OL.TSE | - | - | - | - | |
OR.EPA | - | - | - | - | |
SAN.BM | - | - | - | - | |
SIE.XE | - | - | - | - | |
TM.TSE | - | - | - | - | |
VNA.XE | - | - | - | - | |
AIR.EPA | - | - | - | - | |
AZN.LSE | - | - | - | - | |
BBVA.BM | - | - | - | - | |
BHP.ASX | - | - | - | - | |
BNP.EPA | - | - | - | - | |
CABK.BM | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
DTE.FWB | - | - | - | - | |
DTG.FWB | - | - | - | - | |
ENI.MIL | - | - | - | - | |
HIT.TSE | - | - | - | - | |
ISP.MIL | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
RMS.EPA | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
TTE.EPA | - | - | - | - | |
UCG.MIL | - | - | - | - | |
VOD.LSE | - | - | - | - | |
VOW3.XE | - | - | - | - | |
WES.ASX | - | - | - | - | |
ASML.EAS | - | - | - | - | |
BARC.LSE | - | - | - | - | |
BATS.LSE | - | - | - | - | |
BAYN.FWB | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
ENEL.MIL | - | - | - | - | |
HEIA.EAS | - | - | - | - | |
HSBA.LSE | - | - | - | - | |
LSEG.LSE | - | - | - | - | |
RACE.MIL | - | - | - | - | |
SHEL.LSE | - | - | - | - | |
STLA.MIL | - | - | - | - | |
ULVR.LSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
NESTE.OMXH | - | - | - | - | |
NOKIA.OMXH | - | - | - | - | |
VOLVA.SOMX | - | - | - | - | |
FTMUSD | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).