Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/08/27
EURUSD alert 1.1626 1.1627 0.8 06:29:46
GBPUSD alert 1.3459 1.3460 1.3 06:29:46
USDJPY alert 147.81 147.82 1.8 06:29:46
USDCHF alert 0.8046 0.8047 1.4 06:29:46
AUDUSD alert 0.6490 0.6491 1.4 06:29:46
NZDUSD alert 0.5849 0.5851 1.7 06:29:46
USDCAD alert 1.3839 1.3841 1.7 06:29:46
EURGBP alert 0.8637 0.8639 1.5 06:29:46
EURJPY alert 171.85 171.87 2.1 06:29:46
EURCHF alert 0.9355 0.9357 1.9 06:29:46
EURAUD alert 1.7912 1.7915 3.1 06:29:46
EURNZD alert 1.9873 1.9876 2.5 06:29:46
EURCAD alert 1.6089 1.6091 2.0 06:29:46
GBPJPY alert 198.94 198.97 2.4 06:29:46
GBPCHF alert 1.0830 1.0831 1.5 06:29:46
GBPAUD alert 2.0737 2.0739 2.6 06:29:46
GBPNZD alert 2.3006 2.3009 2.5 06:29:46
GBPCAD alert 1.8626 1.8628 2.3 06:29:46
CHFJPY alert 183.68 183.71 2.2 06:29:46
AUDJPY alert 95.93 95.95 2.1 06:29:46
AUDCHF alert 0.5222 0.5223 1.5 06:29:46
AUDNZD alert 1.1094 1.1095 1.7 06:29:46
AUDCAD alert 0.8981 0.8983 2.4 06:29:46
NZDJPY alert 86.46 86.48 2.0 06:29:46
NZDCHF alert 0.4707 0.4708 1.6 06:29:46
NZDCAD alert 0.8095 0.8097 1.4 06:29:46
CADJPY alert 106.80 106.82 2.6 06:29:46
CADCHF alert 0.5814 0.5815 1.5 06:29:46
XAGUSD alert 38.53 38.56 3.3 06:29:46
XAUUSD alert 3,382.1 3,382.4 2.9 06:29:46
XBRUSD alert 66.7 66.8 1.0 06:29:46
XTIUSD alert 63.1 63.2 1.5 06:29:46
XTIUSD.Daily alert 63.1 63.2 1.4 06:29:46
AUS200 alert 8,950 8,963 12.7 06:29:46
UK100 alert 9,307 9,312 5.1 06:29:46
FRA40 alert 7,737 7,749 12.2 06:29:46
EUSTX50 alert 5,408 5,413 4.3 06:29:46
US30 alert 45,477 45,483 6.8 06:29:46
NAS100 alert 23,560 23,563 2.4 06:29:46
US30.Daily alert 45,477 45,483 6.6 06:29:46
BCHUSD.Daily alert 546 548 0.2 06:29:46
LTCUSD.Daily alert 113.3 113.6 3.5 06:29:46
NAS100.Daily alert 23,560 23,563 2.5 06:29:46
SOLUSD.Daily alert 197.5 197.7 2.6 06:29:46
SPX500.Daily alert 6,474 6,475 1.4 06:29:46
XBRUSD.Daily alert 66.7 66.8 0.9 06:29:46
SPX500 alert 6,474 6,475 1.4 06:29:46
BTCUSD.Daily alert 110,977 110,998 2.1 06:29:46
ETHUSD.Daily alert 4,556 4,558 1.8 06:29:46
XRPUSD.Daily alert 2.9867 2.9885 17.9 06:29:46
ADAUSD alert 0.858 0.862 3.5 06:29:46
AXSUSD alert 2.2 2.5 3.2 06:29:46
BCHUSD alert 546 548 0.2 06:29:46
BNBUSD alert 857.1 858.7 16.0 06:29:46
BTCUSD alert 110,976 110,999 2.3 06:29:46
DOTUSD alert 3.83 3.89 6.1 06:29:46
ETCUSD alert 21.58 21.64 6.2 06:29:46
ETHUSD alert 4,556 4,559 2.9 06:29:46
EURMXN alert 21.705 21.712 6.8 06:29:46
EURZAR alert 20.4985 20.5140 155.2 06:29:46
FILUSD alert 2.24 2.38 14.0 06:29:46
FTTUSD alert 0.82 0.92 10.0 06:29:46
GBPMXN alert 25.127 25.136 9.2 06:29:46
GBPZAR alert 23.7322 23.7491 169.4 06:29:46
GRTUSD alert 0.088 0.091 2.7 06:29:46
ICPUSD alert 4.96 5.12 16.3 06:29:46
JPN225 alert 42,520 42,562 4.2 06:29:46
LRCUSD alert 0.082 0.094 12.7 06:29:46
LTCUSD alert 113.2 113.6 3.8 06:29:46
SOLUSD alert 197.4 197.8 3.5 06:29:46
TRXUSD alert 0.3498 0.3501 2.7 06:29:46
UNIUSD alert 9.82 9.88 5.4 06:29:46
USDMXN alert 18.666 18.676 9.6 06:29:46
USDZAR alert 17.6244 17.6496 252.3 06:29:46
XRPUSD alert 2.9867 2.9885 18.1 06:29:46
ZECUSD alert 42.7 42.9 2.4 06:29:46
AAVEUSD alert 330.1 330.8 7.0 06:29:46
ALGOUSD alert 0.248 0.255 6.4 06:29:46
ATOMUSD alert 4.47 4.55 8.5 06:29:46
AVAXUSD alert 24.00 24.21 20.6 06:29:46
DASHUSD alert 23.2 23.4 2.4 06:29:46
DOGEUSD alert 0.2183 0.2187 4.3 06:29:46
IOTAUSD alert 0.193 0.195 2.6 06:29:46
LINKUSD alert 24.09 24.17 8.0 06:29:46
MANAUSD alert 0.280 0.293 12.5 06:29:46
NEARUSD alert 2.46 2.56 9.4 06:29:46
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).