Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/24 |
---|---|---|---|---|---|
EURUSD | 1.0387 | 1.0388 | 0.9 | 20:32:15 | |
GBPUSD | 1.2523 | 1.2524 | 1.3 | 20:32:15 | |
USDJPY | 157.24 | 157.27 | 2.3 | 20:32:15 | |
USDCHF | 0.9011 | 0.9013 | 1.4 | 20:32:15 | |
AUDUSD | 0.6230 | 0.6232 | 1.5 | 20:32:15 | |
NZDUSD | 0.5636 | 0.5638 | 1.9 | 20:32:15 | |
USDCAD | 1.4368 | 1.4369 | 1.9 | 20:32:15 | |
EURGBP | 0.8294 | 0.8296 | 1.7 | 20:32:15 | |
EURJPY | 163.26 | 163.28 | 1.8 | 20:32:15 | |
EURCHF | 0.9360 | 0.9363 | 2.7 | 20:32:15 | |
EURAUD | 1.6670 | 1.6673 | 2.4 | 20:32:15 | |
EURNZD | 1.8425 | 1.8429 | 4.4 | 20:32:15 | |
EURCAD | 1.4922 | 1.4926 | 3.2 | 20:32:15 | |
GBPJPY | 196.84 | 196.86 | 2.1 | 20:32:15 | |
GBPCHF | 1.1285 | 1.1287 | 2.5 | 20:32:15 | |
GBPAUD | 2.0098 | 2.0101 | 2.5 | 20:32:15 | |
GBPNZD | 2.2214 | 2.2217 | 3.2 | 20:32:15 | |
GBPCAD | 1.7990 | 1.7994 | 3.6 | 20:32:15 | |
CHFJPY | 174.40 | 174.43 | 2.4 | 20:32:15 | |
AUDJPY | 97.92 | 97.95 | 2.1 | 20:32:15 | |
AUDCHF | 0.5614 | 0.5616 | 1.5 | 20:32:15 | |
AUDNZD | 1.1052 | 1.1054 | 2.2 | 20:32:15 | |
AUDCAD | 0.8950 | 0.8953 | 2.7 | 20:32:15 | |
NZDJPY | 88.59 | 88.62 | 2.7 | 20:32:15 | |
NZDCHF | 0.5079 | 0.5081 | 1.9 | 20:32:15 | |
NZDCAD | 0.8097 | 0.8102 | 5.0 | 20:32:15 | |
CADJPY | 109.42 | 109.44 | 2.4 | 20:32:15 | |
CADCHF | 0.6272 | 0.6274 | 1.5 | 20:32:15 | |
XAGUSD | 29.64 | 29.68 | 3.8 | 20:32:15 | |
XAUUSD | 2,615.9 | 2,616.7 | 8.2 | 20:32:15 | |
XBRUSD | 73.1 | 73.2 | 0.9 | 20:32:15 | |
XTIUSD | 69.9 | 70.0 | 1.1 | 20:32:15 | |
BCHUSD.Daily | 474 | 476 | 0.2 | 20:32:15 | |
LTCUSD.Daily | 109.2 | 109.5 | 3.5 | 20:32:15 | |
SOLUSD.Daily | 196.1 | 196.4 | 2.6 | 20:32:15 | |
BTCUSD.Daily | 98,487 | 98,511 | 2.4 | 20:32:15 | |
ETHUSD.Daily | 3,494 | 3,496 | 1.8 | 20:32:15 | |
XRPUSD.Daily | 2.3293 | 2.3299 | 6.3 | 20:32:15 | |
ADAUSD | 0.935 | 0.938 | 3.3 | 20:32:15 | |
AXSUSD | 6.8 | 7.1 | 3.2 | 20:32:15 | |
BCHUSD | 473 | 476 | 0.2 | 20:32:15 | |
BNBUSD | 694.6 | 695.9 | 12.7 | 20:32:15 | |
BTCUSD | 98,486 | 98,512 | 2.6 | 20:32:15 | |
DOTUSD | 7.51 | 7.57 | 6.2 | 20:32:15 | |
ETCUSD | 28.15 | 28.22 | 6.6 | 20:32:15 | |
ETHUSD | 3,494 | 3,496 | 2.0 | 20:32:15 | |
EURMXN | 20.940 | 20.952 | 11.9 | 20:32:15 | |
EURZAR | 19.3761 | 19.3872 | 110.8 | 20:32:15 | |
FILUSD | 5.41 | 5.55 | 14.0 | 20:32:15 | |
FTMUSD | 0.986 | 0.994 | 8.3 | 20:32:15 | |
FTTUSD | 3.19 | 3.29 | 10.0 | 20:32:15 | |
GBPMXN | 25.245 | 25.265 | 20.1 | 20:32:15 | |
GBPZAR | 23.3629 | 23.3721 | 92.1 | 20:32:15 | |
GRTUSD | 0.228 | 0.231 | 2.7 | 20:32:15 | |
ICPUSD | 11.08 | 11.24 | 16.3 | 20:32:15 | |
LRCUSD | 0.215 | 0.228 | 12.9 | 20:32:15 | |
LTCUSD | 109.1 | 109.5 | 3.8 | 20:32:15 | |
SOLUSD | 196.1 | 196.4 | 3.5 | 20:32:15 | |
TRXUSD | 0.2575 | 0.2578 | 2.7 | 20:32:15 | |
UNIUSD | 14.53 | 14.59 | 5.4 | 20:32:15 | |
USDMXN | 20.147 | 20.156 | 9.5 | 20:32:15 | |
USDZAR | 18.6520 | 18.6655 | 134.7 | 20:32:15 | |
XNGUSD | 3.42 | 3.45 | 3.7 | 20:32:15 | |
XRPUSD | 2.3285 | 2.3316 | 31.8 | 20:32:15 | |
ZARJPY | 8.41 | 8.44 | 2.9 | 20:32:15 | |
ZECUSD | 69.6 | 69.9 | 3.3 | 20:32:15 | |
AAVEUSD | 375.5 | 376.2 | 7.0 | 20:32:15 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 20:32:15 | |
ATOMUSD | 7.04 | 7.13 | 9.1 | 20:32:15 | |
AVAXUSD | 41.15 | 41.36 | 20.7 | 20:32:15 | |
DASHUSD | 44.2 | 44.4 | 2.4 | 20:32:15 | |
DOGEUSD | 0.3351 | 0.3356 | 5.0 | 20:32:15 | |
IOTAUSD | 0.341 | 0.344 | 2.9 | 20:32:15 | |
LINKUSD | 24.76 | 24.84 | 8.0 | 20:32:15 | |
MANAUSD | 0.533 | 0.548 | 15.8 | 20:32:15 | |
NEARUSD | 5.51 | 5.62 | 10.7 | 20:32:15 | |
XTIUSD.Daily | - | - | - | - | |
AUS200 | - | - | - | - | |
UK100 | - | - | - | - | |
FRA40 | - | - | - | - | |
GER40 | - | - | - | - | |
ESP35 | - | - | - | - | |
EUSTX50 | - | - | - | - | |
US30 | - | - | - | - | |
NAS100 | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
US30.Daily | - | - | - | - | |
NAS100.Daily | - | - | - | - | |
SPX500.Daily | - | - | - | - | |
XBRUSD.Daily | - | - | - | - | |
SPX500 | - | - | - | - | |
JPN225 | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).