Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/24 |
---|---|---|---|---|---|
EURUSD | 1.0389 | 1.0390 | 0.9 | 19:57:30 | |
GBPUSD | 1.2521 | 1.2522 | 1.3 | 19:57:30 | |
USDJPY | 157.29 | 157.31 | 2.3 | 19:57:30 | |
USDCHF | 0.9005 | 0.9007 | 1.4 | 19:57:30 | |
AUDUSD | 0.6231 | 0.6232 | 1.5 | 19:57:30 | |
NZDUSD | 0.5637 | 0.5639 | 1.9 | 19:57:30 | |
USDCAD | 1.4378 | 1.4380 | 1.9 | 19:57:30 | |
EURGBP | 0.8296 | 0.8298 | 1.7 | 19:57:30 | |
EURJPY | 163.34 | 163.36 | 2.0 | 19:57:30 | |
EURCHF | 0.9356 | 0.9358 | 2.7 | 19:57:30 | |
EURAUD | 1.6672 | 1.6674 | 2.4 | 19:57:30 | |
EURNZD | 1.8425 | 1.8429 | 4.5 | 19:57:30 | |
EURCAD | 1.4935 | 1.4938 | 3.0 | 19:57:30 | |
GBPJPY | 196.86 | 196.89 | 2.3 | 19:57:30 | |
GBPCHF | 1.1276 | 1.1278 | 2.4 | 19:57:30 | |
GBPAUD | 2.0094 | 2.0096 | 2.6 | 19:57:30 | |
GBPNZD | 2.2207 | 2.2211 | 3.9 | 19:57:30 | |
GBPCAD | 1.8001 | 1.8004 | 3.1 | 19:57:30 | |
CHFJPY | 174.57 | 174.59 | 2.5 | 19:57:30 | |
AUDJPY | 97.96 | 97.98 | 2.1 | 19:57:30 | |
AUDCHF | 0.5611 | 0.5613 | 1.5 | 19:57:30 | |
AUDNZD | 1.1051 | 1.1054 | 3.1 | 19:57:30 | |
AUDCAD | 0.8957 | 0.8960 | 2.7 | 19:57:30 | |
NZDJPY | 88.63 | 88.66 | 2.3 | 19:57:30 | |
NZDCHF | 0.5077 | 0.5079 | 1.9 | 19:57:30 | |
NZDCAD | 0.8103 | 0.8108 | 5.0 | 19:57:30 | |
CADJPY | 109.37 | 109.40 | 2.6 | 19:57:30 | |
CADCHF | 0.6263 | 0.6265 | 1.8 | 19:57:30 | |
XAGUSD | 29.65 | 29.68 | 3.1 | 19:57:30 | |
XAUUSD | 2,616.6 | 2,617.0 | 3.9 | 19:57:30 | |
XBRUSD | 73.0 | 73.1 | 0.8 | 19:57:30 | |
XTIUSD | 69.8 | 70.0 | 1.1 | 19:57:30 | |
XTIUSD.Daily | 69.8 | 69.9 | 1.0 | 19:57:30 | |
US30 | 43,336 | 43,342 | 6.2 | 19:57:30 | |
NAS100 | 21,808 | 21,812 | 3.2 | 19:57:30 | |
NVDA.Daily | 140.2 | 140.3 | 1.7 | 19:57:30 | |
TSLA.Daily | 460.5 | 460.8 | 3.0 | 19:57:30 | |
US30.Daily | 43,336 | 43,342 | 6.0 | 19:57:30 | |
BCHUSD.Daily | 474 | 476 | 0.2 | 19:57:30 | |
LTCUSD.Daily | 109.6 | 109.9 | 3.5 | 19:57:30 | |
NAS100.Daily | 21,809 | 21,811 | 2.5 | 19:57:30 | |
SOLUSD.Daily | 196.4 | 196.6 | 2.6 | 19:57:30 | |
SPX500.Daily | 6,046 | 6,048 | 1.5 | 19:57:30 | |
XBRUSD.Daily | 73.0 | 73.1 | 0.7 | 19:57:30 | |
SPX500 | 6,046 | 6,048 | 1.7 | 19:57:30 | |
BTCUSD.Daily | 98,484 | 98,508 | 2.4 | 19:57:30 | |
ETHUSD.Daily | 3,501 | 3,503 | 1.8 | 19:57:30 | |
XRPUSD.Daily | 2.3412 | 2.3417 | 5.6 | 19:57:30 | |
ADAUSD | 0.940 | 0.943 | 3.3 | 19:57:30 | |
AXSUSD | 6.8 | 7.1 | 3.2 | 19:57:30 | |
BCHUSD | 474 | 476 | 0.2 | 19:57:30 | |
BNBUSD | 694.6 | 695.9 | 12.6 | 19:57:30 | |
BTCUSD | 98,483 | 98,509 | 2.6 | 19:57:30 | |
DOTUSD | 7.50 | 7.56 | 6.1 | 19:57:30 | |
ETCUSD | 28.17 | 28.24 | 6.6 | 19:57:30 | |
ETHUSD | 3,501 | 3,503 | 2.0 | 19:57:30 | |
EURMXN | 20.939 | 20.951 | 12.0 | 19:57:30 | |
EURZAR | 19.4049 | 19.4119 | 70.0 | 19:57:30 | |
FILUSD | 5.43 | 5.57 | 14.0 | 19:57:30 | |
FTMUSD | 0.978 | 0.987 | 8.3 | 19:57:30 | |
FTTUSD | 3.19 | 3.29 | 10.0 | 19:57:30 | |
GBPMXN | 25.233 | 25.253 | 20.1 | 19:57:30 | |
GBPZAR | 23.3869 | 23.3959 | 90.0 | 19:57:30 | |
GRTUSD | 0.228 | 0.230 | 2.7 | 19:57:30 | |
ICPUSD | 11.10 | 11.26 | 16.3 | 19:57:30 | |
JPN225 | 39,258 | 39,287 | 2.9 | 19:57:30 | |
LRCUSD | 0.216 | 0.229 | 12.9 | 19:57:30 | |
LTCUSD | 109.5 | 109.9 | 3.8 | 19:57:30 | |
SOLUSD | 196.3 | 196.7 | 3.5 | 19:57:30 | |
TRXUSD | 0.2572 | 0.2574 | 2.7 | 19:57:30 | |
UNIUSD | 14.54 | 14.59 | 5.4 | 19:57:30 | |
USDMXN | 20.145 | 20.151 | 5.6 | 19:57:30 | |
USDZAR | 18.6760 | 18.6834 | 74.0 | 19:57:30 | |
XNGUSD | 3.40 | 3.44 | 3.7 | 19:57:30 | |
XRPUSD | 2.3396 | 2.3429 | 33.8 | 19:57:30 | |
ZARJPY | 8.41 | 8.43 | 2.5 | 19:57:30 | |
ZECUSD | 68.7 | 69.0 | 3.5 | 19:57:30 | |
AAVEUSD | 376.4 | 377.1 | 7.0 | 19:57:30 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 19:57:30 | |
ATOMUSD | 7.05 | 7.14 | 9.1 | 19:57:30 | |
AVAXUSD | 41.17 | 41.38 | 20.7 | 19:57:30 | |
DASHUSD | 44.0 | 44.2 | 2.4 | 19:57:30 | |
DOGEUSD | 0.3345 | 0.3350 | 5.0 | 19:57:30 | |
IOTAUSD | 0.341 | 0.344 | 2.8 | 19:57:30 | |
LINKUSD | 24.81 | 24.89 | 8.0 | 19:57:30 | |
MANAUSD | 0.535 | 0.551 | 15.8 | 19:57:30 | |
NEARUSD | 5.53 | 5.63 | 10.5 | 19:57:30 | |
AUS200 | - | - | - | - | |
UK100 | - | - | - | - | |
FRA40 | - | - | - | - | |
GER40 | - | - | - | - | |
ESP35 | - | - | - | - | |
EUSTX50 | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).