Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/24 |
---|---|---|---|---|---|
EURUSD | 1.0387 | 1.0388 | 0.9 | 20:32:51 | |
GBPUSD | 1.2523 | 1.2524 | 1.3 | 20:32:51 | |
USDJPY | 157.24 | 157.27 | 2.3 | 20:32:51 | |
USDCHF | 0.9011 | 0.9012 | 1.3 | 20:32:51 | |
AUDUSD | 0.6230 | 0.6232 | 1.5 | 20:32:51 | |
NZDUSD | 0.5636 | 0.5638 | 1.9 | 20:32:51 | |
USDCAD | 1.4368 | 1.4369 | 1.8 | 20:32:51 | |
EURGBP | 0.8294 | 0.8296 | 1.7 | 20:32:51 | |
EURJPY | 163.26 | 163.28 | 2.0 | 20:32:51 | |
EURCHF | 0.9360 | 0.9362 | 2.4 | 20:32:51 | |
EURAUD | 1.6670 | 1.6673 | 2.3 | 20:32:51 | |
EURNZD | 1.8425 | 1.8429 | 4.0 | 20:32:51 | |
EURCAD | 1.4922 | 1.4926 | 3.2 | 20:32:51 | |
GBPJPY | 196.83 | 196.86 | 2.3 | 20:32:51 | |
GBPCHF | 1.1285 | 1.1287 | 2.0 | 20:32:51 | |
GBPAUD | 2.0098 | 2.0101 | 2.5 | 20:32:51 | |
GBPNZD | 2.2214 | 2.2217 | 2.8 | 20:32:51 | |
GBPCAD | 1.7990 | 1.7994 | 3.5 | 20:32:51 | |
CHFJPY | 174.40 | 174.43 | 2.5 | 20:32:51 | |
AUDJPY | 97.93 | 97.95 | 2.1 | 20:32:51 | |
AUDCHF | 0.5614 | 0.5616 | 1.5 | 20:32:51 | |
AUDNZD | 1.1051 | 1.1054 | 3.0 | 20:32:51 | |
AUDCAD | 0.8951 | 0.8953 | 2.6 | 20:32:51 | |
NZDJPY | 88.60 | 88.62 | 2.5 | 20:32:51 | |
NZDCHF | 0.5079 | 0.5081 | 1.8 | 20:32:51 | |
NZDCAD | 0.8097 | 0.8102 | 5.0 | 20:32:51 | |
CADJPY | 109.42 | 109.45 | 2.6 | 20:32:51 | |
CADCHF | 0.6272 | 0.6274 | 1.6 | 20:32:51 | |
XAGUSD | 29.64 | 29.68 | 3.8 | 20:32:51 | |
XAUUSD | 2,615.7 | 2,616.7 | 10.2 | 20:32:51 | |
XBRUSD | 73.1 | 73.2 | 0.9 | 20:32:51 | |
XTIUSD | 69.9 | 70.0 | 1.1 | 20:32:51 | |
BCHUSD.Daily | 474 | 476 | 0.2 | 20:32:51 | |
LTCUSD.Daily | 109.2 | 109.5 | 3.5 | 20:32:51 | |
SOLUSD.Daily | 196.0 | 196.3 | 2.6 | 20:32:51 | |
BTCUSD.Daily | 98,535 | 98,560 | 2.5 | 20:32:51 | |
ETHUSD.Daily | 3,497 | 3,499 | 1.8 | 20:32:51 | |
XRPUSD.Daily | 2.3300 | 2.3308 | 7.8 | 20:32:51 | |
ADAUSD | 0.935 | 0.939 | 3.3 | 20:32:51 | |
AXSUSD | 6.8 | 7.1 | 3.2 | 20:32:51 | |
BCHUSD | 474 | 476 | 0.2 | 20:32:51 | |
BNBUSD | 694.7 | 696.0 | 12.6 | 20:32:51 | |
BTCUSD | 98,528 | 98,553 | 2.5 | 20:32:51 | |
DOTUSD | 7.51 | 7.57 | 6.1 | 20:32:51 | |
ETCUSD | 28.17 | 28.24 | 6.6 | 20:32:51 | |
ETHUSD | 3,497 | 3,499 | 2.1 | 20:32:51 | |
EURMXN | 20.948 | 20.960 | 12.0 | 20:32:51 | |
EURZAR | 19.3765 | 19.3867 | 102.6 | 20:32:51 | |
FILUSD | 5.41 | 5.55 | 14.0 | 20:32:51 | |
FTMUSD | 0.986 | 0.995 | 8.4 | 20:32:51 | |
FTTUSD | 3.19 | 3.29 | 10.0 | 20:32:51 | |
GBPMXN | 25.255 | 25.275 | 20.1 | 20:32:51 | |
GBPZAR | 23.3630 | 23.3720 | 90.0 | 20:32:51 | |
GRTUSD | 0.228 | 0.230 | 2.7 | 20:32:51 | |
ICPUSD | 11.08 | 11.24 | 16.3 | 20:32:51 | |
LRCUSD | 0.215 | 0.228 | 12.9 | 20:32:51 | |
LTCUSD | 109.2 | 109.6 | 3.8 | 20:32:51 | |
SOLUSD | 196.0 | 196.3 | 3.5 | 20:32:51 | |
TRXUSD | 0.2576 | 0.2579 | 2.7 | 20:32:51 | |
UNIUSD | 14.56 | 14.61 | 5.4 | 20:32:51 | |
USDMXN | 20.157 | 20.166 | 9.6 | 20:32:51 | |
USDZAR | 18.6523 | 18.6654 | 131.0 | 20:32:51 | |
XNGUSD | 3.42 | 3.45 | 3.7 | 20:32:51 | |
XRPUSD | 2.3296 | 2.3328 | 32.7 | 20:32:51 | |
ZARJPY | 8.41 | 8.44 | 2.9 | 20:32:51 | |
ZECUSD | 69.6 | 70.0 | 3.4 | 20:32:51 | |
AAVEUSD | 375.6 | 376.3 | 7.0 | 20:32:51 | |
ALGOUSD | 0.393 | 0.400 | 6.4 | 20:32:51 | |
ATOMUSD | 7.04 | 7.13 | 9.1 | 20:32:51 | |
AVAXUSD | 41.18 | 41.39 | 20.7 | 20:32:51 | |
DASHUSD | 44.2 | 44.4 | 2.4 | 20:32:51 | |
DOGEUSD | 0.3353 | 0.3358 | 5.1 | 20:32:51 | |
IOTAUSD | 0.341 | 0.344 | 2.9 | 20:32:51 | |
LINKUSD | 24.74 | 24.82 | 8.0 | 20:32:51 | |
MANAUSD | 0.533 | 0.549 | 15.8 | 20:32:51 | |
NEARUSD | 5.51 | 5.62 | 10.7 | 20:32:51 | |
XTIUSD.Daily | - | - | - | - | |
AUS200 | - | - | - | - | |
UK100 | - | - | - | - | |
FRA40 | - | - | - | - | |
GER40 | - | - | - | - | |
ESP35 | - | - | - | - | |
EUSTX50 | - | - | - | - | |
US30 | - | - | - | - | |
NAS100 | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
US30.Daily | - | - | - | - | |
NAS100.Daily | - | - | - | - | |
SPX500.Daily | - | - | - | - | |
XBRUSD.Daily | - | - | - | - | |
SPX500 | - | - | - | - | |
JPN225 | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).