Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/25 |
---|---|---|---|---|---|
GBPUSD | 1.2540 | 1.2544 | 4.5 | 07:34:55 | |
USDJPY | 157.33 | 157.38 | 5.0 | 07:34:55 | |
USDCHF | 0.8997 | 0.9001 | 4.0 | 07:34:55 | |
EURGBP | 0.8291 | 0.8296 | 5.0 | 07:34:55 | |
EURJPY | 163.64 | 163.70 | 6.1 | 07:34:55 | |
EURCHF | 0.9358 | 0.9371 | 13.0 | 07:34:55 | |
EURAUD | 1.6690 | 1.6697 | 7.0 | 07:34:55 | |
EURNZD | 1.8426 | 1.8456 | 30.0 | 07:34:55 | |
EURCAD | 1.4930 | 1.4944 | 13.9 | 07:34:55 | |
GBPJPY | 197.23 | 197.34 | 10.7 | 07:34:55 | |
GBPCHF | 1.1278 | 1.1293 | 15.0 | 07:34:55 | |
GBPAUD | 2.0115 | 2.0128 | 13.1 | 07:34:55 | |
GBPNZD | 2.2212 | 2.2242 | 30.0 | 07:34:55 | |
CHFJPY | 174.75 | 174.84 | 9.6 | 07:34:55 | |
AUDJPY | 98.02 | 98.08 | 6.0 | 07:34:55 | |
AUDCHF | 0.5605 | 0.5613 | 8.5 | 07:34:55 | |
NZDJPY | 88.66 | 88.85 | 19.2 | 07:34:55 | |
NZDCHF | 0.5068 | 0.5087 | 19.2 | 07:34:55 | |
CADCHF | 0.6264 | 0.6271 | 7.2 | 07:34:55 | |
OL.TSE | 3,336.6 | 3,366.4 | 298.0 | 07:34:55 | |
TM.TSE | 2,932.1 | 2,961.4 | 293.0 | 07:34:55 | |
DKI.TSE | 17,605.6 | 17,639.4 | 338.0 | 07:34:55 | |
HIT.TSE | 3,842.6 | 3,873.4 | 308.0 | 07:34:55 | |
KEE.TSE | 63,081.7 | 63,138.3 | 566.7 | 07:34:55 | |
MUR.TSE | 2,448.6 | 2,477.9 | 293.0 | 07:34:55 | |
NID.TSE | 2,681.1 | 2,710.4 | 293.0 | 07:34:55 | |
SVN.TSE | 2,433.1 | 2,462.4 | 293.0 | 07:34:55 | |
TKY.TSE | 23,617.5 | 23,647.5 | 300.0 | 07:34:55 | |
TMH.TSE | 5,519.6 | 5,550.4 | 308.0 | 07:34:55 | |
DAII.TSE | 4,293.5 | 4,333.5 | 400.0 | 07:34:55 | |
ADAUSD | 0.923 | 0.927 | 3.3 | 07:34:55 | |
APTUSD | 9.740 | 9.850 | 109.4 | 07:34:55 | |
ARBUSD | 0.805 | 0.811 | 6.1 | 07:34:55 | |
AXSUSD | 6.7 | 7.0 | 3.2 | 07:34:55 | |
BCHUSD | 463.9 | 466.4 | 24.4 | 07:34:55 | |
BNBUSD | 702.7 | 703.9 | 12.7 | 07:34:55 | |
BTCUSD | 98,084 | 98,110 | 2.6 | 07:34:55 | |
DOTUSD | 7.42 | 7.49 | 6.1 | 07:34:55 | |
ETCUSD | 27.58 | 27.65 | 6.6 | 07:34:55 | |
ETHUSD | 3,484 | 3,486 | 2.1 | 07:34:55 | |
EURMXN | 20.989 | 21.001 | 12.0 | 07:34:55 | |
FETUSD | 1.374 | 1.387 | 12.9 | 07:34:55 | |
FILUSD | 5.31 | 5.45 | 14.0 | 07:34:55 | |
FTMUSD | 0.998 | 1.006 | 8.4 | 07:34:55 | |
GBPZAR | 23.4492 | 23.4792 | 300.0 | 07:34:55 | |
GRTUSD | 0.226 | 0.228 | 2.7 | 07:34:55 | |
ICPUSD | 11.31 | 11.47 | 16.3 | 07:34:55 | |
LRCUSD | 0.214 | 0.226 | 12.9 | 07:34:55 | |
LTCUSD | 108.2 | 108.5 | 3.8 | 07:34:55 | |
SOLUSD | 198.6 | 198.9 | 3.5 | 07:34:55 | |
SUIUSD | 4.586 | 4.597 | 11.1 | 07:34:55 | |
TRXUSD | 0.2564 | 0.2567 | 2.7 | 07:34:55 | |
UNIUSD | 14.17 | 14.22 | 5.4 | 07:34:55 | |
XRPUSD | 2.2990 | 2.3021 | 31.8 | 07:34:55 | |
ZARJPY | 8.39 | 8.43 | 4.7 | 07:34:55 | |
ZECUSD | 70.7 | 71.0 | 3.5 | 07:34:55 | |
AAVEUSD | 373.6 | 374.3 | 7.0 | 07:34:55 | |
ALGOUSD | 0.385 | 0.392 | 6.4 | 07:34:55 | |
ATOMUSD | 6.90 | 6.99 | 9.0 | 07:34:55 | |
AVAXUSD | 41.12 | 41.33 | 20.7 | 07:34:55 | |
DASHUSD | 44.2 | 44.5 | 2.4 | 07:34:55 | |
DOGEUSD | 0.3327 | 0.3332 | 5.0 | 07:34:55 | |
IOTAUSD | 0.336 | 0.339 | 2.8 | 07:34:55 | |
LINKUSD | 24.84 | 24.92 | 8.0 | 07:34:55 | |
MANAUSD | 0.523 | 0.539 | 15.7 | 07:34:55 | |
NEARUSD | 5.50 | 5.60 | 10.4 | 07:34:55 | |
BCHUSD.Daily | 464.0 | 466.3 | 22.4 | 07:34:55 | |
BTCUSD.Daily | 98,085.5 | 98,109.5 | 240.0 | 07:34:55 | |
ETHUSD.Daily | 3,483.7 | 3,485.5 | 18.5 | 07:34:55 | |
LTCUSD.Daily | 108.2 | 108.5 | 3.5 | 07:34:55 | |
SOLUSD.Daily | 198.6 | 198.9 | 2.6 | 07:34:55 | |
XRPUSD.Daily | 2.3006 | 2.3010 | 4.4 | 07:34:55 | |
LINKUSD.Daily | 24.84 | 24.91 | 7.3 | 07:34:55 | |
EURUSD | - | - | - | - | |
AUDUSD | - | - | - | - | |
NZDUSD | - | - | - | - | |
USDCAD | - | - | - | - | |
GBPCAD | - | - | - | - | |
AUDNZD | - | - | - | - | |
AUDCAD | - | - | - | - | |
NZDCAD | - | - | - | - | |
CADJPY | - | - | - | - | |
XAGUSD | - | - | - | - | |
XAUUSD | - | - | - | - | |
XBRUSD | - | - | - | - | |
XBRUSD.Daily | - | - | - | - | |
XTIUSD | - | - | - | - | |
XTIUSD.Daily | - | - | - | - | |
AUS200 | - | - | - | - | |
UK100 | - | - | - | - | |
FRA40 | - | - | - | - | |
GER40 | - | - | - | - | |
GER40.Daily | - | - | - | - | |
ESP35 | - | - | - | - | |
EUSTX50 | - | - | - | - | |
US30 | - | - | - | - | |
US30.Daily | - | - | - | - | |
ADS.XE | - | - | - | - | |
AI.EPA | - | - | - | - | |
ALV.XE | - | - | - | - | |
BEI.XE | - | - | - | - | |
BMW.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
ITX.BM | - | - | - | - | |
JD.NAS | - | - | - | - | |
LI.NAS | - | - | - | - | |
MBG.XE | - | - | - | - | |
MC.EPA | - | - | - | - | |
MRK.XE | - | - | - | - | |
NAS100 | - | - | - | - | |
OR.EPA | - | - | - | - | |
SAN.BM | - | - | - | - | |
SIE.XE | - | - | - | - | |
T.NYSE | - | - | - | - | |
V.NYSE | - | - | - | - | |
VNA.XE | - | - | - | - | |
AIR.EPA | - | - | - | - | |
AMD.NAS | - | - | - | - | |
AZN.LSE | - | - | - | - | |
BA.NYSE | - | - | - | - | |
BBVA.BM | - | - | - | - | |
BHP.ASX | - | - | - | - | |
BNP.EPA | - | - | - | - | |
BX.NYSE | - | - | - | - | |
CABK.BM | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DTE.FWB | - | - | - | - | |
DTG.FWB | - | - | - | - | |
ENI.MIL | - | - | - | - | |
GE.NYSE | - | - | - | - | |
GS.NYSE | - | - | - | - | |
HD.NYSE | - | - | - | - | |
HON.NAS | - | - | - | - | |
ISP.MIL | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KO.NYSE | - | - | - | - | |
MA.NYSE | - | - | - | - | |
MS.NYSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
PEP.NAS | - | - | - | - | |
PG.NYSE | - | - | - | - | |
PM.NYSE | - | - | - | - | |
RMS.EPA | - | - | - | - | |
SGX.SGX | - | - | - | - | |
TTE.EPA | - | - | - | - | |
TXN.NAS | - | - | - | - | |
UCG.MIL | - | - | - | - | |
VOD.LSE | - | - | - | - | |
VOW3.XE | - | - | - | - | |
VZ.NYSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
ABNB.NAS | - | - | - | - | |
ABT.NYSE | - | - | - | - | |
ACN.NYSE | - | - | - | - | |
ADBE.NAS | - | - | - | - | |
AMZN.NAS | - | - | - | - | |
ASML.EAS | - | - | - | - | |
AVGO.NAS | - | - | - | - | |
AXP.NYSE | - | - | - | - | |
BAC.NYSE | - | - | - | - | |
BARC.LSE | - | - | - | - | |
BATS.LSE | - | - | - | - | |
BAYN.FWB | - | - | - | - | |
BKNG.NAS | - | - | - | - | |
BLK.NYSE | - | - | - | - | |
BMY.NYSE | - | - | - | - | |
CAT.NYSE | - | - | - | - | |
COP.NYSE | - | - | - | - | |
COST.NAS | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
CRM.NYSE | - | - | - | - | |
CSCO.NAS | - | - | - | - | |
CVS.NYSE | - | - | - | - | |
CVX.NYSE | - | - | - | - | |
DHR.NYSE | - | - | - | - | |
DIS.NYSE | - | - | - | - | |
ENEL.MIL | - | - | - | - | |
HEIA.EAS | - | - | - | - | |
HMC.NYSE | - | - | - | - | |
HSBA.LSE | - | - | - | - | |
IBM.NYSE | - | - | - | - | |
INTC.NAS | - | - | - | - | |
INTU.NAS | - | - | - | - | |
ISRG.NAS | - | - | - | - | |
JNJ.NYSE | - | - | - | - | |
JPM.NYSE | - | - | - | - | |
LIN.NYSE | - | - | - | - | |
LLY.NYSE | - | - | - | - | |
LMT.NYSE | - | - | - | - | |
LSEG.LSE | - | - | - | - | |
MCD.NYSE | - | - | - | - | |
MDLZ.NAS | - | - | - | - | |
META.NAS | - | - | - | - | |
MMM.NYSE | - | - | - | - | |
MRK.NYSE | - | - | - | - | |
MSFT.NAS | - | - | - | - | |
NEE.NYSE | - | - | - | - | |
NFLX.NAS | - | - | - | - | |
NKE.NYSE | - | - | - | - | |
NOW.NYSE | - | - | - | - | |
NVDA.NAS | - | - | - | - | |
PFE.NYSE | - | - | - | - | |
PYPL.NAS | - | - | - | - | |
QCOM.NAS | - | - | - | - | |
RACE.MIL | - | - | - | - | |
RTX.NYSE | - | - | - | - | |
SAP.NYSE | - | - | - | - | |
SBUX.NAS | - | - | - | - | |
SHEL.LSE | - | - | - | - | |
STLA.MIL | - | - | - | - | |
TMO.NYSE | - | - | - | - | |
TMUS.NAS | - | - | - | - | |
TSLA.NAS | - | - | - | - | |
ULVR.LSE | - | - | - | - | |
UNH.NYSE | - | - | - | - | |
UNP.NYSE | - | - | - | - | |
UPS.NYSE | - | - | - | - | |
WFC.NYSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
WMT.NYSE | - | - | - | - | |
XOM.NYSE | - | - | - | - | |
ABBV.NYSE | - | - | - | - | |
AMD.Daily | - | - | - | - | |
BABA.NYSE | - | - | - | - | |
CMCSA.NAS | - | - | - | - | |
GOOGL.NAS | - | - | - | - | |
MMM.Daily | - | - | - | - | |
ORCL.NYSE | - | - | - | - | |
SHOP.NYSE | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
SONY.NYSE | - | - | - | - | |
TCEHY.OTC | - | - | - | - | |
AMZN.Daily | - | - | - | - | |
BABA.Daily | - | - | - | - | |
META.Daily | - | - | - | - | |
MSFT.Daily | - | - | - | - | |
NESTE.OMXH | - | - | - | - | |
NFLX.Daily | - | - | - | - | |
NOKIA.OMXH | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
SHOP.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
VOLVA.SOMX | - | - | - | - | |
GOOGL.Daily | - | - | - | - | |
NAS100.Daily | - | - | - | - | |
SPX500 | - | - | - | - | |
SPX500.Daily | - | - | - | - | |
EURZAR | - | - | - | - | |
GBPMXN | - | - | - | - | |
JPN225 | - | - | - | - | |
USDMXN | - | - | - | - | |
USDZAR | - | - | - | - | |
XNGUSD | - | - | - | - | |
AAPL.NAS | - | - | - | - | |
AAPL.Daily | - | - | - | - | |
JPN225.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).