Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/25 |
---|---|---|---|---|---|
GBPUSD | 1.2541 | 1.2546 | 4.5 | 08:04:08 | |
USDJPY | 157.33 | 157.38 | 5.0 | 08:04:08 | |
USDCHF | 0.8995 | 0.8999 | 4.0 | 08:04:08 | |
AUDUSD | 0.6231 | 0.6235 | 4.0 | 08:04:08 | |
NZDUSD | 0.5640 | 0.5646 | 6.4 | 08:04:08 | |
USDCAD | 1.4355 | 1.4360 | 4.6 | 08:04:08 | |
EURGBP | 0.8288 | 0.8293 | 5.4 | 08:04:08 | |
EURJPY | 163.62 | 163.68 | 6.2 | 08:04:08 | |
EURCHF | 0.9355 | 0.9369 | 13.3 | 08:04:08 | |
EURAUD | 1.6688 | 1.6695 | 7.0 | 08:04:08 | |
EURNZD | 1.8422 | 1.8452 | 30.0 | 08:04:08 | |
EURCAD | 1.4929 | 1.4943 | 13.6 | 08:04:08 | |
GBPJPY | 197.25 | 197.36 | 10.7 | 08:04:08 | |
GBPCHF | 1.1278 | 1.1293 | 15.0 | 08:04:08 | |
GBPAUD | 2.0122 | 2.0135 | 13.1 | 08:04:08 | |
GBPNZD | 2.2211 | 2.2241 | 30.0 | 08:04:08 | |
CHFJPY | 174.79 | 174.89 | 9.6 | 08:04:08 | |
AUDJPY | 98.02 | 98.08 | 6.0 | 08:04:08 | |
AUDCHF | 0.5604 | 0.5610 | 6.2 | 08:04:08 | |
AUDNZD | 1.1036 | 1.1054 | 18.0 | 08:04:08 | |
NZDJPY | 88.67 | 88.87 | 19.2 | 08:04:08 | |
NZDCHF | 0.5068 | 0.5087 | 19.2 | 08:04:08 | |
NZDCAD | 0.8093 | 0.8110 | 16.8 | 08:04:08 | |
CADCHF | 0.6265 | 0.6269 | 3.4 | 08:04:08 | |
OL.TSE | 3,334.6 | 3,365.4 | 308.0 | 08:04:08 | |
TM.TSE | 2,927.1 | 2,956.4 | 293.0 | 08:04:08 | |
DKI.TSE | 17,620.6 | 17,654.4 | 338.0 | 08:04:08 | |
HIT.TSE | 3,846.6 | 3,876.4 | 298.0 | 08:04:08 | |
KEE.TSE | 63,041.7 | 63,098.3 | 566.7 | 08:04:08 | |
MUR.TSE | 2,446.1 | 2,475.9 | 298.0 | 08:04:08 | |
NID.TSE | 2,677.6 | 2,706.9 | 293.0 | 08:04:08 | |
SVN.TSE | 2,434.6 | 2,463.9 | 293.0 | 08:04:08 | |
TKY.TSE | 23,640.0 | 23,670.0 | 300.0 | 08:04:08 | |
TMH.TSE | 5,525.6 | 5,555.4 | 298.0 | 08:04:08 | |
DAII.TSE | 4,287.5 | 4,327.5 | 400.0 | 08:04:08 | |
ADAUSD | 0.926 | 0.929 | 3.3 | 08:04:08 | |
APTUSD | 9.800 | 9.910 | 109.4 | 08:04:08 | |
ARBUSD | 0.808 | 0.814 | 6.1 | 08:04:08 | |
AXSUSD | 6.7 | 7.0 | 3.2 | 08:04:08 | |
BCHUSD | 464.8 | 467.3 | 24.4 | 08:04:08 | |
BNBUSD | 704.0 | 705.2 | 12.6 | 08:04:08 | |
BTCUSD | 98,167 | 98,193 | 2.6 | 08:04:08 | |
DOTUSD | 7.44 | 7.50 | 6.1 | 08:04:08 | |
ETCUSD | 27.63 | 27.70 | 6.6 | 08:04:08 | |
ETHUSD | 3,491 | 3,493 | 2.0 | 08:04:08 | |
EURMXN | 20.985 | 20.997 | 12.0 | 08:04:08 | |
FETUSD | 1.374 | 1.387 | 12.9 | 08:04:08 | |
FILUSD | 5.32 | 5.46 | 14.0 | 08:04:08 | |
FTMUSD | 1.002 | 1.011 | 8.6 | 08:04:08 | |
GBPMXN | 25.301 | 25.321 | 20.1 | 08:04:08 | |
GBPZAR | 23.4553 | 23.4853 | 300.0 | 08:04:08 | |
GRTUSD | 0.226 | 0.229 | 2.7 | 08:04:08 | |
ICPUSD | 11.36 | 11.52 | 16.3 | 08:04:08 | |
LRCUSD | 0.214 | 0.227 | 13.0 | 08:04:08 | |
LTCUSD | 108.5 | 108.9 | 3.8 | 08:04:08 | |
SOLUSD | 199.3 | 199.7 | 3.5 | 08:04:08 | |
SUIUSD | 4.600 | 4.611 | 11.1 | 08:04:08 | |
TRXUSD | 0.2574 | 0.2577 | 2.7 | 08:04:08 | |
UNIUSD | 14.15 | 14.21 | 5.4 | 08:04:08 | |
USDMXN | 20.159 | 20.171 | 11.3 | 08:04:08 | |
XRPUSD | 2.2988 | 2.3019 | 31.8 | 08:04:08 | |
ZARJPY | 8.38 | 8.43 | 4.7 | 08:04:08 | |
ZECUSD | 70.7 | 71.1 | 3.7 | 08:04:08 | |
AAVEUSD | 373.2 | 373.9 | 7.0 | 08:04:08 | |
ALGOUSD | 0.386 | 0.392 | 6.4 | 08:04:08 | |
ATOMUSD | 6.92 | 7.02 | 9.1 | 08:04:08 | |
AVAXUSD | 41.13 | 41.34 | 20.7 | 08:04:08 | |
DASHUSD | 44.1 | 44.3 | 2.4 | 08:04:08 | |
DOGEUSD | 0.3333 | 0.3338 | 5.1 | 08:04:08 | |
IOTAUSD | 0.337 | 0.340 | 2.7 | 08:04:08 | |
LINKUSD | 24.83 | 24.91 | 8.0 | 08:04:08 | |
MANAUSD | 0.524 | 0.540 | 15.8 | 08:04:08 | |
NEARUSD | 5.54 | 5.65 | 10.5 | 08:04:08 | |
BCHUSD.Daily | 464.9 | 467.2 | 22.4 | 08:04:08 | |
BTCUSD.Daily | 98,168.1 | 98,192.1 | 240.0 | 08:04:08 | |
ETHUSD.Daily | 3,491.0 | 3,492.8 | 18.5 | 08:04:08 | |
LTCUSD.Daily | 108.5 | 108.9 | 3.5 | 08:04:08 | |
SOLUSD.Daily | 199.4 | 199.7 | 2.6 | 08:04:08 | |
XRPUSD.Daily | 2.3000 | 2.3003 | 3.0 | 08:04:08 | |
LINKUSD.Daily | 24.83 | 24.90 | 7.3 | 08:04:08 | |
EURUSD | - | - | - | - | |
GBPCAD | - | - | - | - | |
AUDCAD | - | - | - | - | |
CADJPY | - | - | - | - | |
XAGUSD | - | - | - | - | |
XAUUSD | - | - | - | - | |
XBRUSD | - | - | - | - | |
XBRUSD.Daily | - | - | - | - | |
XTIUSD | - | - | - | - | |
XTIUSD.Daily | - | - | - | - | |
AUS200 | - | - | - | - | |
UK100 | - | - | - | - | |
FRA40 | - | - | - | - | |
GER40 | - | - | - | - | |
GER40.Daily | - | - | - | - | |
ESP35 | - | - | - | - | |
EUSTX50 | - | - | - | - | |
US30 | - | - | - | - | |
US30.Daily | - | - | - | - | |
ADS.XE | - | - | - | - | |
AI.EPA | - | - | - | - | |
ALV.XE | - | - | - | - | |
BEI.XE | - | - | - | - | |
BMW.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
ITX.BM | - | - | - | - | |
JD.NAS | - | - | - | - | |
LI.NAS | - | - | - | - | |
MBG.XE | - | - | - | - | |
MC.EPA | - | - | - | - | |
MRK.XE | - | - | - | - | |
NAS100 | - | - | - | - | |
OR.EPA | - | - | - | - | |
SAN.BM | - | - | - | - | |
SIE.XE | - | - | - | - | |
T.NYSE | - | - | - | - | |
V.NYSE | - | - | - | - | |
VNA.XE | - | - | - | - | |
AIR.EPA | - | - | - | - | |
AMD.NAS | - | - | - | - | |
AZN.LSE | - | - | - | - | |
BA.NYSE | - | - | - | - | |
BBVA.BM | - | - | - | - | |
BHP.ASX | - | - | - | - | |
BNP.EPA | - | - | - | - | |
BX.NYSE | - | - | - | - | |
CABK.BM | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DTE.FWB | - | - | - | - | |
DTG.FWB | - | - | - | - | |
ENI.MIL | - | - | - | - | |
GE.NYSE | - | - | - | - | |
GS.NYSE | - | - | - | - | |
HD.NYSE | - | - | - | - | |
HON.NAS | - | - | - | - | |
ISP.MIL | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KO.NYSE | - | - | - | - | |
MA.NYSE | - | - | - | - | |
MS.NYSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
PEP.NAS | - | - | - | - | |
PG.NYSE | - | - | - | - | |
PM.NYSE | - | - | - | - | |
RMS.EPA | - | - | - | - | |
SGX.SGX | - | - | - | - | |
TTE.EPA | - | - | - | - | |
TXN.NAS | - | - | - | - | |
UCG.MIL | - | - | - | - | |
VOD.LSE | - | - | - | - | |
VOW3.XE | - | - | - | - | |
VZ.NYSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
ABNB.NAS | - | - | - | - | |
ABT.NYSE | - | - | - | - | |
ACN.NYSE | - | - | - | - | |
ADBE.NAS | - | - | - | - | |
AMZN.NAS | - | - | - | - | |
ASML.EAS | - | - | - | - | |
AVGO.NAS | - | - | - | - | |
AXP.NYSE | - | - | - | - | |
BAC.NYSE | - | - | - | - | |
BARC.LSE | - | - | - | - | |
BATS.LSE | - | - | - | - | |
BAYN.FWB | - | - | - | - | |
BKNG.NAS | - | - | - | - | |
BLK.NYSE | - | - | - | - | |
BMY.NYSE | - | - | - | - | |
CAT.NYSE | - | - | - | - | |
COP.NYSE | - | - | - | - | |
COST.NAS | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
CRM.NYSE | - | - | - | - | |
CSCO.NAS | - | - | - | - | |
CVS.NYSE | - | - | - | - | |
CVX.NYSE | - | - | - | - | |
DHR.NYSE | - | - | - | - | |
DIS.NYSE | - | - | - | - | |
ENEL.MIL | - | - | - | - | |
HEIA.EAS | - | - | - | - | |
HMC.NYSE | - | - | - | - | |
HSBA.LSE | - | - | - | - | |
IBM.NYSE | - | - | - | - | |
INTC.NAS | - | - | - | - | |
INTU.NAS | - | - | - | - | |
ISRG.NAS | - | - | - | - | |
JNJ.NYSE | - | - | - | - | |
JPM.NYSE | - | - | - | - | |
LIN.NYSE | - | - | - | - | |
LLY.NYSE | - | - | - | - | |
LMT.NYSE | - | - | - | - | |
LSEG.LSE | - | - | - | - | |
MCD.NYSE | - | - | - | - | |
MDLZ.NAS | - | - | - | - | |
META.NAS | - | - | - | - | |
MMM.NYSE | - | - | - | - | |
MRK.NYSE | - | - | - | - | |
MSFT.NAS | - | - | - | - | |
NEE.NYSE | - | - | - | - | |
NFLX.NAS | - | - | - | - | |
NKE.NYSE | - | - | - | - | |
NOW.NYSE | - | - | - | - | |
NVDA.NAS | - | - | - | - | |
PFE.NYSE | - | - | - | - | |
PYPL.NAS | - | - | - | - | |
QCOM.NAS | - | - | - | - | |
RACE.MIL | - | - | - | - | |
RTX.NYSE | - | - | - | - | |
SAP.NYSE | - | - | - | - | |
SBUX.NAS | - | - | - | - | |
SHEL.LSE | - | - | - | - | |
STLA.MIL | - | - | - | - | |
TMO.NYSE | - | - | - | - | |
TMUS.NAS | - | - | - | - | |
TSLA.NAS | - | - | - | - | |
ULVR.LSE | - | - | - | - | |
UNH.NYSE | - | - | - | - | |
UNP.NYSE | - | - | - | - | |
UPS.NYSE | - | - | - | - | |
WFC.NYSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
WMT.NYSE | - | - | - | - | |
XOM.NYSE | - | - | - | - | |
ABBV.NYSE | - | - | - | - | |
AMD.Daily | - | - | - | - | |
BABA.NYSE | - | - | - | - | |
CMCSA.NAS | - | - | - | - | |
GOOGL.NAS | - | - | - | - | |
MMM.Daily | - | - | - | - | |
ORCL.NYSE | - | - | - | - | |
SHOP.NYSE | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
SONY.NYSE | - | - | - | - | |
TCEHY.OTC | - | - | - | - | |
AMZN.Daily | - | - | - | - | |
BABA.Daily | - | - | - | - | |
META.Daily | - | - | - | - | |
MSFT.Daily | - | - | - | - | |
NESTE.OMXH | - | - | - | - | |
NFLX.Daily | - | - | - | - | |
NOKIA.OMXH | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
SHOP.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
VOLVA.SOMX | - | - | - | - | |
GOOGL.Daily | - | - | - | - | |
NAS100.Daily | - | - | - | - | |
SPX500 | - | - | - | - | |
SPX500.Daily | - | - | - | - | |
EURZAR | - | - | - | - | |
JPN225 | - | - | - | - | |
USDZAR | - | - | - | - | |
XNGUSD | - | - | - | - | |
AAPL.NAS | - | - | - | - | |
AAPL.Daily | - | - | - | - | |
JPN225.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).