Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/25 |
---|---|---|---|---|---|
GBPUSD | 1.2540 | 1.2544 | 4.5 | 07:29:40 | |
USDJPY | 157.34 | 157.39 | 4.9 | 07:29:40 | |
USDCHF | 0.8998 | 0.9002 | 4.0 | 07:29:40 | |
AUDUSD | 0.6231 | 0.6235 | 4.0 | 07:29:40 | |
NZDUSD | 0.5639 | 0.5646 | 6.4 | 07:29:40 | |
USDCAD | 1.4355 | 1.4360 | 4.7 | 07:29:40 | |
EURGBP | 0.8291 | 0.8296 | 5.0 | 07:29:40 | |
EURJPY | 163.65 | 163.71 | 6.0 | 07:29:40 | |
EURCHF | 0.9358 | 0.9371 | 12.8 | 07:29:40 | |
EURAUD | 1.6690 | 1.6697 | 7.0 | 07:29:40 | |
EURNZD | 1.8426 | 1.8456 | 30.0 | 07:29:40 | |
EURCAD | 1.4930 | 1.4944 | 14.1 | 07:29:40 | |
GBPJPY | 197.25 | 197.35 | 10.7 | 07:29:40 | |
GBPAUD | 2.0115 | 2.0128 | 13.1 | 07:29:40 | |
GBPNZD | 2.2212 | 2.2242 | 30.0 | 07:29:40 | |
CHFJPY | 174.73 | 174.83 | 9.7 | 07:29:40 | |
AUDJPY | 98.02 | 98.08 | 6.0 | 07:29:40 | |
NZDJPY | 88.67 | 88.86 | 19.2 | 07:29:40 | |
CADCHF | 0.6266 | 0.6272 | 5.7 | 07:29:40 | |
OL.TSE | 3,337.6 | 3,367.4 | 298.0 | 07:29:40 | |
TM.TSE | 2,930.1 | 2,959.4 | 293.0 | 07:29:40 | |
DKI.TSE | 17,630.6 | 17,664.4 | 338.0 | 07:29:40 | |
HIT.TSE | 3,848.6 | 3,879.4 | 308.0 | 07:29:40 | |
KEE.TSE | 63,090.0 | 63,140.0 | 500.0 | 07:29:40 | |
MUR.TSE | 2,449.1 | 2,478.4 | 293.0 | 07:29:40 | |
NID.TSE | 2,681.1 | 2,710.4 | 293.0 | 07:29:40 | |
SVN.TSE | 2,434.1 | 2,463.4 | 293.0 | 07:29:40 | |
TKY.TSE | 23,622.5 | 23,652.5 | 300.0 | 07:29:40 | |
TMH.TSE | 5,522.6 | 5,552.4 | 298.0 | 07:29:40 | |
DAII.TSE | 4,295.5 | 4,335.5 | 400.0 | 07:29:40 | |
ADAUSD | 0.925 | 0.928 | 3.3 | 07:29:40 | |
APTUSD | 9.750 | 9.860 | 109.4 | 07:29:40 | |
ARBUSD | 0.806 | 0.812 | 6.1 | 07:29:40 | |
AXSUSD | 6.7 | 7.0 | 3.2 | 07:29:40 | |
BCHUSD | 464.1 | 466.5 | 24.4 | 07:29:40 | |
BNBUSD | 702.3 | 703.6 | 12.8 | 07:29:40 | |
BTCUSD | 98,177 | 98,203 | 2.6 | 07:29:40 | |
DOTUSD | 7.43 | 7.49 | 6.1 | 07:29:40 | |
ETCUSD | 27.65 | 27.72 | 6.5 | 07:29:40 | |
ETHUSD | 3,486 | 3,488 | 2.1 | 07:29:40 | |
EURMXN | 20.989 | 21.001 | 12.0 | 07:29:40 | |
FETUSD | 1.371 | 1.384 | 12.9 | 07:29:40 | |
FILUSD | 5.33 | 5.47 | 14.0 | 07:29:40 | |
FTMUSD | 0.996 | 1.004 | 8.3 | 07:29:40 | |
GBPZAR | 23.4492 | 23.4792 | 300.0 | 07:29:40 | |
GRTUSD | 0.226 | 0.229 | 2.7 | 07:29:40 | |
ICPUSD | 11.33 | 11.49 | 16.3 | 07:29:40 | |
LRCUSD | 0.214 | 0.227 | 13.0 | 07:29:40 | |
LTCUSD | 108.3 | 108.6 | 3.8 | 07:29:40 | |
SOLUSD | 198.8 | 199.2 | 3.5 | 07:29:40 | |
SUIUSD | 4.597 | 4.609 | 11.1 | 07:29:40 | |
TRXUSD | 0.2566 | 0.2569 | 2.7 | 07:29:40 | |
UNIUSD | 14.19 | 14.24 | 5.4 | 07:29:40 | |
USDMXN | 20.159 | 20.171 | 11.3 | 07:29:40 | |
USDZAR | 18.6943 | 18.7232 | 289.8 | 07:29:40 | |
XRPUSD | 2.2976 | 2.3008 | 32.6 | 07:29:40 | |
ZARJPY | 8.40 | 8.42 | 2.0 | 07:29:40 | |
ZECUSD | 71.2 | 71.5 | 3.5 | 07:29:40 | |
AAVEUSD | 374.1 | 374.8 | 7.0 | 07:29:40 | |
ALGOUSD | 0.385 | 0.392 | 6.4 | 07:29:40 | |
ATOMUSD | 6.91 | 7.00 | 9.1 | 07:29:40 | |
AVAXUSD | 41.23 | 41.44 | 20.7 | 07:29:40 | |
DASHUSD | 44.7 | 45.0 | 2.4 | 07:29:40 | |
DOGEUSD | 0.3334 | 0.3340 | 5.1 | 07:29:40 | |
IOTAUSD | 0.336 | 0.339 | 2.8 | 07:29:40 | |
LINKUSD | 24.93 | 25.01 | 8.0 | 07:29:40 | |
MANAUSD | 0.523 | 0.539 | 15.8 | 07:29:40 | |
NEARUSD | 5.50 | 5.61 | 10.4 | 07:29:40 | |
BCHUSD.Daily | 464.2 | 466.4 | 22.4 | 07:29:40 | |
BTCUSD.Daily | 98,177.9 | 98,201.9 | 240.0 | 07:29:40 | |
ETHUSD.Daily | 3,486.3 | 3,488.2 | 18.5 | 07:29:40 | |
LTCUSD.Daily | 108.3 | 108.6 | 3.5 | 07:29:40 | |
SOLUSD.Daily | 198.9 | 199.2 | 2.6 | 07:29:40 | |
XRPUSD.Daily | 2.2989 | 2.3000 | 11.2 | 07:29:40 | |
LINKUSD.Daily | 24.93 | 25.00 | 7.3 | 07:29:40 | |
EURUSD | - | - | - | - | |
GBPCHF | - | - | - | - | |
GBPCAD | - | - | - | - | |
AUDCHF | - | - | - | - | |
AUDNZD | - | - | - | - | |
AUDCAD | - | - | - | - | |
NZDCHF | - | - | - | - | |
NZDCAD | - | - | - | - | |
CADJPY | - | - | - | - | |
XAGUSD | - | - | - | - | |
XAUUSD | - | - | - | - | |
XBRUSD | - | - | - | - | |
XBRUSD.Daily | - | - | - | - | |
XTIUSD | - | - | - | - | |
XTIUSD.Daily | - | - | - | - | |
AUS200 | - | - | - | - | |
UK100 | - | - | - | - | |
FRA40 | - | - | - | - | |
GER40 | - | - | - | - | |
GER40.Daily | - | - | - | - | |
ESP35 | - | - | - | - | |
EUSTX50 | - | - | - | - | |
US30 | - | - | - | - | |
US30.Daily | - | - | - | - | |
ADS.XE | - | - | - | - | |
AI.EPA | - | - | - | - | |
ALV.XE | - | - | - | - | |
BEI.XE | - | - | - | - | |
BMW.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
ITX.BM | - | - | - | - | |
JD.NAS | - | - | - | - | |
LI.NAS | - | - | - | - | |
MBG.XE | - | - | - | - | |
MC.EPA | - | - | - | - | |
MRK.XE | - | - | - | - | |
NAS100 | - | - | - | - | |
OR.EPA | - | - | - | - | |
SAN.BM | - | - | - | - | |
SIE.XE | - | - | - | - | |
T.NYSE | - | - | - | - | |
V.NYSE | - | - | - | - | |
VNA.XE | - | - | - | - | |
AIR.EPA | - | - | - | - | |
AMD.NAS | - | - | - | - | |
AZN.LSE | - | - | - | - | |
BA.NYSE | - | - | - | - | |
BBVA.BM | - | - | - | - | |
BHP.ASX | - | - | - | - | |
BNP.EPA | - | - | - | - | |
BX.NYSE | - | - | - | - | |
CABK.BM | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DTE.FWB | - | - | - | - | |
DTG.FWB | - | - | - | - | |
ENI.MIL | - | - | - | - | |
GE.NYSE | - | - | - | - | |
GS.NYSE | - | - | - | - | |
HD.NYSE | - | - | - | - | |
HON.NAS | - | - | - | - | |
ISP.MIL | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KO.NYSE | - | - | - | - | |
MA.NYSE | - | - | - | - | |
MS.NYSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
PEP.NAS | - | - | - | - | |
PG.NYSE | - | - | - | - | |
PM.NYSE | - | - | - | - | |
RMS.EPA | - | - | - | - | |
SGX.SGX | - | - | - | - | |
TTE.EPA | - | - | - | - | |
TXN.NAS | - | - | - | - | |
UCG.MIL | - | - | - | - | |
VOD.LSE | - | - | - | - | |
VOW3.XE | - | - | - | - | |
VZ.NYSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
ABNB.NAS | - | - | - | - | |
ABT.NYSE | - | - | - | - | |
ACN.NYSE | - | - | - | - | |
ADBE.NAS | - | - | - | - | |
AMZN.NAS | - | - | - | - | |
ASML.EAS | - | - | - | - | |
AVGO.NAS | - | - | - | - | |
AXP.NYSE | - | - | - | - | |
BAC.NYSE | - | - | - | - | |
BARC.LSE | - | - | - | - | |
BATS.LSE | - | - | - | - | |
BAYN.FWB | - | - | - | - | |
BKNG.NAS | - | - | - | - | |
BLK.NYSE | - | - | - | - | |
BMY.NYSE | - | - | - | - | |
CAT.NYSE | - | - | - | - | |
COP.NYSE | - | - | - | - | |
COST.NAS | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
CRM.NYSE | - | - | - | - | |
CSCO.NAS | - | - | - | - | |
CVS.NYSE | - | - | - | - | |
CVX.NYSE | - | - | - | - | |
DHR.NYSE | - | - | - | - | |
DIS.NYSE | - | - | - | - | |
ENEL.MIL | - | - | - | - | |
HEIA.EAS | - | - | - | - | |
HMC.NYSE | - | - | - | - | |
HSBA.LSE | - | - | - | - | |
IBM.NYSE | - | - | - | - | |
INTC.NAS | - | - | - | - | |
INTU.NAS | - | - | - | - | |
ISRG.NAS | - | - | - | - | |
JNJ.NYSE | - | - | - | - | |
JPM.NYSE | - | - | - | - | |
LIN.NYSE | - | - | - | - | |
LLY.NYSE | - | - | - | - | |
LMT.NYSE | - | - | - | - | |
LSEG.LSE | - | - | - | - | |
MCD.NYSE | - | - | - | - | |
MDLZ.NAS | - | - | - | - | |
META.NAS | - | - | - | - | |
MMM.NYSE | - | - | - | - | |
MRK.NYSE | - | - | - | - | |
MSFT.NAS | - | - | - | - | |
NEE.NYSE | - | - | - | - | |
NFLX.NAS | - | - | - | - | |
NKE.NYSE | - | - | - | - | |
NOW.NYSE | - | - | - | - | |
NVDA.NAS | - | - | - | - | |
PFE.NYSE | - | - | - | - | |
PYPL.NAS | - | - | - | - | |
QCOM.NAS | - | - | - | - | |
RACE.MIL | - | - | - | - | |
RTX.NYSE | - | - | - | - | |
SAP.NYSE | - | - | - | - | |
SBUX.NAS | - | - | - | - | |
SHEL.LSE | - | - | - | - | |
STLA.MIL | - | - | - | - | |
TMO.NYSE | - | - | - | - | |
TMUS.NAS | - | - | - | - | |
TSLA.NAS | - | - | - | - | |
ULVR.LSE | - | - | - | - | |
UNH.NYSE | - | - | - | - | |
UNP.NYSE | - | - | - | - | |
UPS.NYSE | - | - | - | - | |
WFC.NYSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
WMT.NYSE | - | - | - | - | |
XOM.NYSE | - | - | - | - | |
ABBV.NYSE | - | - | - | - | |
AMD.Daily | - | - | - | - | |
BABA.NYSE | - | - | - | - | |
CMCSA.NAS | - | - | - | - | |
GOOGL.NAS | - | - | - | - | |
MMM.Daily | - | - | - | - | |
ORCL.NYSE | - | - | - | - | |
SHOP.NYSE | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
SONY.NYSE | - | - | - | - | |
TCEHY.OTC | - | - | - | - | |
AMZN.Daily | - | - | - | - | |
BABA.Daily | - | - | - | - | |
META.Daily | - | - | - | - | |
MSFT.Daily | - | - | - | - | |
NESTE.OMXH | - | - | - | - | |
NFLX.Daily | - | - | - | - | |
NOKIA.OMXH | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
SHOP.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
VOLVA.SOMX | - | - | - | - | |
GOOGL.Daily | - | - | - | - | |
NAS100.Daily | - | - | - | - | |
SPX500 | - | - | - | - | |
SPX500.Daily | - | - | - | - | |
EURZAR | - | - | - | - | |
GBPMXN | - | - | - | - | |
JPN225 | - | - | - | - | |
XNGUSD | - | - | - | - | |
AAPL.NAS | - | - | - | - | |
AAPL.Daily | - | - | - | - | |
JPN225.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).