Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/25 |
---|---|---|---|---|---|
GBPUSD | 1.2540 | 1.2544 | 4.5 | 07:35:44 | |
USDJPY | 157.32 | 157.37 | 5.0 | 07:35:44 | |
USDCHF | 0.8997 | 0.9001 | 4.0 | 07:35:44 | |
EURGBP | 0.8291 | 0.8296 | 5.0 | 07:35:44 | |
EURJPY | 163.64 | 163.70 | 6.1 | 07:35:44 | |
EURCHF | 0.9358 | 0.9371 | 13.0 | 07:35:44 | |
EURAUD | 1.6690 | 1.6697 | 7.0 | 07:35:44 | |
EURNZD | 1.8426 | 1.8456 | 30.0 | 07:35:44 | |
EURCAD | 1.4930 | 1.4944 | 13.9 | 07:35:44 | |
GBPJPY | 197.20 | 197.31 | 10.7 | 07:35:44 | |
GBPCHF | 1.1278 | 1.1293 | 15.0 | 07:35:44 | |
GBPAUD | 2.0115 | 2.0128 | 13.1 | 07:35:44 | |
GBPNZD | 2.2212 | 2.2242 | 30.0 | 07:35:44 | |
CHFJPY | 174.72 | 174.81 | 9.6 | 07:35:44 | |
AUDJPY | 98.00 | 98.06 | 6.0 | 07:35:44 | |
AUDCHF | 0.5605 | 0.5613 | 8.5 | 07:35:44 | |
NZDJPY | 88.65 | 88.84 | 19.2 | 07:35:44 | |
NZDCHF | 0.5068 | 0.5087 | 19.2 | 07:35:44 | |
CADCHF | 0.6264 | 0.6271 | 7.2 | 07:35:44 | |
OL.TSE | 3,337.6 | 3,367.4 | 298.0 | 07:35:44 | |
TM.TSE | 2,929.6 | 2,958.9 | 293.0 | 07:35:44 | |
DKI.TSE | 17,610.6 | 17,644.4 | 338.0 | 07:35:44 | |
HIT.TSE | 3,844.6 | 3,874.4 | 298.0 | 07:35:44 | |
KEE.TSE | 63,091.7 | 63,148.3 | 566.7 | 07:35:44 | |
MUR.TSE | 2,448.6 | 2,477.9 | 293.0 | 07:35:44 | |
NID.TSE | 2,681.1 | 2,710.9 | 298.0 | 07:35:44 | |
SVN.TSE | 2,433.1 | 2,462.4 | 293.0 | 07:35:44 | |
TKY.TSE | 23,622.5 | 23,652.5 | 300.0 | 07:35:44 | |
TMH.TSE | 5,520.6 | 5,550.4 | 298.0 | 07:35:44 | |
DAII.TSE | 4,294.5 | 4,334.5 | 400.0 | 07:35:44 | |
ADAUSD | 0.924 | 0.927 | 3.3 | 07:35:44 | |
APTUSD | 9.750 | 9.860 | 109.4 | 07:35:44 | |
ARBUSD | 0.806 | 0.812 | 6.1 | 07:35:44 | |
AXSUSD | 6.7 | 7.0 | 3.2 | 07:35:44 | |
BCHUSD | 464.3 | 466.7 | 24.4 | 07:35:44 | |
BNBUSD | 703.0 | 704.3 | 12.8 | 07:35:44 | |
BTCUSD | 98,108 | 98,134 | 2.6 | 07:35:44 | |
DOTUSD | 7.43 | 7.49 | 6.1 | 07:35:44 | |
ETCUSD | 27.61 | 27.67 | 6.6 | 07:35:44 | |
ETHUSD | 3,486 | 3,488 | 2.0 | 07:35:44 | |
EURMXN | 20.989 | 21.001 | 12.0 | 07:35:44 | |
FETUSD | 1.375 | 1.388 | 12.9 | 07:35:44 | |
FILUSD | 5.31 | 5.45 | 14.0 | 07:35:44 | |
FTMUSD | 0.998 | 1.007 | 8.4 | 07:35:44 | |
GBPZAR | 23.4492 | 23.4792 | 300.0 | 07:35:44 | |
GRTUSD | 0.226 | 0.229 | 2.7 | 07:35:44 | |
ICPUSD | 11.30 | 11.47 | 16.3 | 07:35:44 | |
LRCUSD | 0.214 | 0.227 | 12.9 | 07:35:44 | |
LTCUSD | 108.3 | 108.6 | 3.8 | 07:35:44 | |
SOLUSD | 198.8 | 199.2 | 3.5 | 07:35:44 | |
SUIUSD | 4.592 | 4.603 | 11.1 | 07:35:44 | |
TRXUSD | 0.2565 | 0.2568 | 2.7 | 07:35:44 | |
UNIUSD | 14.18 | 14.23 | 5.4 | 07:35:44 | |
XRPUSD | 2.3009 | 2.3040 | 31.8 | 07:35:44 | |
ZARJPY | 8.38 | 8.43 | 4.7 | 07:35:44 | |
ZECUSD | 70.8 | 71.2 | 3.8 | 07:35:44 | |
AAVEUSD | 373.8 | 374.5 | 7.0 | 07:35:44 | |
ALGOUSD | 0.386 | 0.392 | 6.4 | 07:35:44 | |
ATOMUSD | 6.91 | 7.00 | 9.1 | 07:35:44 | |
AVAXUSD | 41.16 | 41.37 | 20.7 | 07:35:44 | |
DASHUSD | 44.3 | 44.5 | 2.4 | 07:35:44 | |
DOGEUSD | 0.3330 | 0.3335 | 5.0 | 07:35:44 | |
IOTAUSD | 0.337 | 0.340 | 2.9 | 07:35:44 | |
LINKUSD | 24.86 | 24.94 | 8.0 | 07:35:44 | |
MANAUSD | 0.523 | 0.539 | 15.8 | 07:35:44 | |
NEARUSD | 5.50 | 5.61 | 10.6 | 07:35:44 | |
BCHUSD.Daily | 464.4 | 466.6 | 22.4 | 07:35:44 | |
BTCUSD.Daily | 98,108.8 | 98,132.8 | 240.0 | 07:35:44 | |
ETHUSD.Daily | 3,486.0 | 3,487.9 | 18.5 | 07:35:44 | |
LTCUSD.Daily | 108.3 | 108.6 | 3.5 | 07:35:44 | |
SOLUSD.Daily | 198.9 | 199.1 | 2.6 | 07:35:44 | |
XRPUSD.Daily | 2.3020 | 2.3027 | 7.1 | 07:35:44 | |
LINKUSD.Daily | 24.86 | 24.93 | 7.3 | 07:35:44 | |
EURUSD | - | - | - | - | |
AUDUSD | - | - | - | - | |
NZDUSD | - | - | - | - | |
USDCAD | - | - | - | - | |
GBPCAD | - | - | - | - | |
AUDNZD | - | - | - | - | |
AUDCAD | - | - | - | - | |
NZDCAD | - | - | - | - | |
CADJPY | - | - | - | - | |
XAGUSD | - | - | - | - | |
XAUUSD | - | - | - | - | |
XBRUSD | - | - | - | - | |
XBRUSD.Daily | - | - | - | - | |
XTIUSD | - | - | - | - | |
XTIUSD.Daily | - | - | - | - | |
AUS200 | - | - | - | - | |
UK100 | - | - | - | - | |
FRA40 | - | - | - | - | |
GER40 | - | - | - | - | |
GER40.Daily | - | - | - | - | |
ESP35 | - | - | - | - | |
EUSTX50 | - | - | - | - | |
US30 | - | - | - | - | |
US30.Daily | - | - | - | - | |
ADS.XE | - | - | - | - | |
AI.EPA | - | - | - | - | |
ALV.XE | - | - | - | - | |
BEI.XE | - | - | - | - | |
BMW.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
ITX.BM | - | - | - | - | |
JD.NAS | - | - | - | - | |
LI.NAS | - | - | - | - | |
MBG.XE | - | - | - | - | |
MC.EPA | - | - | - | - | |
MRK.XE | - | - | - | - | |
NAS100 | - | - | - | - | |
OR.EPA | - | - | - | - | |
SAN.BM | - | - | - | - | |
SIE.XE | - | - | - | - | |
T.NYSE | - | - | - | - | |
V.NYSE | - | - | - | - | |
VNA.XE | - | - | - | - | |
AIR.EPA | - | - | - | - | |
AMD.NAS | - | - | - | - | |
AZN.LSE | - | - | - | - | |
BA.NYSE | - | - | - | - | |
BBVA.BM | - | - | - | - | |
BHP.ASX | - | - | - | - | |
BNP.EPA | - | - | - | - | |
BX.NYSE | - | - | - | - | |
CABK.BM | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DTE.FWB | - | - | - | - | |
DTG.FWB | - | - | - | - | |
ENI.MIL | - | - | - | - | |
GE.NYSE | - | - | - | - | |
GS.NYSE | - | - | - | - | |
HD.NYSE | - | - | - | - | |
HON.NAS | - | - | - | - | |
ISP.MIL | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KO.NYSE | - | - | - | - | |
MA.NYSE | - | - | - | - | |
MS.NYSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
PEP.NAS | - | - | - | - | |
PG.NYSE | - | - | - | - | |
PM.NYSE | - | - | - | - | |
RMS.EPA | - | - | - | - | |
SGX.SGX | - | - | - | - | |
TTE.EPA | - | - | - | - | |
TXN.NAS | - | - | - | - | |
UCG.MIL | - | - | - | - | |
VOD.LSE | - | - | - | - | |
VOW3.XE | - | - | - | - | |
VZ.NYSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
ABNB.NAS | - | - | - | - | |
ABT.NYSE | - | - | - | - | |
ACN.NYSE | - | - | - | - | |
ADBE.NAS | - | - | - | - | |
AMZN.NAS | - | - | - | - | |
ASML.EAS | - | - | - | - | |
AVGO.NAS | - | - | - | - | |
AXP.NYSE | - | - | - | - | |
BAC.NYSE | - | - | - | - | |
BARC.LSE | - | - | - | - | |
BATS.LSE | - | - | - | - | |
BAYN.FWB | - | - | - | - | |
BKNG.NAS | - | - | - | - | |
BLK.NYSE | - | - | - | - | |
BMY.NYSE | - | - | - | - | |
CAT.NYSE | - | - | - | - | |
COP.NYSE | - | - | - | - | |
COST.NAS | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
CRM.NYSE | - | - | - | - | |
CSCO.NAS | - | - | - | - | |
CVS.NYSE | - | - | - | - | |
CVX.NYSE | - | - | - | - | |
DHR.NYSE | - | - | - | - | |
DIS.NYSE | - | - | - | - | |
ENEL.MIL | - | - | - | - | |
HEIA.EAS | - | - | - | - | |
HMC.NYSE | - | - | - | - | |
HSBA.LSE | - | - | - | - | |
IBM.NYSE | - | - | - | - | |
INTC.NAS | - | - | - | - | |
INTU.NAS | - | - | - | - | |
ISRG.NAS | - | - | - | - | |
JNJ.NYSE | - | - | - | - | |
JPM.NYSE | - | - | - | - | |
LIN.NYSE | - | - | - | - | |
LLY.NYSE | - | - | - | - | |
LMT.NYSE | - | - | - | - | |
LSEG.LSE | - | - | - | - | |
MCD.NYSE | - | - | - | - | |
MDLZ.NAS | - | - | - | - | |
META.NAS | - | - | - | - | |
MMM.NYSE | - | - | - | - | |
MRK.NYSE | - | - | - | - | |
MSFT.NAS | - | - | - | - | |
NEE.NYSE | - | - | - | - | |
NFLX.NAS | - | - | - | - | |
NKE.NYSE | - | - | - | - | |
NOW.NYSE | - | - | - | - | |
NVDA.NAS | - | - | - | - | |
PFE.NYSE | - | - | - | - | |
PYPL.NAS | - | - | - | - | |
QCOM.NAS | - | - | - | - | |
RACE.MIL | - | - | - | - | |
RTX.NYSE | - | - | - | - | |
SAP.NYSE | - | - | - | - | |
SBUX.NAS | - | - | - | - | |
SHEL.LSE | - | - | - | - | |
STLA.MIL | - | - | - | - | |
TMO.NYSE | - | - | - | - | |
TMUS.NAS | - | - | - | - | |
TSLA.NAS | - | - | - | - | |
ULVR.LSE | - | - | - | - | |
UNH.NYSE | - | - | - | - | |
UNP.NYSE | - | - | - | - | |
UPS.NYSE | - | - | - | - | |
WFC.NYSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
WMT.NYSE | - | - | - | - | |
XOM.NYSE | - | - | - | - | |
ABBV.NYSE | - | - | - | - | |
AMD.Daily | - | - | - | - | |
BABA.NYSE | - | - | - | - | |
CMCSA.NAS | - | - | - | - | |
GOOGL.NAS | - | - | - | - | |
MMM.Daily | - | - | - | - | |
ORCL.NYSE | - | - | - | - | |
SHOP.NYSE | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
SONY.NYSE | - | - | - | - | |
TCEHY.OTC | - | - | - | - | |
AMZN.Daily | - | - | - | - | |
BABA.Daily | - | - | - | - | |
META.Daily | - | - | - | - | |
MSFT.Daily | - | - | - | - | |
NESTE.OMXH | - | - | - | - | |
NFLX.Daily | - | - | - | - | |
NOKIA.OMXH | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
SHOP.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
VOLVA.SOMX | - | - | - | - | |
GOOGL.Daily | - | - | - | - | |
NAS100.Daily | - | - | - | - | |
SPX500 | - | - | - | - | |
SPX500.Daily | - | - | - | - | |
EURZAR | - | - | - | - | |
GBPMXN | - | - | - | - | |
JPN225 | - | - | - | - | |
USDMXN | - | - | - | - | |
USDZAR | - | - | - | - | |
XNGUSD | - | - | - | - | |
AAPL.NAS | - | - | - | - | |
AAPL.Daily | - | - | - | - | |
JPN225.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).