Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/25 |
---|---|---|---|---|---|
GBPUSD | 1.2539 | 1.2544 | 4.5 | 07:47:30 | |
USDJPY | 157.32 | 157.37 | 5.0 | 07:47:30 | |
USDCHF | 0.8996 | 0.9000 | 4.0 | 07:47:30 | |
AUDUSD | 0.6231 | 0.6235 | 4.0 | 07:47:30 | |
NZDUSD | 0.5641 | 0.5647 | 6.4 | 07:47:30 | |
EURGBP | 0.8291 | 0.8296 | 5.2 | 07:47:30 | |
EURJPY | 163.63 | 163.70 | 6.2 | 07:47:30 | |
EURCHF | 0.9355 | 0.9370 | 15.1 | 07:47:30 | |
EURAUD | 1.6689 | 1.6696 | 7.0 | 07:47:30 | |
EURNZD | 1.8423 | 1.8453 | 30.0 | 07:47:30 | |
EURCAD | 1.4927 | 1.4944 | 16.6 | 07:47:30 | |
GBPJPY | 197.19 | 197.30 | 10.7 | 07:47:30 | |
GBPCHF | 1.1276 | 1.1289 | 12.9 | 07:47:30 | |
GBPAUD | 2.0114 | 2.0127 | 13.1 | 07:47:30 | |
GBPNZD | 2.2207 | 2.2237 | 30.0 | 07:47:30 | |
CHFJPY | 174.75 | 174.87 | 12.6 | 07:47:30 | |
AUDJPY | 98.02 | 98.08 | 6.0 | 07:47:30 | |
AUDCHF | 0.5605 | 0.5610 | 5.7 | 07:47:30 | |
AUDNZD | 1.1035 | 1.1053 | 18.0 | 07:47:30 | |
NZDJPY | 88.67 | 88.86 | 19.2 | 07:47:30 | |
NZDCHF | 0.5068 | 0.5087 | 19.2 | 07:47:30 | |
NZDCAD | 0.8092 | 0.8109 | 16.8 | 07:47:30 | |
CADCHF | 0.6264 | 0.6270 | 6.1 | 07:47:30 | |
OL.TSE | 3,337.6 | 3,367.4 | 298.0 | 07:47:30 | |
TM.TSE | 2,929.1 | 2,958.4 | 293.0 | 07:47:30 | |
DKI.TSE | 17,595.6 | 17,629.4 | 338.0 | 07:47:30 | |
HIT.TSE | 3,844.6 | 3,874.4 | 298.0 | 07:47:30 | |
KEE.TSE | 63,130.0 | 63,180.0 | 500.0 | 07:47:30 | |
MUR.TSE | 2,450.1 | 2,479.4 | 293.0 | 07:47:30 | |
NID.TSE | 2,679.6 | 2,708.9 | 293.0 | 07:47:30 | |
SVN.TSE | 2,425.6 | 2,454.9 | 293.0 | 07:47:30 | |
TKY.TSE | 23,622.5 | 23,652.5 | 300.0 | 07:47:30 | |
TMH.TSE | 5,521.6 | 5,551.4 | 298.0 | 07:47:30 | |
DAII.TSE | 4,288.5 | 4,328.5 | 400.0 | 07:47:30 | |
ADAUSD | 0.924 | 0.927 | 3.3 | 07:47:30 | |
APTUSD | 9.770 | 9.880 | 109.4 | 07:47:30 | |
ARBUSD | 0.806 | 0.812 | 6.1 | 07:47:30 | |
AXSUSD | 6.7 | 7.0 | 3.2 | 07:47:30 | |
BCHUSD | 464.4 | 466.8 | 24.4 | 07:47:30 | |
BNBUSD | 703.7 | 705.0 | 12.6 | 07:47:30 | |
BTCUSD | 98,108 | 98,134 | 2.6 | 07:47:30 | |
DOTUSD | 7.43 | 7.49 | 6.1 | 07:47:30 | |
ETCUSD | 27.59 | 27.65 | 6.6 | 07:47:30 | |
ETHUSD | 3,487 | 3,489 | 2.0 | 07:47:30 | |
EURMXN | 20.988 | 21.000 | 12.0 | 07:47:30 | |
FETUSD | 1.374 | 1.387 | 12.9 | 07:47:30 | |
FILUSD | 5.33 | 5.47 | 14.0 | 07:47:30 | |
FTMUSD | 0.999 | 1.007 | 8.3 | 07:47:30 | |
GBPZAR | 23.4480 | 23.4780 | 300.0 | 07:47:30 | |
GRTUSD | 0.226 | 0.229 | 2.7 | 07:47:30 | |
ICPUSD | 11.31 | 11.47 | 16.3 | 07:47:30 | |
LRCUSD | 0.213 | 0.226 | 12.9 | 07:47:30 | |
LTCUSD | 108.3 | 108.6 | 3.8 | 07:47:30 | |
SOLUSD | 199.1 | 199.4 | 3.5 | 07:47:30 | |
SUIUSD | 4.615 | 4.626 | 11.1 | 07:47:30 | |
TRXUSD | 0.2567 | 0.2569 | 2.7 | 07:47:30 | |
UNIUSD | 14.15 | 14.21 | 5.4 | 07:47:30 | |
USDZAR | 18.6943 | 18.7232 | 289.8 | 07:47:30 | |
XRPUSD | 2.2985 | 2.3016 | 31.8 | 07:47:30 | |
ZARJPY | 8.38 | 8.43 | 4.7 | 07:47:30 | |
ZECUSD | 71.0 | 71.3 | 3.8 | 07:47:30 | |
AAVEUSD | 372.3 | 373.0 | 7.0 | 07:47:30 | |
ALGOUSD | 0.386 | 0.392 | 6.4 | 07:47:30 | |
ATOMUSD | 6.91 | 7.00 | 9.1 | 07:47:30 | |
AVAXUSD | 41.18 | 41.39 | 20.7 | 07:47:30 | |
DASHUSD | 44.5 | 44.7 | 2.4 | 07:47:30 | |
DOGEUSD | 0.3330 | 0.3335 | 5.1 | 07:47:30 | |
IOTAUSD | 0.338 | 0.341 | 2.8 | 07:47:30 | |
LINKUSD | 24.80 | 24.88 | 8.0 | 07:47:30 | |
MANAUSD | 0.523 | 0.539 | 15.8 | 07:47:30 | |
NEARUSD | 5.52 | 5.63 | 10.4 | 07:47:30 | |
BCHUSD.Daily | 464.5 | 466.7 | 22.4 | 07:47:30 | |
BTCUSD.Daily | 98,109.4 | 98,133.4 | 240.0 | 07:47:30 | |
ETHUSD.Daily | 3,487.2 | 3,489.1 | 18.5 | 07:47:30 | |
LTCUSD.Daily | 108.3 | 108.6 | 3.5 | 07:47:30 | |
SOLUSD.Daily | 199.1 | 199.4 | 2.6 | 07:47:30 | |
XRPUSD.Daily | 2.2997 | 2.3005 | 7.4 | 07:47:30 | |
LINKUSD.Daily | 24.80 | 24.87 | 7.3 | 07:47:30 | |
EURUSD | - | - | - | - | |
USDCAD | - | - | - | - | |
GBPCAD | - | - | - | - | |
AUDCAD | - | - | - | - | |
CADJPY | - | - | - | - | |
XAGUSD | - | - | - | - | |
XAUUSD | - | - | - | - | |
XBRUSD | - | - | - | - | |
XBRUSD.Daily | - | - | - | - | |
XTIUSD | - | - | - | - | |
XTIUSD.Daily | - | - | - | - | |
AUS200 | - | - | - | - | |
UK100 | - | - | - | - | |
FRA40 | - | - | - | - | |
GER40 | - | - | - | - | |
GER40.Daily | - | - | - | - | |
ESP35 | - | - | - | - | |
EUSTX50 | - | - | - | - | |
US30 | - | - | - | - | |
US30.Daily | - | - | - | - | |
ADS.XE | - | - | - | - | |
AI.EPA | - | - | - | - | |
ALV.XE | - | - | - | - | |
BEI.XE | - | - | - | - | |
BMW.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
ITX.BM | - | - | - | - | |
JD.NAS | - | - | - | - | |
LI.NAS | - | - | - | - | |
MBG.XE | - | - | - | - | |
MC.EPA | - | - | - | - | |
MRK.XE | - | - | - | - | |
NAS100 | - | - | - | - | |
OR.EPA | - | - | - | - | |
SAN.BM | - | - | - | - | |
SIE.XE | - | - | - | - | |
T.NYSE | - | - | - | - | |
V.NYSE | - | - | - | - | |
VNA.XE | - | - | - | - | |
AIR.EPA | - | - | - | - | |
AMD.NAS | - | - | - | - | |
AZN.LSE | - | - | - | - | |
BA.NYSE | - | - | - | - | |
BBVA.BM | - | - | - | - | |
BHP.ASX | - | - | - | - | |
BNP.EPA | - | - | - | - | |
BX.NYSE | - | - | - | - | |
CABK.BM | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DTE.FWB | - | - | - | - | |
DTG.FWB | - | - | - | - | |
ENI.MIL | - | - | - | - | |
GE.NYSE | - | - | - | - | |
GS.NYSE | - | - | - | - | |
HD.NYSE | - | - | - | - | |
HON.NAS | - | - | - | - | |
ISP.MIL | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KO.NYSE | - | - | - | - | |
MA.NYSE | - | - | - | - | |
MS.NYSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
PEP.NAS | - | - | - | - | |
PG.NYSE | - | - | - | - | |
PM.NYSE | - | - | - | - | |
RMS.EPA | - | - | - | - | |
SGX.SGX | - | - | - | - | |
TTE.EPA | - | - | - | - | |
TXN.NAS | - | - | - | - | |
UCG.MIL | - | - | - | - | |
VOD.LSE | - | - | - | - | |
VOW3.XE | - | - | - | - | |
VZ.NYSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
ABNB.NAS | - | - | - | - | |
ABT.NYSE | - | - | - | - | |
ACN.NYSE | - | - | - | - | |
ADBE.NAS | - | - | - | - | |
AMZN.NAS | - | - | - | - | |
ASML.EAS | - | - | - | - | |
AVGO.NAS | - | - | - | - | |
AXP.NYSE | - | - | - | - | |
BAC.NYSE | - | - | - | - | |
BARC.LSE | - | - | - | - | |
BATS.LSE | - | - | - | - | |
BAYN.FWB | - | - | - | - | |
BKNG.NAS | - | - | - | - | |
BLK.NYSE | - | - | - | - | |
BMY.NYSE | - | - | - | - | |
CAT.NYSE | - | - | - | - | |
COP.NYSE | - | - | - | - | |
COST.NAS | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
CRM.NYSE | - | - | - | - | |
CSCO.NAS | - | - | - | - | |
CVS.NYSE | - | - | - | - | |
CVX.NYSE | - | - | - | - | |
DHR.NYSE | - | - | - | - | |
DIS.NYSE | - | - | - | - | |
ENEL.MIL | - | - | - | - | |
HEIA.EAS | - | - | - | - | |
HMC.NYSE | - | - | - | - | |
HSBA.LSE | - | - | - | - | |
IBM.NYSE | - | - | - | - | |
INTC.NAS | - | - | - | - | |
INTU.NAS | - | - | - | - | |
ISRG.NAS | - | - | - | - | |
JNJ.NYSE | - | - | - | - | |
JPM.NYSE | - | - | - | - | |
LIN.NYSE | - | - | - | - | |
LLY.NYSE | - | - | - | - | |
LMT.NYSE | - | - | - | - | |
LSEG.LSE | - | - | - | - | |
MCD.NYSE | - | - | - | - | |
MDLZ.NAS | - | - | - | - | |
META.NAS | - | - | - | - | |
MMM.NYSE | - | - | - | - | |
MRK.NYSE | - | - | - | - | |
MSFT.NAS | - | - | - | - | |
NEE.NYSE | - | - | - | - | |
NFLX.NAS | - | - | - | - | |
NKE.NYSE | - | - | - | - | |
NOW.NYSE | - | - | - | - | |
NVDA.NAS | - | - | - | - | |
PFE.NYSE | - | - | - | - | |
PYPL.NAS | - | - | - | - | |
QCOM.NAS | - | - | - | - | |
RACE.MIL | - | - | - | - | |
RTX.NYSE | - | - | - | - | |
SAP.NYSE | - | - | - | - | |
SBUX.NAS | - | - | - | - | |
SHEL.LSE | - | - | - | - | |
STLA.MIL | - | - | - | - | |
TMO.NYSE | - | - | - | - | |
TMUS.NAS | - | - | - | - | |
TSLA.NAS | - | - | - | - | |
ULVR.LSE | - | - | - | - | |
UNH.NYSE | - | - | - | - | |
UNP.NYSE | - | - | - | - | |
UPS.NYSE | - | - | - | - | |
WFC.NYSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
WMT.NYSE | - | - | - | - | |
XOM.NYSE | - | - | - | - | |
ABBV.NYSE | - | - | - | - | |
AMD.Daily | - | - | - | - | |
BABA.NYSE | - | - | - | - | |
CMCSA.NAS | - | - | - | - | |
GOOGL.NAS | - | - | - | - | |
MMM.Daily | - | - | - | - | |
ORCL.NYSE | - | - | - | - | |
SHOP.NYSE | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
SONY.NYSE | - | - | - | - | |
TCEHY.OTC | - | - | - | - | |
AMZN.Daily | - | - | - | - | |
BABA.Daily | - | - | - | - | |
META.Daily | - | - | - | - | |
MSFT.Daily | - | - | - | - | |
NESTE.OMXH | - | - | - | - | |
NFLX.Daily | - | - | - | - | |
NOKIA.OMXH | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
SHOP.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
VOLVA.SOMX | - | - | - | - | |
GOOGL.Daily | - | - | - | - | |
NAS100.Daily | - | - | - | - | |
SPX500 | - | - | - | - | |
SPX500.Daily | - | - | - | - | |
EURZAR | - | - | - | - | |
GBPMXN | - | - | - | - | |
JPN225 | - | - | - | - | |
USDMXN | - | - | - | - | |
XNGUSD | - | - | - | - | |
AAPL.NAS | - | - | - | - | |
AAPL.Daily | - | - | - | - | |
JPN225.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).