Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/25 |
---|---|---|---|---|---|
GBPUSD | 1.2540 | 1.2544 | 4.5 | 07:27:33 | |
USDJPY | 157.34 | 157.39 | 4.9 | 07:27:33 | |
USDCHF | 0.8998 | 0.9002 | 4.0 | 07:27:33 | |
AUDUSD | 0.6231 | 0.6235 | 4.0 | 07:27:33 | |
NZDUSD | 0.5639 | 0.5646 | 6.4 | 07:27:33 | |
USDCAD | 1.4355 | 1.4360 | 4.7 | 07:27:33 | |
EURGBP | 0.8292 | 0.8297 | 5.0 | 07:27:33 | |
EURJPY | 163.66 | 163.72 | 6.0 | 07:27:33 | |
EURCHF | 0.9359 | 0.9372 | 12.8 | 07:27:33 | |
EURAUD | 1.6692 | 1.6699 | 7.0 | 07:27:33 | |
EURNZD | 1.8427 | 1.8457 | 30.0 | 07:27:33 | |
EURCAD | 1.4932 | 1.4946 | 14.0 | 07:27:33 | |
GBPJPY | 197.25 | 197.35 | 10.7 | 07:27:33 | |
GBPCHF | 1.1281 | 1.1294 | 13.4 | 07:27:33 | |
GBPAUD | 2.0114 | 2.0128 | 13.1 | 07:27:33 | |
GBPNZD | 2.2210 | 2.2240 | 30.0 | 07:27:33 | |
CHFJPY | 174.73 | 174.83 | 9.7 | 07:27:33 | |
AUDJPY | 98.02 | 98.08 | 6.0 | 07:27:33 | |
NZDJPY | 88.67 | 88.86 | 19.2 | 07:27:33 | |
OL.TSE | 3,336.6 | 3,366.4 | 298.0 | 07:27:33 | |
TM.TSE | 2,927.1 | 2,956.4 | 293.0 | 07:27:33 | |
DKI.TSE | 17,635.6 | 17,669.4 | 338.0 | 07:27:33 | |
HIT.TSE | 3,848.6 | 3,878.4 | 298.0 | 07:27:33 | |
KEE.TSE | 63,101.7 | 63,158.3 | 566.7 | 07:27:33 | |
MUR.TSE | 2,448.6 | 2,477.9 | 293.0 | 07:27:33 | |
NID.TSE | 2,681.1 | 2,710.9 | 298.0 | 07:27:33 | |
SVN.TSE | 2,434.1 | 2,463.4 | 293.0 | 07:27:33 | |
TKY.TSE | 23,627.5 | 23,657.5 | 300.0 | 07:27:33 | |
TMH.TSE | 5,521.6 | 5,551.4 | 298.0 | 07:27:33 | |
DAII.TSE | 4,298.0 | 4,338.0 | 400.0 | 07:27:33 | |
ADAUSD | 0.924 | 0.927 | 3.3 | 07:27:33 | |
APTUSD | 9.740 | 9.850 | 109.4 | 07:27:33 | |
ARBUSD | 0.805 | 0.811 | 6.1 | 07:27:33 | |
AXSUSD | 6.7 | 7.0 | 3.2 | 07:27:33 | |
BCHUSD | 463.9 | 466.4 | 24.4 | 07:27:33 | |
BNBUSD | 701.9 | 703.2 | 12.8 | 07:27:33 | |
BTCUSD | 98,161 | 98,187 | 2.6 | 07:27:33 | |
DOTUSD | 7.42 | 7.49 | 6.1 | 07:27:33 | |
ETCUSD | 27.63 | 27.69 | 6.5 | 07:27:33 | |
ETHUSD | 3,485 | 3,487 | 2.1 | 07:27:33 | |
EURMXN | 20.991 | 21.003 | 12.0 | 07:27:33 | |
FETUSD | 1.372 | 1.385 | 12.9 | 07:27:33 | |
FILUSD | 5.33 | 5.47 | 14.0 | 07:27:33 | |
FTMUSD | 0.995 | 1.003 | 8.2 | 07:27:33 | |
GBPMXN | 25.291 | 25.311 | 20.1 | 07:27:33 | |
GRTUSD | 0.226 | 0.229 | 2.7 | 07:27:33 | |
ICPUSD | 11.28 | 11.45 | 16.3 | 07:27:33 | |
LRCUSD | 0.213 | 0.226 | 12.9 | 07:27:33 | |
LTCUSD | 108.2 | 108.6 | 3.8 | 07:27:33 | |
SOLUSD | 198.8 | 199.1 | 3.5 | 07:27:33 | |
SUIUSD | 4.599 | 4.610 | 11.1 | 07:27:33 | |
TRXUSD | 0.2563 | 0.2566 | 2.7 | 07:27:33 | |
UNIUSD | 14.19 | 14.25 | 5.4 | 07:27:33 | |
USDMXN | 20.159 | 20.171 | 11.3 | 07:27:33 | |
USDZAR | 18.6943 | 18.7232 | 289.8 | 07:27:33 | |
XRPUSD | 2.2957 | 2.2989 | 32.7 | 07:27:33 | |
ZARJPY | 8.40 | 8.42 | 2.0 | 07:27:33 | |
ZECUSD | 71.1 | 71.5 | 3.7 | 07:27:33 | |
AAVEUSD | 374.1 | 374.8 | 7.0 | 07:27:33 | |
ALGOUSD | 0.385 | 0.391 | 6.4 | 07:27:33 | |
ATOMUSD | 6.91 | 7.00 | 9.1 | 07:27:33 | |
AVAXUSD | 41.17 | 41.38 | 20.7 | 07:27:33 | |
DASHUSD | 44.7 | 45.0 | 2.4 | 07:27:33 | |
DOGEUSD | 0.3332 | 0.3337 | 5.1 | 07:27:33 | |
IOTAUSD | 0.335 | 0.338 | 2.8 | 07:27:33 | |
LINKUSD | 24.89 | 24.97 | 8.0 | 07:27:33 | |
MANAUSD | 0.523 | 0.539 | 15.8 | 07:27:33 | |
NEARUSD | 5.50 | 5.60 | 10.3 | 07:27:33 | |
BCHUSD.Daily | 464.0 | 466.3 | 22.4 | 07:27:33 | |
BTCUSD.Daily | 98,162.2 | 98,186.2 | 240.0 | 07:27:33 | |
ETHUSD.Daily | 3,485.3 | 3,487.2 | 18.5 | 07:27:33 | |
LTCUSD.Daily | 108.3 | 108.6 | 3.5 | 07:27:33 | |
SOLUSD.Daily | 198.8 | 199.1 | 2.6 | 07:27:33 | |
XRPUSD.Daily | 2.2974 | 2.2978 | 4.7 | 07:27:33 | |
LINKUSD.Daily | 24.89 | 24.96 | 7.3 | 07:27:33 | |
EURUSD | - | - | - | - | |
GBPCAD | - | - | - | - | |
AUDCHF | - | - | - | - | |
AUDNZD | - | - | - | - | |
AUDCAD | - | - | - | - | |
NZDCHF | - | - | - | - | |
NZDCAD | - | - | - | - | |
CADJPY | - | - | - | - | |
CADCHF | - | - | - | - | |
XAGUSD | - | - | - | - | |
XAUUSD | - | - | - | - | |
XBRUSD | - | - | - | - | |
XBRUSD.Daily | - | - | - | - | |
XTIUSD | - | - | - | - | |
XTIUSD.Daily | - | - | - | - | |
AUS200 | - | - | - | - | |
UK100 | - | - | - | - | |
FRA40 | - | - | - | - | |
GER40 | - | - | - | - | |
GER40.Daily | - | - | - | - | |
ESP35 | - | - | - | - | |
EUSTX50 | - | - | - | - | |
US30 | - | - | - | - | |
US30.Daily | - | - | - | - | |
ADS.XE | - | - | - | - | |
AI.EPA | - | - | - | - | |
ALV.XE | - | - | - | - | |
BEI.XE | - | - | - | - | |
BMW.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
ITX.BM | - | - | - | - | |
JD.NAS | - | - | - | - | |
LI.NAS | - | - | - | - | |
MBG.XE | - | - | - | - | |
MC.EPA | - | - | - | - | |
MRK.XE | - | - | - | - | |
NAS100 | - | - | - | - | |
OR.EPA | - | - | - | - | |
SAN.BM | - | - | - | - | |
SIE.XE | - | - | - | - | |
T.NYSE | - | - | - | - | |
V.NYSE | - | - | - | - | |
VNA.XE | - | - | - | - | |
AIR.EPA | - | - | - | - | |
AMD.NAS | - | - | - | - | |
AZN.LSE | - | - | - | - | |
BA.NYSE | - | - | - | - | |
BBVA.BM | - | - | - | - | |
BHP.ASX | - | - | - | - | |
BNP.EPA | - | - | - | - | |
BX.NYSE | - | - | - | - | |
CABK.BM | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DTE.FWB | - | - | - | - | |
DTG.FWB | - | - | - | - | |
ENI.MIL | - | - | - | - | |
GE.NYSE | - | - | - | - | |
GS.NYSE | - | - | - | - | |
HD.NYSE | - | - | - | - | |
HON.NAS | - | - | - | - | |
ISP.MIL | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KO.NYSE | - | - | - | - | |
MA.NYSE | - | - | - | - | |
MS.NYSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
PEP.NAS | - | - | - | - | |
PG.NYSE | - | - | - | - | |
PM.NYSE | - | - | - | - | |
RMS.EPA | - | - | - | - | |
SGX.SGX | - | - | - | - | |
TTE.EPA | - | - | - | - | |
TXN.NAS | - | - | - | - | |
UCG.MIL | - | - | - | - | |
VOD.LSE | - | - | - | - | |
VOW3.XE | - | - | - | - | |
VZ.NYSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
ABNB.NAS | - | - | - | - | |
ABT.NYSE | - | - | - | - | |
ACN.NYSE | - | - | - | - | |
ADBE.NAS | - | - | - | - | |
AMZN.NAS | - | - | - | - | |
ASML.EAS | - | - | - | - | |
AVGO.NAS | - | - | - | - | |
AXP.NYSE | - | - | - | - | |
BAC.NYSE | - | - | - | - | |
BARC.LSE | - | - | - | - | |
BATS.LSE | - | - | - | - | |
BAYN.FWB | - | - | - | - | |
BKNG.NAS | - | - | - | - | |
BLK.NYSE | - | - | - | - | |
BMY.NYSE | - | - | - | - | |
CAT.NYSE | - | - | - | - | |
COP.NYSE | - | - | - | - | |
COST.NAS | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
CRM.NYSE | - | - | - | - | |
CSCO.NAS | - | - | - | - | |
CVS.NYSE | - | - | - | - | |
CVX.NYSE | - | - | - | - | |
DHR.NYSE | - | - | - | - | |
DIS.NYSE | - | - | - | - | |
ENEL.MIL | - | - | - | - | |
HEIA.EAS | - | - | - | - | |
HMC.NYSE | - | - | - | - | |
HSBA.LSE | - | - | - | - | |
IBM.NYSE | - | - | - | - | |
INTC.NAS | - | - | - | - | |
INTU.NAS | - | - | - | - | |
ISRG.NAS | - | - | - | - | |
JNJ.NYSE | - | - | - | - | |
JPM.NYSE | - | - | - | - | |
LIN.NYSE | - | - | - | - | |
LLY.NYSE | - | - | - | - | |
LMT.NYSE | - | - | - | - | |
LSEG.LSE | - | - | - | - | |
MCD.NYSE | - | - | - | - | |
MDLZ.NAS | - | - | - | - | |
META.NAS | - | - | - | - | |
MMM.NYSE | - | - | - | - | |
MRK.NYSE | - | - | - | - | |
MSFT.NAS | - | - | - | - | |
NEE.NYSE | - | - | - | - | |
NFLX.NAS | - | - | - | - | |
NKE.NYSE | - | - | - | - | |
NOW.NYSE | - | - | - | - | |
NVDA.NAS | - | - | - | - | |
PFE.NYSE | - | - | - | - | |
PYPL.NAS | - | - | - | - | |
QCOM.NAS | - | - | - | - | |
RACE.MIL | - | - | - | - | |
RTX.NYSE | - | - | - | - | |
SAP.NYSE | - | - | - | - | |
SBUX.NAS | - | - | - | - | |
SHEL.LSE | - | - | - | - | |
STLA.MIL | - | - | - | - | |
TMO.NYSE | - | - | - | - | |
TMUS.NAS | - | - | - | - | |
TSLA.NAS | - | - | - | - | |
ULVR.LSE | - | - | - | - | |
UNH.NYSE | - | - | - | - | |
UNP.NYSE | - | - | - | - | |
UPS.NYSE | - | - | - | - | |
WFC.NYSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
WMT.NYSE | - | - | - | - | |
XOM.NYSE | - | - | - | - | |
ABBV.NYSE | - | - | - | - | |
AMD.Daily | - | - | - | - | |
BABA.NYSE | - | - | - | - | |
CMCSA.NAS | - | - | - | - | |
GOOGL.NAS | - | - | - | - | |
MMM.Daily | - | - | - | - | |
ORCL.NYSE | - | - | - | - | |
SHOP.NYSE | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
SONY.NYSE | - | - | - | - | |
TCEHY.OTC | - | - | - | - | |
AMZN.Daily | - | - | - | - | |
BABA.Daily | - | - | - | - | |
META.Daily | - | - | - | - | |
MSFT.Daily | - | - | - | - | |
NESTE.OMXH | - | - | - | - | |
NFLX.Daily | - | - | - | - | |
NOKIA.OMXH | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
SHOP.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
VOLVA.SOMX | - | - | - | - | |
GOOGL.Daily | - | - | - | - | |
NAS100.Daily | - | - | - | - | |
SPX500 | - | - | - | - | |
SPX500.Daily | - | - | - | - | |
EURZAR | - | - | - | - | |
GBPZAR | - | - | - | - | |
JPN225 | - | - | - | - | |
XNGUSD | - | - | - | - | |
AAPL.NAS | - | - | - | - | |
AAPL.Daily | - | - | - | - | |
JPN225.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).