Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/25 |
---|---|---|---|---|---|
USDJPY | 157.12 | 157.17 | 5.0 | 09:40:28 | |
USDCHF | 0.9000 | 0.9005 | 4.4 | 09:40:28 | |
AUDUSD | 0.6241 | 0.6245 | 4.0 | 09:40:28 | |
NZDUSD | 0.5648 | 0.5654 | 6.4 | 09:40:28 | |
EURGBP | 0.8285 | 0.8291 | 5.5 | 09:40:28 | |
EURJPY | 163.53 | 163.59 | 6.2 | 09:40:28 | |
EURCHF | 0.9354 | 0.9366 | 11.7 | 09:40:28 | |
EURAUD | 1.6673 | 1.6680 | 7.0 | 09:40:28 | |
EURCAD | 1.4934 | 1.4951 | 16.8 | 09:40:28 | |
GBPJPY | 197.09 | 197.20 | 10.7 | 09:40:28 | |
GBPAUD | 2.0136 | 2.0150 | 13.1 | 09:40:28 | |
CHFJPY | 174.41 | 174.54 | 12.7 | 09:40:28 | |
AUDJPY | 98.02 | 98.08 | 6.0 | 09:40:28 | |
AUDCHF | 0.5601 | 0.5619 | 18.0 | 09:40:28 | |
AUDNZD | 1.1028 | 1.1046 | 18.0 | 09:40:28 | |
NZDJPY | 88.59 | 88.78 | 19.2 | 09:40:28 | |
NZDCAD | 0.8118 | 0.8135 | 16.8 | 09:40:28 | |
CADCHF | 0.6259 | 0.6277 | 18.0 | 09:40:28 | |
BCHUSD.Daily | 463 | 465 | 0.2 | 09:40:28 | |
LTCUSD.Daily | 107.6 | 108.0 | 3.5 | 09:40:28 | |
SOLUSD.Daily | 198.2 | 198.5 | 2.6 | 09:40:28 | |
BTCUSD.Daily | 97,936 | 97,958 | 2.3 | 09:40:28 | |
ETHUSD.Daily | 3,486 | 3,488 | 1.9 | 09:40:28 | |
XRPUSD.Daily | 2.2901 | 2.2906 | 4.8 | 09:40:28 | |
ADAUSD | 0.917 | 0.920 | 3.3 | 09:40:28 | |
AXSUSD | 6.7 | 7.0 | 3.2 | 09:40:28 | |
BCHUSD | 463 | 465 | 0.2 | 09:40:28 | |
BNBUSD | 701.6 | 702.9 | 12.6 | 09:40:28 | |
BTCUSD | 97,934 | 97,960 | 2.6 | 09:40:28 | |
DOTUSD | 7.39 | 7.46 | 6.2 | 09:40:28 | |
ETCUSD | 27.44 | 27.51 | 6.7 | 09:40:28 | |
ETHUSD | 3,486 | 3,488 | 2.1 | 09:40:28 | |
EURMXN | 20.988 | 21.000 | 12.0 | 09:40:28 | |
FILUSD | 5.29 | 5.43 | 14.0 | 09:40:28 | |
FTMUSD | 0.993 | 1.001 | 8.2 | 09:40:28 | |
FTTUSD | 3.12 | 3.22 | 10.0 | 09:40:28 | |
GRTUSD | 0.224 | 0.227 | 2.7 | 09:40:28 | |
ICPUSD | 11.19 | 11.36 | 16.3 | 09:40:28 | |
LRCUSD | 0.213 | 0.226 | 12.9 | 09:40:28 | |
LTCUSD | 107.6 | 108.0 | 3.8 | 09:40:28 | |
SOLUSD | 198.1 | 198.5 | 3.5 | 09:40:28 | |
TRXUSD | 0.2564 | 0.2567 | 2.7 | 09:40:28 | |
UNIUSD | 14.17 | 14.23 | 5.4 | 09:40:28 | |
USDMXN | 20.159 | 20.170 | 11.3 | 09:40:28 | |
USDZAR | 18.6568 | 18.6857 | 289.8 | 09:40:28 | |
XRPUSD | 2.2887 | 2.2918 | 31.8 | 09:40:28 | |
ZARJPY | 8.39 | 8.44 | 4.7 | 09:40:28 | |
ZECUSD | 74.4 | 74.7 | 3.8 | 09:40:28 | |
AAVEUSD | 383.3 | 384.0 | 7.0 | 09:40:28 | |
ALGOUSD | 0.384 | 0.390 | 6.4 | 09:40:28 | |
ATOMUSD | 6.89 | 6.98 | 9.1 | 09:40:28 | |
AVAXUSD | 40.89 | 41.10 | 20.7 | 09:40:28 | |
DASHUSD | 44.6 | 44.9 | 2.4 | 09:40:28 | |
DOGEUSD | 0.3317 | 0.3322 | 5.0 | 09:40:28 | |
IOTAUSD | 0.335 | 0.338 | 2.9 | 09:40:28 | |
LINKUSD | 24.80 | 24.88 | 8.0 | 09:40:28 | |
MANAUSD | 0.520 | 0.536 | 15.7 | 09:40:28 | |
NEARUSD | 5.45 | 5.55 | 10.3 | 09:40:28 | |
EURUSD | - | - | - | - | |
GBPUSD | - | - | - | - | |
USDCAD | - | - | - | - | |
EURNZD | - | - | - | - | |
GBPCHF | - | - | - | - | |
GBPNZD | - | - | - | - | |
GBPCAD | - | - | - | - | |
AUDCAD | - | - | - | - | |
NZDCHF | - | - | - | - | |
CADJPY | - | - | - | - | |
XAGUSD | - | - | - | - | |
XAUUSD | - | - | - | - | |
XBRUSD | - | - | - | - | |
XTIUSD | - | - | - | - | |
XTIUSD.Daily | - | - | - | - | |
AUS200 | - | - | - | - | |
UK100 | - | - | - | - | |
FRA40 | - | - | - | - | |
GER40 | - | - | - | - | |
ESP35 | - | - | - | - | |
EUSTX50 | - | - | - | - | |
US30 | - | - | - | - | |
NAS100 | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
US30.Daily | - | - | - | - | |
NAS100.Daily | - | - | - | - | |
SPX500.Daily | - | - | - | - | |
XBRUSD.Daily | - | - | - | - | |
SPX500 | - | - | - | - | |
EURZAR | - | - | - | - | |
GBPMXN | - | - | - | - | |
GBPZAR | - | - | - | - | |
JPN225 | - | - | - | - | |
XNGUSD | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).