Symbol Alert Bid Ask Spread (Pips) Time (EET) 2024/12/25
GBPUSD alert 1.2548 1.2553 4.5 09:26:43
USDJPY alert 157.27 157.32 5.0 09:26:43
USDCHF alert 0.8996 0.9001 4.2 09:26:43
AUDUSD alert 0.6243 0.6247 4.0 09:26:43
NZDUSD alert 0.5648 0.5654 6.4 09:26:43
USDCAD alert 1.4361 1.4366 5.0 09:26:43
EURGBP alert 0.8285 0.8290 5.5 09:26:43
EURJPY alert 163.61 163.67 6.2 09:26:43
EURCHF alert 0.9352 0.9368 15.6 09:26:43
EURAUD alert 1.6672 1.6679 7.0 09:26:43
EURNZD alert 1.8385 1.8415 30.0 09:26:43
EURCAD alert 1.4937 1.4954 16.8 09:26:43
GBPJPY alert 197.30 197.41 10.7 09:26:43
GBPCHF alert 1.1284 1.1299 15.0 09:26:43
GBPAUD alert 2.0102 2.0115 13.1 09:26:43
GBPNZD alert 2.2216 2.2246 30.0 09:26:43
CHFJPY alert 174.70 174.83 12.7 09:26:43
AUDJPY alert 98.14 98.20 6.0 09:26:43
AUDCHF alert 0.5606 0.5624 18.0 09:26:43
AUDNZD alert 1.1029 1.1047 18.0 09:26:43
NZDJPY alert 88.67 88.86 19.2 09:26:43
NZDCHF alert 0.5069 0.5088 19.2 09:26:43
NZDCAD alert 0.8100 0.8117 16.8 09:26:43
CADCHF alert 0.6255 0.6273 18.0 09:26:43
BCHUSD.Daily alert 462 465 0.2 09:26:43
LTCUSD.Daily alert 107.8 108.1 3.5 09:26:43
SOLUSD.Daily alert 198.4 198.7 2.6 09:26:43
BTCUSD.Daily alert 97,983 98,007 2.4 09:26:43
ETHUSD.Daily alert 3,487 3,489 1.8 09:26:43
XRPUSD.Daily alert 2.2917 2.2923 5.5 09:26:43
ADAUSD alert 0.919 0.922 3.3 09:26:43
AXSUSD alert 6.7 7.0 3.2 09:26:43
BCHUSD alert 462 465 0.2 09:26:43
BNBUSD alert 701.6 702.9 12.6 09:26:43
BTCUSD alert 97,982 98,008 2.6 09:26:43
DOTUSD alert 7.40 7.46 6.1 09:26:43
ETCUSD alert 27.46 27.53 6.6 09:26:43
ETHUSD alert 3,487 3,489 2.1 09:26:43
EURMXN alert 20.989 21.001 12.0 09:26:43
FILUSD alert 5.30 5.44 14.0 09:26:43
FTMUSD alert 0.996 1.005 8.3 09:26:43
FTTUSD alert 3.13 3.23 10.0 09:26:43
GBPZAR alert 23.4668 23.4968 300.0 09:26:43
GRTUSD alert 0.224 0.227 2.7 09:26:43
ICPUSD alert 11.24 11.41 16.3 09:26:43
LRCUSD alert 0.213 0.226 13.0 09:26:43
LTCUSD alert 107.8 108.2 3.8 09:26:43
SOLUSD alert 198.4 198.7 3.5 09:26:43
TRXUSD alert 0.2567 0.2570 2.7 09:26:43
UNIUSD alert 14.14 14.19 5.4 09:26:43
USDMXN alert 20.159 20.170 11.3 09:26:43
USDZAR alert 18.6943 18.7232 289.8 09:26:43
XRPUSD alert 2.2906 2.2937 31.8 09:26:43
ZARJPY alert 8.40 8.42 2.0 09:26:43
ZECUSD alert 72.6 73.0 3.9 09:26:43
AAVEUSD alert 380.5 381.2 7.0 09:26:43
ALGOUSD alert 0.382 0.389 6.4 09:26:43
ATOMUSD alert 6.89 6.98 9.1 09:26:43
AVAXUSD alert 41.04 41.25 20.7 09:26:43
DASHUSD alert 44.0 44.3 2.4 09:26:43
DOGEUSD alert 0.3320 0.3325 4.9 09:26:43
IOTAUSD alert 0.335 0.338 2.9 09:26:43
LINKUSD alert 24.73 24.81 8.0 09:26:43
MANAUSD alert 0.522 0.537 15.6 09:26:43
NEARUSD alert 5.47 5.57 10.5 09:26:43
EURUSD alert - - - -
GBPCAD alert - - - -
AUDCAD alert - - - -
CADJPY alert - - - -
XAGUSD alert - - - -
XAUUSD alert - - - -
XBRUSD alert - - - -
XTIUSD alert - - - -
XTIUSD.Daily alert - - - -
AUS200 alert - - - -
UK100 alert - - - -
FRA40 alert - - - -
GER40 alert - - - -
ESP35 alert - - - -
EUSTX50 alert - - - -
US30 alert - - - -
NAS100 alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
US30.Daily alert - - - -
NAS100.Daily alert - - - -
SPX500.Daily alert - - - -
XBRUSD.Daily alert - - - -
SPX500 alert - - - -
EURZAR alert - - - -
GBPMXN alert - - - -
JPN225 alert - - - -
XNGUSD alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).