Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/25 |
---|---|---|---|---|---|
GBPUSD | 1.2548 | 1.2553 | 4.5 | 09:26:43 | |
USDJPY | 157.27 | 157.32 | 5.0 | 09:26:43 | |
USDCHF | 0.8996 | 0.9001 | 4.2 | 09:26:43 | |
AUDUSD | 0.6243 | 0.6247 | 4.0 | 09:26:43 | |
NZDUSD | 0.5648 | 0.5654 | 6.4 | 09:26:43 | |
USDCAD | 1.4361 | 1.4366 | 5.0 | 09:26:43 | |
EURGBP | 0.8285 | 0.8290 | 5.5 | 09:26:43 | |
EURJPY | 163.61 | 163.67 | 6.2 | 09:26:43 | |
EURCHF | 0.9352 | 0.9368 | 15.6 | 09:26:43 | |
EURAUD | 1.6672 | 1.6679 | 7.0 | 09:26:43 | |
EURNZD | 1.8385 | 1.8415 | 30.0 | 09:26:43 | |
EURCAD | 1.4937 | 1.4954 | 16.8 | 09:26:43 | |
GBPJPY | 197.30 | 197.41 | 10.7 | 09:26:43 | |
GBPCHF | 1.1284 | 1.1299 | 15.0 | 09:26:43 | |
GBPAUD | 2.0102 | 2.0115 | 13.1 | 09:26:43 | |
GBPNZD | 2.2216 | 2.2246 | 30.0 | 09:26:43 | |
CHFJPY | 174.70 | 174.83 | 12.7 | 09:26:43 | |
AUDJPY | 98.14 | 98.20 | 6.0 | 09:26:43 | |
AUDCHF | 0.5606 | 0.5624 | 18.0 | 09:26:43 | |
AUDNZD | 1.1029 | 1.1047 | 18.0 | 09:26:43 | |
NZDJPY | 88.67 | 88.86 | 19.2 | 09:26:43 | |
NZDCHF | 0.5069 | 0.5088 | 19.2 | 09:26:43 | |
NZDCAD | 0.8100 | 0.8117 | 16.8 | 09:26:43 | |
CADCHF | 0.6255 | 0.6273 | 18.0 | 09:26:43 | |
BCHUSD.Daily | 462 | 465 | 0.2 | 09:26:43 | |
LTCUSD.Daily | 107.8 | 108.1 | 3.5 | 09:26:43 | |
SOLUSD.Daily | 198.4 | 198.7 | 2.6 | 09:26:43 | |
BTCUSD.Daily | 97,983 | 98,007 | 2.4 | 09:26:43 | |
ETHUSD.Daily | 3,487 | 3,489 | 1.8 | 09:26:43 | |
XRPUSD.Daily | 2.2917 | 2.2923 | 5.5 | 09:26:43 | |
ADAUSD | 0.919 | 0.922 | 3.3 | 09:26:43 | |
AXSUSD | 6.7 | 7.0 | 3.2 | 09:26:43 | |
BCHUSD | 462 | 465 | 0.2 | 09:26:43 | |
BNBUSD | 701.6 | 702.9 | 12.6 | 09:26:43 | |
BTCUSD | 97,982 | 98,008 | 2.6 | 09:26:43 | |
DOTUSD | 7.40 | 7.46 | 6.1 | 09:26:43 | |
ETCUSD | 27.46 | 27.53 | 6.6 | 09:26:43 | |
ETHUSD | 3,487 | 3,489 | 2.1 | 09:26:43 | |
EURMXN | 20.989 | 21.001 | 12.0 | 09:26:43 | |
FILUSD | 5.30 | 5.44 | 14.0 | 09:26:43 | |
FTMUSD | 0.996 | 1.005 | 8.3 | 09:26:43 | |
FTTUSD | 3.13 | 3.23 | 10.0 | 09:26:43 | |
GBPZAR | 23.4668 | 23.4968 | 300.0 | 09:26:43 | |
GRTUSD | 0.224 | 0.227 | 2.7 | 09:26:43 | |
ICPUSD | 11.24 | 11.41 | 16.3 | 09:26:43 | |
LRCUSD | 0.213 | 0.226 | 13.0 | 09:26:43 | |
LTCUSD | 107.8 | 108.2 | 3.8 | 09:26:43 | |
SOLUSD | 198.4 | 198.7 | 3.5 | 09:26:43 | |
TRXUSD | 0.2567 | 0.2570 | 2.7 | 09:26:43 | |
UNIUSD | 14.14 | 14.19 | 5.4 | 09:26:43 | |
USDMXN | 20.159 | 20.170 | 11.3 | 09:26:43 | |
USDZAR | 18.6943 | 18.7232 | 289.8 | 09:26:43 | |
XRPUSD | 2.2906 | 2.2937 | 31.8 | 09:26:43 | |
ZARJPY | 8.40 | 8.42 | 2.0 | 09:26:43 | |
ZECUSD | 72.6 | 73.0 | 3.9 | 09:26:43 | |
AAVEUSD | 380.5 | 381.2 | 7.0 | 09:26:43 | |
ALGOUSD | 0.382 | 0.389 | 6.4 | 09:26:43 | |
ATOMUSD | 6.89 | 6.98 | 9.1 | 09:26:43 | |
AVAXUSD | 41.04 | 41.25 | 20.7 | 09:26:43 | |
DASHUSD | 44.0 | 44.3 | 2.4 | 09:26:43 | |
DOGEUSD | 0.3320 | 0.3325 | 4.9 | 09:26:43 | |
IOTAUSD | 0.335 | 0.338 | 2.9 | 09:26:43 | |
LINKUSD | 24.73 | 24.81 | 8.0 | 09:26:43 | |
MANAUSD | 0.522 | 0.537 | 15.6 | 09:26:43 | |
NEARUSD | 5.47 | 5.57 | 10.5 | 09:26:43 | |
EURUSD | - | - | - | - | |
GBPCAD | - | - | - | - | |
AUDCAD | - | - | - | - | |
CADJPY | - | - | - | - | |
XAGUSD | - | - | - | - | |
XAUUSD | - | - | - | - | |
XBRUSD | - | - | - | - | |
XTIUSD | - | - | - | - | |
XTIUSD.Daily | - | - | - | - | |
AUS200 | - | - | - | - | |
UK100 | - | - | - | - | |
FRA40 | - | - | - | - | |
GER40 | - | - | - | - | |
ESP35 | - | - | - | - | |
EUSTX50 | - | - | - | - | |
US30 | - | - | - | - | |
NAS100 | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
US30.Daily | - | - | - | - | |
NAS100.Daily | - | - | - | - | |
SPX500.Daily | - | - | - | - | |
XBRUSD.Daily | - | - | - | - | |
SPX500 | - | - | - | - | |
EURZAR | - | - | - | - | |
GBPMXN | - | - | - | - | |
JPN225 | - | - | - | - | |
XNGUSD | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).