Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/25 |
---|---|---|---|---|---|
GBPUSD | 1.2548 | 1.2553 | 4.5 | 10:01:13 | |
USDJPY | 157.10 | 157.15 | 5.0 | 10:01:13 | |
USDCHF | 0.8999 | 0.9004 | 4.4 | 10:01:13 | |
AUDUSD | 0.6243 | 0.6247 | 4.0 | 10:01:13 | |
NZDUSD | 0.5655 | 0.5661 | 6.4 | 10:01:13 | |
EURGBP | 0.8284 | 0.8289 | 5.5 | 10:01:13 | |
EURJPY | 163.46 | 163.52 | 6.2 | 10:01:13 | |
EURCHF | 0.9354 | 0.9366 | 11.6 | 10:01:13 | |
EURAUD | 1.6664 | 1.6671 | 7.0 | 10:01:13 | |
EURNZD | 1.8369 | 1.8399 | 30.0 | 10:01:13 | |
EURCAD | 1.4932 | 1.4949 | 16.8 | 10:01:13 | |
GBPJPY | 197.07 | 197.18 | 10.7 | 10:01:13 | |
GBPCHF | 1.1292 | 1.1307 | 15.0 | 10:01:13 | |
GBPAUD | 2.0137 | 2.0150 | 13.1 | 10:01:13 | |
GBPNZD | 2.2176 | 2.2206 | 30.0 | 10:01:13 | |
CHFJPY | 174.62 | 174.74 | 12.7 | 10:01:13 | |
AUDJPY | 98.06 | 98.12 | 6.0 | 10:01:13 | |
AUDNZD | 1.1041 | 1.1059 | 18.0 | 10:01:13 | |
NZDJPY | 88.72 | 88.92 | 19.2 | 10:01:13 | |
NZDCHF | 0.5072 | 0.5091 | 19.2 | 10:01:13 | |
NZDCAD | 0.8115 | 0.8131 | 16.8 | 10:01:13 | |
CADCHF | 0.6258 | 0.6276 | 18.0 | 10:01:13 | |
BCHUSD.Daily | 462 | 465 | 0.2 | 10:01:13 | |
LTCUSD.Daily | 107.7 | 108.0 | 3.5 | 10:01:13 | |
SOLUSD.Daily | 198.1 | 198.4 | 2.6 | 10:01:13 | |
BTCUSD.Daily | 97,991 | 98,016 | 2.4 | 10:01:13 | |
ETHUSD.Daily | 3,485 | 3,486 | 1.9 | 10:01:13 | |
XRPUSD.Daily | 2.2864 | 2.2869 | 5.5 | 10:01:13 | |
ADAUSD | 0.917 | 0.920 | 3.3 | 10:01:13 | |
AXSUSD | 6.7 | 7.0 | 3.2 | 10:01:13 | |
BCHUSD | 462 | 465 | 0.2 | 10:01:13 | |
BNBUSD | 701.9 | 703.2 | 12.6 | 10:01:13 | |
BTCUSD | 97,990 | 98,017 | 2.6 | 10:01:13 | |
DOTUSD | 7.39 | 7.45 | 6.1 | 10:01:13 | |
ETCUSD | 27.50 | 27.56 | 6.5 | 10:01:13 | |
ETHUSD | 3,485 | 3,487 | 2.1 | 10:01:13 | |
EURMXN | 20.992 | 21.004 | 12.0 | 10:01:13 | |
EURZAR | 19.4086 | 19.4476 | 390.0 | 10:01:13 | |
FILUSD | 5.28 | 5.42 | 14.0 | 10:01:13 | |
FTMUSD | 0.998 | 1.006 | 8.6 | 10:01:13 | |
FTTUSD | 3.11 | 3.21 | 10.0 | 10:01:13 | |
GBPZAR | 23.4231 | 23.4531 | 300.0 | 10:01:13 | |
GRTUSD | 0.225 | 0.227 | 2.7 | 10:01:13 | |
ICPUSD | 11.22 | 11.38 | 16.3 | 10:01:13 | |
LRCUSD | 0.213 | 0.226 | 12.9 | 10:01:13 | |
LTCUSD | 107.7 | 108.0 | 3.8 | 10:01:13 | |
SOLUSD | 198.1 | 198.4 | 3.5 | 10:01:13 | |
TRXUSD | 0.2562 | 0.2564 | 2.7 | 10:01:13 | |
UNIUSD | 14.13 | 14.18 | 5.4 | 10:01:13 | |
USDMXN | 20.159 | 20.170 | 11.3 | 10:01:13 | |
USDZAR | 18.6567 | 18.6857 | 289.8 | 10:01:13 | |
XRPUSD | 2.2853 | 2.2885 | 32.8 | 10:01:13 | |
ZARJPY | 8.39 | 8.44 | 4.7 | 10:01:13 | |
ZECUSD | 74.2 | 74.6 | 3.8 | 10:01:13 | |
AAVEUSD | 379.8 | 380.5 | 7.0 | 10:01:13 | |
ALGOUSD | 0.384 | 0.390 | 6.4 | 10:01:13 | |
ATOMUSD | 6.88 | 6.98 | 9.1 | 10:01:13 | |
AVAXUSD | 40.85 | 41.06 | 20.7 | 10:01:13 | |
DASHUSD | 44.6 | 44.9 | 2.4 | 10:01:13 | |
DOGEUSD | 0.3319 | 0.3324 | 5.0 | 10:01:13 | |
IOTAUSD | 0.335 | 0.338 | 2.9 | 10:01:13 | |
LINKUSD | 24.76 | 24.84 | 8.0 | 10:01:13 | |
MANAUSD | 0.520 | 0.536 | 15.8 | 10:01:13 | |
NEARUSD | 5.45 | 5.56 | 10.6 | 10:01:13 | |
EURUSD | - | - | - | - | |
USDCAD | - | - | - | - | |
GBPCAD | - | - | - | - | |
AUDCHF | - | - | - | - | |
AUDCAD | - | - | - | - | |
CADJPY | - | - | - | - | |
XAGUSD | - | - | - | - | |
XAUUSD | - | - | - | - | |
XBRUSD | - | - | - | - | |
XTIUSD | - | - | - | - | |
XTIUSD.Daily | - | - | - | - | |
AUS200 | - | - | - | - | |
UK100 | - | - | - | - | |
FRA40 | - | - | - | - | |
GER40 | - | - | - | - | |
ESP35 | - | - | - | - | |
EUSTX50 | - | - | - | - | |
US30 | - | - | - | - | |
NAS100 | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
US30.Daily | - | - | - | - | |
NAS100.Daily | - | - | - | - | |
SPX500.Daily | - | - | - | - | |
XBRUSD.Daily | - | - | - | - | |
SPX500 | - | - | - | - | |
GBPMXN | - | - | - | - | |
JPN225 | - | - | - | - | |
XNGUSD | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).