Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/25 |
---|---|---|---|---|---|
GBPUSD | 1.2548 | 1.2553 | 4.5 | 09:47:18 | |
USDJPY | 157.09 | 157.14 | 5.0 | 09:47:18 | |
USDCHF | 0.8999 | 0.9004 | 4.4 | 09:47:18 | |
AUDUSD | 0.6241 | 0.6245 | 4.0 | 09:47:18 | |
USDCAD | 1.4363 | 1.4368 | 5.0 | 09:47:18 | |
EURGBP | 0.8288 | 0.8293 | 5.5 | 09:47:18 | |
EURJPY | 163.59 | 163.65 | 6.2 | 09:47:18 | |
EURCHF | 0.9355 | 0.9370 | 15.6 | 09:47:18 | |
EURAUD | 1.6677 | 1.6684 | 7.0 | 09:47:18 | |
EURNZD | 1.8427 | 1.8457 | 30.0 | 09:47:18 | |
EURCAD | 1.4937 | 1.4954 | 16.8 | 09:47:18 | |
GBPJPY | 197.05 | 197.16 | 10.7 | 09:47:18 | |
GBPCHF | 1.1292 | 1.1307 | 15.0 | 09:47:18 | |
GBPAUD | 2.0137 | 2.0150 | 13.1 | 09:47:18 | |
GBPNZD | 2.2226 | 2.2256 | 30.0 | 09:47:18 | |
CHFJPY | 174.38 | 174.50 | 12.7 | 09:47:18 | |
AUDJPY | 97.98 | 98.04 | 6.0 | 09:47:18 | |
AUDCHF | 0.5600 | 0.5618 | 18.0 | 09:47:18 | |
AUDNZD | 1.1023 | 1.1041 | 18.0 | 09:47:18 | |
NZDJPY | 88.54 | 88.73 | 19.2 | 09:47:18 | |
NZDCAD | 0.8118 | 0.8135 | 16.8 | 09:47:18 | |
CADCHF | 0.6258 | 0.6276 | 18.0 | 09:47:18 | |
BCHUSD.Daily | 462 | 464 | 0.2 | 09:47:18 | |
LTCUSD.Daily | 107.5 | 107.9 | 3.5 | 09:47:18 | |
SOLUSD.Daily | 197.8 | 198.0 | 2.6 | 09:47:18 | |
BTCUSD.Daily | 97,955 | 97,979 | 2.4 | 09:47:18 | |
ETHUSD.Daily | 3,483 | 3,485 | 1.8 | 09:47:18 | |
XRPUSD.Daily | 2.2879 | 2.2882 | 2.9 | 09:47:18 | |
ADAUSD | 0.916 | 0.919 | 3.2 | 09:47:18 | |
AXSUSD | 6.7 | 7.0 | 3.2 | 09:47:18 | |
BCHUSD | 462 | 464 | 0.2 | 09:47:18 | |
BNBUSD | 700.8 | 702.0 | 12.6 | 09:47:18 | |
BTCUSD | 97,954 | 97,980 | 2.6 | 09:47:18 | |
DOTUSD | 7.38 | 7.44 | 6.1 | 09:47:18 | |
ETCUSD | 27.45 | 27.51 | 6.4 | 09:47:18 | |
ETHUSD | 3,483 | 3,485 | 2.1 | 09:47:18 | |
EURMXN | 20.992 | 21.004 | 12.0 | 09:47:18 | |
FILUSD | 5.27 | 5.41 | 14.0 | 09:47:18 | |
FTMUSD | 0.992 | 1.000 | 8.2 | 09:47:18 | |
FTTUSD | 3.12 | 3.22 | 10.0 | 09:47:18 | |
GBPMXN | 25.312 | 25.332 | 20.1 | 09:47:18 | |
GRTUSD | 0.224 | 0.227 | 2.7 | 09:47:18 | |
ICPUSD | 11.18 | 11.34 | 16.4 | 09:47:18 | |
LRCUSD | 0.213 | 0.226 | 12.9 | 09:47:18 | |
LTCUSD | 107.5 | 107.9 | 3.8 | 09:47:18 | |
SOLUSD | 197.7 | 198.1 | 3.5 | 09:47:18 | |
TRXUSD | 0.2563 | 0.2566 | 2.7 | 09:47:18 | |
UNIUSD | 14.12 | 14.17 | 5.4 | 09:47:18 | |
USDMXN | 20.159 | 20.170 | 11.3 | 09:47:18 | |
USDZAR | 18.6568 | 18.6857 | 289.8 | 09:47:18 | |
XRPUSD | 2.2865 | 2.2898 | 33.8 | 09:47:18 | |
ZARJPY | 8.39 | 8.43 | 4.7 | 09:47:18 | |
ZECUSD | 74.0 | 74.4 | 3.9 | 09:47:18 | |
AAVEUSD | 382.5 | 383.2 | 7.0 | 09:47:18 | |
ALGOUSD | 0.383 | 0.389 | 6.4 | 09:47:18 | |
ATOMUSD | 6.87 | 6.96 | 9.1 | 09:47:18 | |
AVAXUSD | 40.79 | 41.00 | 20.7 | 09:47:18 | |
DASHUSD | 44.5 | 44.7 | 2.4 | 09:47:18 | |
DOGEUSD | 0.3307 | 0.3313 | 5.1 | 09:47:18 | |
IOTAUSD | 0.335 | 0.338 | 2.9 | 09:47:18 | |
LINKUSD | 24.79 | 24.87 | 8.0 | 09:47:18 | |
MANAUSD | 0.519 | 0.535 | 15.8 | 09:47:18 | |
NEARUSD | 5.43 | 5.53 | 10.5 | 09:47:18 | |
EURUSD | - | - | - | - | |
NZDUSD | - | - | - | - | |
GBPCAD | - | - | - | - | |
AUDCAD | - | - | - | - | |
NZDCHF | - | - | - | - | |
CADJPY | - | - | - | - | |
XAGUSD | - | - | - | - | |
XAUUSD | - | - | - | - | |
XBRUSD | - | - | - | - | |
XTIUSD | - | - | - | - | |
XTIUSD.Daily | - | - | - | - | |
AUS200 | - | - | - | - | |
UK100 | - | - | - | - | |
FRA40 | - | - | - | - | |
GER40 | - | - | - | - | |
ESP35 | - | - | - | - | |
EUSTX50 | - | - | - | - | |
US30 | - | - | - | - | |
NAS100 | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
US30.Daily | - | - | - | - | |
NAS100.Daily | - | - | - | - | |
SPX500.Daily | - | - | - | - | |
XBRUSD.Daily | - | - | - | - | |
SPX500 | - | - | - | - | |
EURZAR | - | - | - | - | |
GBPZAR | - | - | - | - | |
JPN225 | - | - | - | - | |
XNGUSD | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).