Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/25 |
---|---|---|---|---|---|
USDJPY | 157.03 | 157.08 | 5.0 | 09:57:33 | |
USDCHF | 0.8999 | 0.9003 | 4.4 | 09:57:33 | |
AUDUSD | 0.6243 | 0.6247 | 4.0 | 09:57:33 | |
NZDUSD | 0.5644 | 0.5650 | 6.4 | 09:57:33 | |
EURGBP | 0.8285 | 0.8291 | 5.5 | 09:57:33 | |
EURJPY | 163.44 | 163.50 | 6.2 | 09:57:33 | |
EURCHF | 0.9354 | 0.9366 | 11.6 | 09:57:33 | |
EURAUD | 1.6666 | 1.6673 | 7.0 | 09:57:33 | |
EURNZD | 1.8422 | 1.8452 | 30.0 | 09:57:33 | |
EURCAD | 1.4936 | 1.4953 | 16.8 | 09:57:33 | |
GBPJPY | 196.95 | 197.05 | 10.7 | 09:57:33 | |
GBPCHF | 1.1292 | 1.1307 | 15.0 | 09:57:33 | |
GBPAUD | 2.0137 | 2.0150 | 13.1 | 09:57:33 | |
GBPNZD | 2.2224 | 2.2254 | 30.0 | 09:57:33 | |
CHFJPY | 174.42 | 174.54 | 12.7 | 09:57:33 | |
AUDJPY | 98.03 | 98.09 | 6.0 | 09:57:33 | |
AUDCHF | 0.5601 | 0.5619 | 18.0 | 09:57:33 | |
AUDNZD | 1.1032 | 1.1050 | 18.0 | 09:57:33 | |
NZDJPY | 88.57 | 88.76 | 19.2 | 09:57:33 | |
NZDCHF | 0.5071 | 0.5091 | 19.2 | 09:57:33 | |
NZDCAD | 0.8115 | 0.8131 | 16.8 | 09:57:33 | |
CADCHF | 0.6258 | 0.6276 | 18.0 | 09:57:33 | |
BCHUSD.Daily | 462 | 464 | 0.2 | 09:57:33 | |
LTCUSD.Daily | 107.5 | 107.9 | 3.5 | 09:57:33 | |
SOLUSD.Daily | 198.0 | 198.2 | 2.6 | 09:57:33 | |
BTCUSD.Daily | 97,967 | 97,991 | 2.4 | 09:57:33 | |
ETHUSD.Daily | 3,483 | 3,485 | 1.8 | 09:57:33 | |
XRPUSD.Daily | 2.2825 | 2.2833 | 7.5 | 09:57:33 | |
ADAUSD | 0.914 | 0.917 | 3.3 | 09:57:33 | |
AXSUSD | 6.7 | 7.0 | 3.2 | 09:57:33 | |
BCHUSD | 462 | 464 | 0.2 | 09:57:33 | |
BNBUSD | 701.1 | 702.4 | 12.6 | 09:57:33 | |
BTCUSD | 97,966 | 97,992 | 2.6 | 09:57:33 | |
DOTUSD | 7.37 | 7.43 | 6.1 | 09:57:33 | |
ETCUSD | 27.42 | 27.48 | 6.5 | 09:57:33 | |
ETHUSD | 3,483 | 3,485 | 2.1 | 09:57:33 | |
EURMXN | 20.992 | 21.004 | 12.0 | 09:57:33 | |
EURZAR | 19.4128 | 19.4518 | 390.0 | 09:57:33 | |
FILUSD | 5.27 | 5.41 | 14.0 | 09:57:33 | |
FTMUSD | 0.991 | 0.999 | 8.3 | 09:57:33 | |
FTTUSD | 3.11 | 3.21 | 10.0 | 09:57:33 | |
GBPZAR | 23.4232 | 23.4532 | 300.0 | 09:57:33 | |
GRTUSD | 0.224 | 0.227 | 2.7 | 09:57:33 | |
ICPUSD | 11.18 | 11.35 | 16.4 | 09:57:33 | |
LRCUSD | 0.213 | 0.226 | 12.9 | 09:57:33 | |
LTCUSD | 107.5 | 107.9 | 3.8 | 09:57:33 | |
SOLUSD | 197.9 | 198.3 | 3.5 | 09:57:33 | |
TRXUSD | 0.2560 | 0.2563 | 2.7 | 09:57:33 | |
UNIUSD | 14.09 | 14.15 | 5.4 | 09:57:33 | |
USDMXN | 20.159 | 20.170 | 11.3 | 09:57:33 | |
USDZAR | 18.6567 | 18.6857 | 289.8 | 09:57:33 | |
XRPUSD | 2.2809 | 2.2840 | 31.8 | 09:57:33 | |
ZARJPY | 8.38 | 8.43 | 4.7 | 09:57:33 | |
ZECUSD | 74.5 | 74.9 | 3.9 | 09:57:33 | |
AAVEUSD | 380.1 | 380.8 | 7.0 | 09:57:33 | |
ALGOUSD | 0.383 | 0.389 | 6.4 | 09:57:33 | |
ATOMUSD | 6.87 | 6.96 | 9.1 | 09:57:33 | |
AVAXUSD | 40.75 | 40.96 | 20.7 | 09:57:33 | |
DASHUSD | 44.7 | 44.9 | 2.4 | 09:57:33 | |
DOGEUSD | 0.3309 | 0.3314 | 5.1 | 09:57:33 | |
IOTAUSD | 0.334 | 0.337 | 2.9 | 09:57:33 | |
LINKUSD | 24.70 | 24.78 | 8.0 | 09:57:33 | |
MANAUSD | 0.519 | 0.535 | 15.7 | 09:57:33 | |
NEARUSD | 5.43 | 5.54 | 10.4 | 09:57:33 | |
EURUSD | - | - | - | - | |
GBPUSD | - | - | - | - | |
USDCAD | - | - | - | - | |
GBPCAD | - | - | - | - | |
AUDCAD | - | - | - | - | |
CADJPY | - | - | - | - | |
XAGUSD | - | - | - | - | |
XAUUSD | - | - | - | - | |
XBRUSD | - | - | - | - | |
XTIUSD | - | - | - | - | |
XTIUSD.Daily | - | - | - | - | |
AUS200 | - | - | - | - | |
UK100 | - | - | - | - | |
FRA40 | - | - | - | - | |
GER40 | - | - | - | - | |
ESP35 | - | - | - | - | |
EUSTX50 | - | - | - | - | |
US30 | - | - | - | - | |
NAS100 | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
US30.Daily | - | - | - | - | |
NAS100.Daily | - | - | - | - | |
SPX500.Daily | - | - | - | - | |
XBRUSD.Daily | - | - | - | - | |
SPX500 | - | - | - | - | |
GBPMXN | - | - | - | - | |
JPN225 | - | - | - | - | |
XNGUSD | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).