Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2025/01/23 |
---|---|---|---|---|---|
EURUSD | 1.0416 | 1.0417 | 0.9 | 22:44:26 | |
GBPUSD | 1.2354 | 1.2355 | 1.2 | 22:44:26 | |
USDJPY | 155.86 | 155.88 | 2.1 | 22:44:26 | |
USDCHF | 0.9072 | 0.9073 | 1.4 | 22:44:26 | |
AUDUSD | 0.6284 | 0.6285 | 1.5 | 22:44:26 | |
NZDUSD | 0.5674 | 0.5676 | 1.9 | 22:44:26 | |
USDCAD | 1.4377 | 1.4378 | 1.9 | 22:44:26 | |
EURGBP | 0.8431 | 0.8433 | 1.7 | 22:44:26 | |
EURJPY | 162.36 | 162.38 | 2.0 | 22:44:26 | |
EURCHF | 0.9450 | 0.9452 | 2.3 | 22:44:26 | |
EURAUD | 1.6574 | 1.6577 | 2.4 | 22:44:26 | |
EURNZD | 1.8355 | 1.8359 | 3.7 | 22:44:26 | |
EURCAD | 1.4974 | 1.4977 | 2.5 | 22:44:26 | |
GBPJPY | 192.55 | 192.58 | 2.1 | 22:44:26 | |
GBPCHF | 1.1207 | 1.1209 | 1.8 | 22:44:26 | |
GBPAUD | 1.9656 | 1.9658 | 2.6 | 22:44:26 | |
GBPNZD | 2.1767 | 2.1770 | 2.5 | 22:44:26 | |
GBPCAD | 1.7759 | 1.7762 | 2.7 | 22:44:26 | |
CHFJPY | 171.79 | 171.82 | 2.5 | 22:44:26 | |
AUDJPY | 97.94 | 97.96 | 2.1 | 22:44:26 | |
AUDCHF | 0.5700 | 0.5702 | 1.5 | 22:44:26 | |
AUDNZD | 1.1074 | 1.1076 | 2.6 | 22:44:26 | |
AUDCAD | 0.9033 | 0.9036 | 2.7 | 22:44:26 | |
NZDJPY | 88.43 | 88.45 | 2.0 | 22:44:26 | |
NZDCHF | 0.5147 | 0.5148 | 1.6 | 22:44:26 | |
NZDCAD | 0.8156 | 0.8160 | 3.6 | 22:44:26 | |
CADJPY | 108.41 | 108.44 | 2.6 | 22:44:26 | |
CADCHF | 0.6310 | 0.6312 | 1.5 | 22:44:26 | |
XAGUSD | 30.40 | 30.43 | 3.1 | 22:44:26 | |
XAUUSD | 2,752.0 | 2,752.3 | 3.0 | 22:44:26 | |
XBRUSD | 77.3 | 77.4 | 0.9 | 22:44:26 | |
XTIUSD | 74.1 | 74.2 | 1.0 | 22:44:26 | |
XTIUSD.Daily | 74.1 | 74.2 | 0.9 | 22:44:26 | |
AUS200 | 8,411 | 8,416 | 5.3 | 22:44:26 | |
UK100 | 8,562 | 8,565 | 3.0 | 22:44:26 | |
FRA40 | 7,910 | 7,914 | 4.3 | 22:44:26 | |
GER40 | 21,481 | 21,485 | 3.9 | 22:44:26 | |
EUSTX50 | 5,235 | 5,239 | 3.9 | 22:44:26 | |
US30 | 44,498 | 44,504 | 5.3 | 22:44:26 | |
NAS100 | 21,835 | 21,838 | 3.0 | 22:44:26 | |
NVDA.Daily | 146.2 | 146.3 | 1.7 | 22:44:26 | |
TSLA.Daily | 409.8 | 410.1 | 2.7 | 22:44:26 | |
US30.Daily | 44,499 | 44,504 | 5.1 | 22:44:26 | |
BCHUSD.Daily | 439 | 441 | 0.2 | 22:44:26 | |
LTCUSD.Daily | 116.4 | 116.8 | 3.5 | 22:44:26 | |
NAS100.Daily | 21,835 | 21,837 | 2.6 | 22:44:26 | |
SOLUSD.Daily | 257.1 | 257.4 | 2.6 | 22:44:26 | |
SPX500.Daily | 6,104 | 6,105 | 1.5 | 22:44:26 | |
XBRUSD.Daily | 77.3 | 77.3 | 0.8 | 22:44:26 | |
SPX500 | 6,104 | 6,105 | 1.7 | 22:44:26 | |
BTCUSD.Daily | 105,213 | 105,236 | 2.4 | 22:44:26 | |
ETHUSD.Daily | 3,281 | 3,283 | 2.2 | 22:44:26 | |
XRPUSD.Daily | 3.1491 | 3.1507 | 15.7 | 22:44:26 | |
ADAUSD | 0.995 | 0.998 | 3.4 | 22:44:26 | |
AXSUSD | 5.8 | 6.1 | 3.2 | 22:44:26 | |
BCHUSD | 439 | 441 | 0.2 | 22:44:26 | |
BNBUSD | 689.1 | 690.6 | 15.0 | 22:44:26 | |
BTCUSD | 105,212 | 105,237 | 2.6 | 22:44:26 | |
DOTUSD | 6.36 | 6.42 | 6.1 | 22:44:26 | |
ETCUSD | 28.67 | 28.74 | 6.6 | 22:44:26 | |
ETHUSD | 3,281 | 3,284 | 2.4 | 22:44:26 | |
EURMXN | 21.237 | 21.243 | 6.3 | 22:44:26 | |
EURZAR | 19.2684 | 19.2793 | 108.6 | 22:44:26 | |
FILUSD | 5.02 | 5.16 | 14.0 | 22:44:26 | |
FTTUSD | 1.97 | 2.07 | 10.0 | 22:44:26 | |
GBPMXN | 25.185 | 25.196 | 11.2 | 22:44:26 | |
GBPZAR | 22.8547 | 22.8637 | 90.0 | 22:44:26 | |
GRTUSD | 0.189 | 0.191 | 2.7 | 22:44:26 | |
ICPUSD | 9.24 | 9.41 | 16.4 | 22:44:26 | |
JPN225 | 39,864 | 39,894 | 3.0 | 22:44:26 | |
LRCUSD | 0.166 | 0.179 | 12.9 | 22:44:26 | |
LTCUSD | 116.4 | 116.8 | 3.8 | 22:44:26 | |
SOLUSD | 257.1 | 257.4 | 3.5 | 22:44:26 | |
TRXUSD | 0.2508 | 0.2511 | 2.7 | 22:44:26 | |
UNIUSD | 12.75 | 12.80 | 5.4 | 22:44:26 | |
USDMXN | 20.390 | 20.392 | 2.7 | 22:44:26 | |
USDZAR | 18.4990 | 18.5075 | 85.3 | 22:44:26 | |
XNGUSD | 3.45 | 3.49 | 3.8 | 22:44:26 | |
XRPUSD | 3.1462 | 3.1496 | 33.8 | 22:44:26 | |
ZARJPY | 8.41 | 8.44 | 2.3 | 22:44:26 | |
ZECUSD | 48.7 | 49.1 | 3.7 | 22:44:26 | |
AAVEUSD | 338.6 | 339.3 | 7.0 | 22:44:26 | |
ALGOUSD | 0.409 | 0.416 | 6.4 | 22:44:26 | |
ATOMUSD | 6.04 | 6.13 | 9.1 | 22:44:26 | |
AVAXUSD | 35.65 | 35.86 | 20.7 | 22:44:26 | |
DASHUSD | 35.7 | 35.9 | 2.4 | 22:44:26 | |
DOGEUSD | 0.3547 | 0.3552 | 5.3 | 22:44:26 | |
IOTAUSD | 0.319 | 0.322 | 2.9 | 22:44:26 | |
LINKUSD | 25.53 | 25.61 | 8.0 | 22:44:26 | |
MANAUSD | 0.473 | 0.489 | 15.8 | 22:44:26 | |
NEARUSD | 4.97 | 5.07 | 10.4 | 22:44:26 | |
ESP35 | - | - | - | - | |
FTMUSD | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).