Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EEST) 2024/10/06 |
---|---|---|---|---|---|
BCHUSD.Daily | 321 | 323 | 0.2 | 06:54:31 | |
LTCUSD.Daily | 66.2 | 66.5 | 3.1 | 06:54:31 | |
SOLUSD.Daily | 142.7 | 143.0 | 2.3 | 06:54:31 | |
BTCUSD.Daily | 61,896 | 61,914 | 1.8 | 06:54:31 | |
ETHUSD.Daily | 2,414 | 2,416 | 1.7 | 06:54:31 | |
XRPUSD.Daily | 0.5295 | 0.5298 | 2.6 | 06:54:31 | |
ADAUSD | 0.348 | 0.350 | 1.8 | 06:54:31 | |
AXSUSD | 4.5 | 4.7 | 2.9 | 06:54:31 | |
BCHUSD | 320 | 323 | 0.2 | 06:54:31 | |
BNBUSD | 561.9 | 563.2 | 13.1 | 06:54:31 | |
BTCUSD | 61,895 | 61,915 | 2.0 | 06:54:31 | |
DOTUSD | 4.10 | 4.15 | 5.1 | 06:54:31 | |
ETCUSD | 18.44 | 18.50 | 5.9 | 06:54:31 | |
ETHUSD | 2,414 | 2,416 | 1.8 | 06:54:31 | |
FILUSD | 3.53 | 3.72 | 18.8 | 06:54:31 | |
FTMUSD | 0.622 | 0.630 | 7.3 | 06:54:31 | |
GRTUSD | 0.156 | 0.158 | 2.3 | 06:54:31 | |
ICPUSD | 8.08 | 8.24 | 15.9 | 06:54:31 | |
LRCUSD | 0.113 | 0.126 | 12.8 | 06:54:31 | |
LTCUSD | 66.2 | 66.5 | 3.4 | 06:54:31 | |
SOLUSD | 142.7 | 143.0 | 2.6 | 06:54:31 | |
TRXUSD | 0.1529 | 0.1532 | 2.7 | 06:54:31 | |
UNIUSD | 6.79 | 6.84 | 5.0 | 06:54:31 | |
XRPUSD | 0.5294 | 0.5299 | 5.1 | 06:54:31 | |
ZECUSD | 28.0 | 28.2 | 2.7 | 06:54:31 | |
AAVEUSD | 146.7 | 147.3 | 6.5 | 06:54:31 | |
ALGOUSD | 0.122 | 0.128 | 6.1 | 06:54:31 | |
ATOMUSD | 4.53 | 4.62 | 8.5 | 06:54:31 | |
AVAXUSD | 25.53 | 25.74 | 20.3 | 06:54:31 | |
DASHUSD | 23.8 | 24.0 | 2.0 | 06:54:31 | |
DOGEUSD | 0.1085 | 0.1089 | 3.4 | 06:54:31 | |
IOTAUSD | 0.121 | 0.124 | 2.9 | 06:54:31 | |
LINKUSD | 11.24 | 11.31 | 7.5 | 06:54:31 | |
MANAUSD | 0.285 | 0.300 | 15.5 | 06:54:31 | |
NEARUSD | 4.70 | 4.80 | 9.9 | 06:54:31 | |
MATICUSD | 0.372 | 0.385 | 13.4 | 06:54:31 | |
EURUSD | - | - | - | - | |
GBPUSD | - | - | - | - | |
USDJPY | - | - | - | - | |
USDCHF | - | - | - | - | |
AUDUSD | - | - | - | - | |
NZDUSD | - | - | - | - | |
USDCAD | - | - | - | - | |
EURGBP | - | - | - | - | |
EURJPY | - | - | - | - | |
EURCHF | - | - | - | - | |
EURAUD | - | - | - | - | |
EURNZD | - | - | - | - | |
EURCAD | - | - | - | - | |
GBPJPY | - | - | - | - | |
GBPCHF | - | - | - | - | |
GBPAUD | - | - | - | - | |
GBPNZD | - | - | - | - | |
GBPCAD | - | - | - | - | |
CHFJPY | - | - | - | - | |
AUDJPY | - | - | - | - | |
AUDCHF | - | - | - | - | |
AUDNZD | - | - | - | - | |
AUDCAD | - | - | - | - | |
NZDJPY | - | - | - | - | |
NZDCHF | - | - | - | - | |
NZDCAD | - | - | - | - | |
CADJPY | - | - | - | - | |
CADCHF | - | - | - | - | |
XAGUSD | - | - | - | - | |
XAUUSD | - | - | - | - | |
XBRUSD | - | - | - | - | |
XTIUSD | - | - | - | - | |
XTIUSD.Daily | - | - | - | - | |
AUS200 | - | - | - | - | |
UK100 | - | - | - | - | |
FRA40 | - | - | - | - | |
GER40 | - | - | - | - | |
ESP35 | - | - | - | - | |
EUSTX50 | - | - | - | - | |
US30 | - | - | - | - | |
NAS100 | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
US30.Daily | - | - | - | - | |
NAS100.Daily | - | - | - | - | |
SPX500.Daily | - | - | - | - | |
XBRUSD.Daily | - | - | - | - | |
SPX500 | - | - | - | - | |
EURMXN | - | - | - | - | |
EURZAR | - | - | - | - | |
FTTUSD | - | - | - | - | |
GBPMXN | - | - | - | - | |
GBPZAR | - | - | - | - | |
JPN225 | - | - | - | - | |
USDMXN | - | - | - | - | |
USDZAR | - | - | - | - | |
XNGUSD | - | - | - | - | |
ZARJPY | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).