Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/07/07
EURUSD alert 1.1765 1.1766 0.8 08:06:31
GBPUSD alert 1.3616 1.3617 1.3 08:06:31
USDJPY alert 145.01 145.03 1.8 08:06:31
USDCHF alert 0.7950 0.7951 1.4 08:06:31
AUDUSD alert 0.6503 0.6505 1.4 08:06:31
NZDUSD alert 0.6008 0.6009 1.6 08:06:31
USDCAD alert 1.3635 1.3637 1.6 08:06:31
EURGBP alert 0.8640 0.8642 1.5 08:06:31
EURJPY alert 170.61 170.63 2.0 08:06:31
EURCHF alert 0.9353 0.9355 2.3 08:06:31
EURAUD alert 1.8089 1.8092 3.1 08:06:31
EURNZD alert 1.9581 1.9584 3.3 08:06:31
EURCAD alert 1.6042 1.6045 2.3 08:06:31
GBPJPY alert 197.45 197.47 2.1 08:06:31
GBPCHF alert 1.0824 1.0827 2.2 08:06:31
GBPAUD alert 2.0934 2.0937 2.6 08:06:31
GBPNZD alert 2.2662 2.2664 2.5 08:06:31
GBPCAD alert 1.8565 1.8568 2.5 08:06:31
CHFJPY alert 182.39 182.41 2.2 08:06:31
AUDJPY alert 94.31 94.33 2.1 08:06:31
AUDCHF alert 0.5170 0.5172 1.5 08:06:31
AUDNZD alert 1.0824 1.0826 2.3 08:06:31
AUDCAD alert 0.8867 0.8870 2.4 08:06:31
NZDJPY alert 87.12 87.14 2.0 08:06:31
NZDCHF alert 0.4776 0.4778 1.6 08:06:31
NZDCAD alert 0.8192 0.8193 1.4 08:06:31
CADJPY alert 106.34 106.37 2.6 08:06:31
CADCHF alert 0.5830 0.5831 1.5 08:06:31
XAGUSD alert 36.53 36.56 3.2 08:06:31
XAUUSD alert 3,308.5 3,308.8 2.8 08:06:31
XBRUSD alert 67.6 67.7 1.1 08:06:31
XTIUSD alert 65.3 65.5 1.4 08:06:31
XTIUSD.Daily alert 65.3 65.5 1.3 08:06:31
AUS200 alert 8,593 8,600 6.3 08:06:31
UK100 alert 8,807 8,812 5.1 08:06:31
FRA40 alert 7,699 7,711 12.1 08:06:31
EUSTX50 alert 5,290 5,294 4.4 08:06:31
US30 alert 44,704 44,710 5.9 08:06:31
NAS100 alert 22,760 22,762 2.2 08:06:31
US30.Daily alert 44,704 44,710 5.7 08:06:31
BCHUSD.Daily alert 496 498 0.2 08:06:31
LTCUSD.Daily alert 88.0 88.4 3.5 08:06:31
NAS100.Daily alert 22,760 22,762 2.3 08:06:31
SOLUSD.Daily alert 151.9 152.2 2.6 08:06:31
SPX500.Daily alert 6,256 6,257 1.4 08:06:31
XBRUSD.Daily alert 67.6 67.7 1.0 08:06:31
SPX500 alert 6,256 6,257 1.6 08:06:31
BTCUSD.Daily alert 109,206 109,227 2.1 08:06:31
ETHUSD.Daily alert 2,576 2,578 1.8 08:06:31
XRPUSD.Daily alert 2.2670 2.2679 9.0 08:06:31
ADAUSD alert 0.585 0.588 3.5 08:06:31
AXSUSD alert 2.0 2.4 3.2 08:06:31
BCHUSD alert 496 499 0.2 08:06:31
BNBUSD alert 660.3 661.9 16.0 08:06:31
BTCUSD alert 109,204 109,230 2.6 08:06:31
DOTUSD alert 3.38 3.44 6.0 08:06:31
ETCUSD alert 16.67 16.73 6.2 08:06:31
ETHUSD alert 2,576 2,579 2.9 08:06:31
EURMXN alert 21.942 21.954 12.0 08:06:31
EURZAR alert 20.8256 20.8435 178.7 08:06:31
FILUSD alert 2.24 2.38 14.0 08:06:31
FTTUSD alert 0.77 0.87 10.0 08:06:31
GBPMXN alert 25.392 25.408 16.7 08:06:31
GBPZAR alert 24.1005 24.1204 199.0 08:06:31
GRTUSD alert 0.083 0.087 3.6 08:06:31
ICPUSD alert 4.78 4.94 16.3 08:06:31
JPN225 alert 39,539 39,578 3.9 08:06:31
LRCUSD alert 0.066 0.079 12.9 08:06:31
LTCUSD alert 88.0 88.4 3.8 08:06:31
SOLUSD alert 151.9 152.2 3.5 08:06:31
TRXUSD alert 0.2883 0.2885 2.7 08:06:31
UNIUSD alert 7.42 7.47 5.4 08:06:31
USDMXN alert 18.648 18.659 11.3 08:06:31
USDZAR alert 17.6997 17.7154 156.9 08:06:31
XNGUSD alert 3.31 3.35 4.3 08:06:31
XRPUSD alert 2.2670 2.2679 9.0 08:06:31
ZECUSD alert 39.2 39.4 2.4 08:06:31
AAVEUSD alert 289.1 289.8 7.0 08:06:31
ALGOUSD alert 0.174 0.181 6.4 08:06:31
ATOMUSD alert 4.05 4.13 8.5 08:06:31
AVAXUSD alert 18.17 18.57 39.6 08:06:31
DASHUSD alert 20.0 20.3 2.4 08:06:31
DOGEUSD alert 0.1741 0.1745 4.3 08:06:31
IOTAUSD alert 0.159 0.162 2.9 08:06:31
LINKUSD alert 13.54 13.62 8.0 08:06:31
MANAUSD alert 0.262 0.274 12.5 08:06:31
NEARUSD alert 2.14 2.23 9.4 08:06:31
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).