Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/07/15
EURUSD alert 1.1669 1.1670 0.8 04:14:56
GBPUSD alert 1.3430 1.3431 1.3 04:14:56
USDJPY alert 147.67 147.68 1.8 04:14:56
USDCHF alert 0.7973 0.7974 1.4 04:14:56
AUDUSD alert 0.6544 0.6546 1.4 04:14:56
NZDUSD alert 0.5975 0.5977 1.7 04:14:56
USDCAD alert 1.3699 1.3701 1.7 04:14:56
EURGBP alert 0.8688 0.8689 1.5 04:14:56
EURJPY alert 172.31 172.33 1.9 04:14:56
EURCHF alert 0.9303 0.9305 2.2 04:14:56
EURAUD alert 1.7828 1.7831 3.1 04:14:56
EURNZD alert 1.9526 1.9529 2.9 04:14:56
EURCAD alert 1.5985 1.5987 2.2 04:14:56
GBPJPY alert 198.32 198.34 2.2 04:14:56
GBPCHF alert 1.0707 1.0709 1.7 04:14:56
GBPAUD alert 2.0519 2.0522 2.6 04:14:56
GBPNZD alert 2.2474 2.2476 2.5 04:14:56
GBPCAD alert 1.8398 1.8400 2.4 04:14:56
CHFJPY alert 185.21 185.23 2.2 04:14:56
AUDJPY alert 96.64 96.66 2.0 04:14:56
AUDCHF alert 0.5218 0.5219 1.5 04:14:56
AUDNZD alert 1.0952 1.0954 2.0 04:14:56
AUDCAD alert 0.8965 0.8967 2.4 04:14:56
NZDJPY alert 88.24 88.26 2.0 04:14:56
NZDCHF alert 0.4764 0.4765 1.6 04:14:56
NZDCAD alert 0.8186 0.8187 1.4 04:14:56
CADJPY alert 107.78 107.81 2.6 04:14:56
CADCHF alert 0.5819 0.5821 1.5 04:14:56
XAGUSD alert 38.20 38.23 3.2 04:14:56
XAUUSD alert 3,348.7 3,348.9 2.8 04:14:56
XBRUSD alert 68.4 68.5 1.1 04:14:56
XTIUSD alert 65.6 65.8 1.5 04:14:56
XTIUSD.Daily alert 65.6 65.8 1.4 04:14:56
AUS200 alert 8,607 8,614 6.3 04:14:56
UK100 alert 9,022 9,026 4.8 04:14:56
FRA40 alert 7,804 7,816 12.1 04:14:56
EUSTX50 alert 5,376 5,381 4.4 04:14:56
US30 alert 44,424 44,430 5.8 04:14:56
NAS100 alert 22,841 22,844 2.2 04:14:56
US30.Daily alert 44,424 44,430 5.6 04:14:56
BCHUSD.Daily alert 499 501 0.2 04:14:56
LTCUSD.Daily alert 93.5 93.8 3.5 04:14:56
NAS100.Daily alert 22,841 22,844 2.3 04:14:56
SOLUSD.Daily alert 160.6 160.9 2.6 04:14:56
SPX500.Daily alert 6,267 6,268 1.4 04:14:56
XBRUSD.Daily alert 68.4 68.5 1.0 04:14:56
SPX500 alert 6,266 6,268 1.6 04:14:56
BTCUSD.Daily alert 119,234 119,254 2.0 04:14:56
ETHUSD.Daily alert 2,985 2,987 1.8 04:14:56
XRPUSD.Daily alert 2.8868 2.8886 17.5 04:14:56
ADAUSD alert 0.723 0.726 3.5 04:14:56
AXSUSD alert 2.3 2.6 3.2 04:14:56
BCHUSD alert 499 501 0.2 04:14:56
BNBUSD alert 684.7 686.3 16.0 04:14:56
BTCUSD alert 119,233 119,256 2.3 04:14:56
DOTUSD alert 3.87 3.93 6.0 04:14:56
ETCUSD alert 18.27 18.34 6.2 04:14:56
ETHUSD alert 2,985 2,988 2.9 04:14:56
EURMXN alert 21.875 21.881 5.8 04:14:56
EURZAR alert 20.8816 20.8971 155.0 04:14:56
FILUSD alert 2.46 2.60 14.0 04:14:56
FTTUSD alert 0.82 0.92 10.0 04:14:56
GBPMXN alert 25.176 25.185 8.8 04:14:56
GBPZAR alert 24.0324 24.0521 196.8 04:14:56
GRTUSD alert 0.096 0.099 2.7 04:14:56
ICPUSD alert 5.21 5.37 16.3 04:14:56
JPN225 alert 39,391 39,438 4.7 04:14:56
LRCUSD alert 0.072 0.085 12.9 04:14:56
LTCUSD alert 93.4 93.8 3.8 04:14:56
SOLUSD alert 160.6 160.9 3.5 04:14:56
TRXUSD alert 0.3007 0.3010 2.7 04:14:56
UNIUSD alert 8.90 8.95 5.4 04:14:56
USDMXN alert 18.744 18.754 9.2 04:14:56
USDZAR alert 17.8939 17.9096 156.6 04:14:56
XRPUSD alert 2.8868 2.8886 17.5 04:14:56
ZECUSD alert 42.4 42.7 2.4 04:14:56
AAVEUSD alert 313.0 313.7 7.0 04:14:56
ALGOUSD alert 0.276 0.282 6.4 04:14:56
ATOMUSD alert 4.46 4.54 8.5 04:14:56
AVAXUSD alert 20.84 21.05 20.6 04:14:56
DASHUSD alert 21.6 21.8 2.4 04:14:56
DOGEUSD alert 0.1938 0.1943 4.3 04:14:56
IOTAUSD alert 0.214 0.217 2.6 04:14:56
LINKUSD alert 15.52 15.60 8.0 04:14:56
MANAUSD alert 0.298 0.310 12.5 04:14:56
NEARUSD alert 2.49 2.58 9.4 04:14:56
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).