Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/07/15
EURUSD alert 1.1671 1.1672 0.8 04:56:09
GBPUSD alert 1.3434 1.3435 1.3 04:56:09
USDJPY alert 147.77 147.78 1.8 04:56:09
USDCHF alert 0.7976 0.7978 1.4 04:56:09
AUDUSD alert 0.6551 0.6552 1.4 04:56:09
NZDUSD alert 0.5982 0.5983 1.6 04:56:09
USDCAD alert 1.3696 1.3698 1.6 04:56:09
EURGBP alert 0.8687 0.8688 1.5 04:56:09
EURJPY alert 172.46 172.48 2.1 04:56:09
EURCHF alert 0.9309 0.9311 2.1 04:56:09
EURAUD alert 1.7813 1.7816 3.0 04:56:09
EURNZD alert 1.9508 1.9511 3.3 04:56:09
EURCAD alert 1.5984 1.5987 2.4 04:56:09
GBPJPY alert 198.52 198.54 2.2 04:56:09
GBPCHF alert 1.0716 1.0717 1.9 04:56:09
GBPAUD alert 2.0505 2.0508 2.6 04:56:09
GBPNZD alert 2.2456 2.2459 2.5 04:56:09
GBPCAD alert 1.8400 1.8402 2.6 04:56:09
CHFJPY alert 185.25 185.27 2.2 04:56:09
AUDJPY alert 96.80 96.82 2.1 04:56:09
AUDCHF alert 0.5225 0.5227 1.5 04:56:09
AUDNZD alert 1.0950 1.0952 2.2 04:56:09
AUDCAD alert 0.8972 0.8974 2.4 04:56:09
NZDJPY alert 88.39 88.41 2.0 04:56:09
NZDCHF alert 0.4771 0.4773 1.6 04:56:09
NZDCAD alert 0.8193 0.8194 1.4 04:56:09
CADJPY alert 107.88 107.90 2.6 04:56:09
CADCHF alert 0.5823 0.5825 1.5 04:56:09
XAGUSD alert 38.25 38.29 3.6 04:56:09
XAUUSD alert 3,347.3 3,347.6 2.8 04:56:09
XBRUSD alert 68.4 68.5 1.0 04:56:09
XTIUSD alert 65.7 65.9 1.5 04:56:09
XTIUSD.Daily alert 65.7 65.9 1.4 04:56:09
AUS200 alert 8,615 8,622 6.3 04:56:09
UK100 alert 9,036 9,040 4.8 04:56:09
FRA40 alert 7,828 7,840 12.1 04:56:09
EUSTX50 alert 5,391 5,396 4.4 04:56:09
US30 alert 44,573 44,579 6.4 04:56:09
NAS100 alert 22,986 22,989 2.2 04:56:09
US30.Daily alert 44,573 44,579 6.2 04:56:09
BCHUSD.Daily alert 500 502 0.2 04:56:09
LTCUSD.Daily alert 93.9 94.3 3.5 04:56:09
NAS100.Daily alert 22,986 22,989 2.3 04:56:09
SOLUSD.Daily alert 161.7 161.9 2.6 04:56:09
SPX500.Daily alert 6,294 6,296 1.4 04:56:09
XBRUSD.Daily alert 68.4 68.5 0.9 04:56:09
SPX500 alert 6,294 6,296 1.6 04:56:09
BTCUSD.Daily alert 118,929 118,951 2.2 04:56:09
ETHUSD.Daily alert 2,988 2,990 1.8 04:56:09
XRPUSD.Daily alert 2.9095 2.9115 20.1 04:56:09
ADAUSD alert 0.730 0.734 3.5 04:56:09
AXSUSD alert 2.3 2.6 3.2 04:56:09
BCHUSD alert 500 502 0.2 04:56:09
BNBUSD alert 686.6 688.2 16.0 04:56:09
BTCUSD alert 118,928 118,952 2.4 04:56:09
DOTUSD alert 3.89 3.95 6.0 04:56:09
ETCUSD alert 18.37 18.44 6.2 04:56:09
ETHUSD alert 2,987 2,990 2.9 04:56:09
EURMXN alert 21.855 21.867 12.0 04:56:09
EURZAR alert 20.8467 20.8662 194.6 04:56:09
FILUSD alert 2.47 2.61 14.0 04:56:09
FTTUSD alert 0.82 0.92 10.0 04:56:09
GBPMXN alert 25.155 25.173 17.5 04:56:09
GBPZAR alert 23.9995 24.0200 205.1 04:56:09
GRTUSD alert 0.097 0.100 2.7 04:56:09
ICPUSD alert 5.24 5.40 16.3 04:56:09
JPN225 alert 39,577 39,616 3.9 04:56:09
LRCUSD alert 0.073 0.086 12.9 04:56:09
LTCUSD alert 93.9 94.3 3.8 04:56:09
SOLUSD alert 161.6 162.0 3.5 04:56:09
TRXUSD alert 0.3012 0.3015 2.7 04:56:09
UNIUSD alert 8.92 8.97 5.4 04:56:09
USDMXN alert 18.725 18.737 11.3 04:56:09
USDZAR alert 17.8632 17.8800 168.0 04:56:09
XRPUSD alert 2.9095 2.9109 13.7 04:56:09
ZECUSD alert 42.7 42.9 2.4 04:56:09
AAVEUSD alert 312.6 313.3 7.0 04:56:09
ALGOUSD alert 0.285 0.292 6.4 04:56:09
ATOMUSD alert 4.50 4.58 8.5 04:56:09
AVAXUSD alert 21.01 21.22 20.6 04:56:09
DASHUSD alert 21.6 21.9 2.4 04:56:09
DOGEUSD alert 0.1945 0.1949 4.3 04:56:09
IOTAUSD alert 0.218 0.220 2.6 04:56:09
LINKUSD alert 15.65 15.73 8.0 04:56:09
MANAUSD alert 0.301 0.313 12.5 04:56:09
NEARUSD alert 2.52 2.61 9.4 04:56:09
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).