Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/07/07
EURUSD alert 1.1765 1.1766 0.8 08:17:22
GBPUSD alert 1.3613 1.3614 1.3 08:17:22
USDJPY alert 145.05 145.06 1.8 08:17:22
USDCHF alert 0.7950 0.7952 1.4 08:17:22
AUDUSD alert 0.6502 0.6503 1.4 08:17:22
NZDUSD alert 0.6007 0.6009 1.7 08:17:22
USDCAD alert 1.3638 1.3640 1.7 08:17:22
EURGBP alert 0.8642 0.8643 1.5 08:17:22
EURJPY alert 170.65 170.67 2.1 08:17:22
EURCHF alert 0.9353 0.9356 2.3 08:17:22
EURAUD alert 1.8092 1.8095 3.0 08:17:22
EURNZD alert 1.9581 1.9585 3.4 08:17:22
EURCAD alert 1.6045 1.6047 2.4 08:17:22
GBPJPY alert 197.45 197.47 2.2 08:17:22
GBPCHF alert 1.0823 1.0825 2.2 08:17:22
GBPAUD alert 2.0934 2.0937 2.6 08:17:22
GBPNZD alert 2.2658 2.2660 2.5 08:17:22
GBPCAD alert 1.8565 1.8568 2.5 08:17:22
CHFJPY alert 182.42 182.45 2.2 08:17:22
AUDJPY alert 94.31 94.33 2.1 08:17:22
AUDCHF alert 0.5169 0.5171 1.5 08:17:22
AUDNZD alert 1.0822 1.0824 2.2 08:17:22
AUDCAD alert 0.8867 0.8870 2.4 08:17:22
NZDJPY alert 87.14 87.16 2.0 08:17:22
NZDCHF alert 0.4776 0.4778 1.6 08:17:22
NZDCAD alert 0.8193 0.8195 1.4 08:17:22
CADJPY alert 106.34 106.37 2.6 08:17:22
CADCHF alert 0.5829 0.5831 1.5 08:17:22
XAGUSD alert 36.58 36.61 3.1 08:17:22
XAUUSD alert 3,310.9 3,311.2 2.8 08:17:22
XBRUSD alert 67.6 67.7 1.1 08:17:22
XTIUSD alert 65.3 65.5 1.5 08:17:22
XTIUSD.Daily alert 65.3 65.5 1.4 08:17:22
AUS200 alert 8,597 8,604 6.3 08:17:22
UK100 alert 8,811 8,816 4.8 08:17:22
FRA40 alert 7,702 7,714 12.1 08:17:22
EUSTX50 alert 5,292 5,296 4.4 08:17:22
US30 alert 44,705 44,711 5.8 08:17:22
NAS100 alert 22,759 22,761 2.2 08:17:22
US30.Daily alert 44,705 44,711 5.6 08:17:22
BCHUSD.Daily alert 497 499 0.2 08:17:22
LTCUSD.Daily alert 87.9 88.3 3.5 08:17:22
NAS100.Daily alert 22,759 22,761 2.3 08:17:22
SOLUSD.Daily alert 151.7 151.9 2.5 08:17:22
SPX500.Daily alert 6,255 6,257 1.6 08:17:22
XBRUSD.Daily alert 67.6 67.7 1.0 08:17:22
SPX500 alert 6,255 6,257 1.8 08:17:22
BTCUSD.Daily alert 109,179 109,200 2.1 08:17:22
ETHUSD.Daily alert 2,574 2,576 1.9 08:17:22
XRPUSD.Daily alert 2.2648 2.2661 12.4 08:17:22
ADAUSD alert 0.585 0.589 3.5 08:17:22
AXSUSD alert 2.0 2.3 3.2 08:17:22
BCHUSD alert 497 499 0.2 08:17:22
BNBUSD alert 660.3 661.9 16.0 08:17:22
BTCUSD alert 109,176 109,203 2.7 08:17:22
DOTUSD alert 3.38 3.44 6.0 08:17:22
ETCUSD alert 16.65 16.71 6.2 08:17:22
ETHUSD alert 2,574 2,577 2.9 08:17:22
EURMXN alert 21.946 21.954 7.9 08:17:22
EURZAR alert 20.8262 20.8432 170.5 08:17:22
FILUSD alert 2.23 2.37 14.0 08:17:22
FTTUSD alert 0.77 0.87 10.0 08:17:22
GBPMXN alert 25.392 25.403 11.2 08:17:22
GBPZAR alert 24.0981 24.1186 204.5 08:17:22
GRTUSD alert 0.083 0.086 3.6 08:17:22
ICPUSD alert 4.77 4.94 16.3 08:17:22
JPN225 alert 39,557 39,597 4.0 08:17:22
LRCUSD alert 0.066 0.079 13.3 08:17:22
LTCUSD alert 87.9 88.3 3.8 08:17:22
SOLUSD alert 151.7 151.9 2.8 08:17:22
TRXUSD alert 0.2880 0.2882 2.7 08:17:22
UNIUSD alert 7.39 7.45 5.4 08:17:22
USDMXN alert 18.651 18.661 10.3 08:17:22
USDZAR alert 17.7017 17.7173 155.8 08:17:22
XNGUSD alert 3.31 3.35 3.9 08:17:22
XRPUSD alert 2.2648 2.2661 12.4 08:17:22
ZECUSD alert 39.2 39.4 2.4 08:17:22
AAVEUSD alert 289.0 289.7 7.0 08:17:22
ALGOUSD alert 0.174 0.180 6.8 08:17:22
ATOMUSD alert 4.04 4.13 8.5 08:17:22
AVAXUSD alert 18.14 18.54 39.6 08:17:22
DASHUSD alert 20.0 20.3 2.4 08:17:22
DOGEUSD alert 0.1737 0.1742 4.3 08:17:22
IOTAUSD alert 0.159 0.162 2.9 08:17:22
LINKUSD alert 13.51 13.59 8.0 08:17:22
MANAUSD alert 0.261 0.274 12.5 08:17:22
NEARUSD alert 2.14 2.23 9.4 08:17:22
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).