Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/07/10
EURUSD alert 1.1742 1.1742 0.8 05:00:50
GBPUSD alert 1.3608 1.3610 1.3 05:00:50
USDJPY alert 145.87 145.88 1.7 05:00:50
USDCHF alert 0.7927 0.7928 1.3 05:00:50
AUDUSD alert 0.6544 0.6546 1.4 05:00:50
NZDUSD alert 0.6008 0.6009 1.7 05:00:50
USDCAD alert 1.3679 1.3681 1.7 05:00:50
EURGBP alert 0.8628 0.8629 1.5 05:00:50
EURJPY alert 171.28 171.30 2.1 05:00:50
EURCHF alert 0.9308 0.9310 2.1 05:00:50
EURAUD alert 1.7939 1.7942 3.1 05:00:50
EURNZD alert 1.9541 1.9544 3.4 05:00:50
EURCAD alert 1.6059 1.6062 2.2 05:00:50
GBPJPY alert 198.51 198.53 2.2 05:00:50
GBPCHF alert 1.0788 1.0790 2.1 05:00:50
GBPAUD alert 2.0792 2.0795 2.6 05:00:50
GBPNZD alert 2.2648 2.2650 2.5 05:00:50
GBPCAD alert 1.8613 1.8615 2.5 05:00:50
CHFJPY alert 184.00 184.02 2.2 05:00:50
AUDJPY alert 95.46 95.48 2.1 05:00:50
AUDCHF alert 0.5188 0.5189 1.5 05:00:50
AUDNZD alert 1.0892 1.0894 2.3 05:00:50
AUDCAD alert 0.8951 0.8953 2.4 05:00:50
NZDJPY alert 87.64 87.66 2.0 05:00:50
NZDCHF alert 0.4763 0.4764 1.6 05:00:50
NZDCAD alert 0.8218 0.8219 1.4 05:00:50
CADJPY alert 106.64 106.66 2.6 05:00:50
CADCHF alert 0.5795 0.5797 1.5 05:00:50
XAGUSD alert 36.42 36.45 2.6 05:00:50
XAUUSD alert 3,322.5 3,322.7 2.5 05:00:50
XBRUSD alert 69.5 69.6 0.8 05:00:50
XTIUSD alert 67.1 67.3 1.2 05:00:50
XTIUSD.Daily alert 67.1 67.2 1.1 05:00:50
AUS200 alert 8,588 8,595 6.3 05:00:50
UK100 alert 8,896 8,901 4.8 05:00:50
FRA40 alert 7,892 7,904 12.1 05:00:50
EUSTX50 alert 5,454 5,458 4.4 05:00:50
US30 alert 44,402 44,408 6.0 05:00:50
NAS100 alert 22,822 22,824 2.2 05:00:50
US30.Daily alert 44,402 44,408 5.8 05:00:50
BCHUSD.Daily alert 510 513 0.2 05:00:50
LTCUSD.Daily alert 90.6 90.9 3.5 05:00:50
NAS100.Daily alert 22,822 22,824 2.3 05:00:50
SOLUSD.Daily alert 157.6 157.8 2.6 05:00:50
SPX500.Daily alert 6,255 6,257 1.4 05:00:50
XBRUSD.Daily alert 69.5 69.5 0.7 05:00:50
SPX500 alert 6,255 6,257 1.6 05:00:50
BTCUSD.Daily alert 111,263 111,284 2.1 05:00:50
ETHUSD.Daily alert 2,775 2,777 1.9 05:00:50
XRPUSD.Daily alert 2.4302 2.4315 12.6 05:00:50
ADAUSD alert 0.621 0.625 3.5 05:00:50
AXSUSD alert 2.1 2.4 3.2 05:00:50
BCHUSD alert 510 513 0.2 05:00:50
BNBUSD alert 668.7 670.3 16.0 05:00:50
BTCUSD alert 111,260 111,287 2.7 05:00:50
DOTUSD alert 3.59 3.65 6.0 05:00:50
ETCUSD alert 17.56 17.62 6.2 05:00:50
ETHUSD alert 2,775 2,778 2.9 05:00:50
EURMXN alert 21.851 21.863 12.0 05:00:50
EURZAR alert 20.9093 20.9251 158.0 05:00:50
FILUSD alert 2.36 2.50 14.0 05:00:50
FTTUSD alert 0.77 0.87 10.0 05:00:50
GBPMXN alert 25.323 25.341 18.1 05:00:50
GBPZAR alert 24.2318 24.2515 196.8 05:00:50
GRTUSD alert 0.089 0.091 2.7 05:00:50
ICPUSD alert 5.06 5.22 16.3 05:00:50
JPN225 alert 39,581 39,628 4.7 05:00:50
LRCUSD alert 0.068 0.082 13.3 05:00:50
LTCUSD alert 90.6 90.9 3.8 05:00:50
SOLUSD alert 157.5 157.9 3.5 05:00:50
TRXUSD alert 0.2903 0.2905 2.7 05:00:50
UNIUSD alert 8.18 8.23 5.4 05:00:50
USDMXN alert 18.607 18.618 11.1 05:00:50
USDZAR alert 17.8067 17.8207 139.8 05:00:50
XRPUSD alert 2.4302 2.4315 12.6 05:00:50
ZECUSD alert 41.3 41.6 2.4 05:00:50
AAVEUSD alert 300.4 301.1 7.0 05:00:50
ALGOUSD alert 0.189 0.196 6.4 05:00:50
ATOMUSD alert 4.28 4.36 8.5 05:00:50
AVAXUSD alert 19.38 19.57 19.0 05:00:50
DASHUSD alert 20.7 21.0 2.4 05:00:50
DOGEUSD alert 0.1807 0.1811 4.3 05:00:50
IOTAUSD alert 0.171 0.173 2.6 05:00:50
LINKUSD alert 14.26 14.34 8.0 05:00:50
MANAUSD alert 0.278 0.290 12.5 05:00:50
NEARUSD alert 2.29 2.39 9.4 05:00:50
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).