Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/07/15
EURUSD alert 1.1672 1.1673 0.8 05:32:16
GBPUSD alert 1.3433 1.3434 1.3 05:32:16
USDJPY alert 147.66 147.68 1.8 05:32:16
USDCHF alert 0.7972 0.7973 1.4 05:32:16
AUDUSD alert 0.6548 0.6549 1.4 05:32:16
NZDUSD alert 0.5979 0.5981 1.7 05:32:16
USDCAD alert 1.3698 1.3700 1.7 05:32:16
EURGBP alert 0.8689 0.8690 1.5 05:32:16
EURJPY alert 172.36 172.38 2.1 05:32:16
EURCHF alert 0.9305 0.9307 2.0 05:32:16
EURAUD alert 1.7824 1.7827 3.1 05:32:16
EURNZD alert 1.9518 1.9521 3.1 05:32:16
EURCAD alert 1.5989 1.5991 2.2 05:32:16
GBPJPY alert 198.36 198.39 2.2 05:32:16
GBPCHF alert 1.0709 1.0711 1.8 05:32:16
GBPAUD alert 2.0513 2.0516 2.6 05:32:16
GBPNZD alert 2.2462 2.2464 2.5 05:32:16
GBPCAD alert 1.8401 1.8403 2.5 05:32:16
CHFJPY alert 185.21 185.23 2.2 05:32:16
AUDJPY alert 96.69 96.71 2.1 05:32:16
AUDCHF alert 0.5220 0.5222 1.5 05:32:16
AUDNZD alert 1.0949 1.0951 1.9 05:32:16
AUDCAD alert 0.8969 0.8971 2.3 05:32:16
NZDJPY alert 88.30 88.32 2.0 05:32:16
NZDCHF alert 0.4767 0.4769 1.6 05:32:16
NZDCAD alert 0.8191 0.8193 1.4 05:32:16
CADJPY alert 107.79 107.82 2.6 05:32:16
CADCHF alert 0.5819 0.5821 1.5 05:32:16
XAGUSD alert 38.21 38.25 3.7 05:32:16
XAUUSD alert 3,348.3 3,348.6 2.8 05:32:16
XBRUSD alert 68.4 68.5 1.1 05:32:16
XTIUSD alert 65.7 65.8 1.4 05:32:16
XTIUSD.Daily alert 65.7 65.8 1.3 05:32:16
AUS200 alert 8,611 8,618 6.3 05:32:16
UK100 alert 9,020 9,025 4.8 05:32:16
FRA40 alert 7,812 7,824 12.1 05:32:16
EUSTX50 alert 5,378 5,383 4.9 05:32:16
US30 alert 44,451 44,458 6.9 05:32:16
NAS100 alert 22,898 22,900 2.2 05:32:16
US30.Daily alert 44,451 44,458 6.7 05:32:16
BCHUSD.Daily alert 491 493 0.2 05:32:16
LTCUSD.Daily alert 92.7 93.1 3.5 05:32:16
NAS100.Daily alert 22,898 22,901 2.3 05:32:16
SOLUSD.Daily alert 159.2 159.5 2.6 05:32:16
SPX500.Daily alert 6,276 6,278 1.6 05:32:16
XBRUSD.Daily alert 68.4 68.5 1.0 05:32:16
SPX500 alert 6,276 6,278 1.8 05:32:16
BTCUSD.Daily alert 118,029 118,051 2.2 05:32:16
ETHUSD.Daily alert 2,967 2,969 1.9 05:32:16
XRPUSD.Daily alert 2.8653 2.8675 22.3 05:32:16
ADAUSD alert 0.718 0.722 3.5 05:32:16
AXSUSD alert 2.2 2.6 3.2 05:32:16
BCHUSD alert 491 493 0.2 05:32:16
BNBUSD alert 680.7 682.3 16.0 05:32:16
BTCUSD alert 118,028 118,052 2.4 05:32:16
DOTUSD alert 3.84 3.90 6.0 05:32:16
ETCUSD alert 18.10 18.16 6.2 05:32:16
ETHUSD alert 2,966 2,969 2.9 05:32:16
EURMXN alert 21.869 21.879 10.0 05:32:16
EURZAR alert 20.8511 20.8818 306.6 05:32:16
FILUSD alert 2.43 2.57 14.0 05:32:16
FTTUSD alert 0.82 0.92 10.0 05:32:16
GBPMXN alert 25.166 25.180 13.7 05:32:16
GBPZAR alert 23.9992 24.0292 300.0 05:32:16
GRTUSD alert 0.096 0.098 2.7 05:32:16
ICPUSD alert 5.19 5.35 16.3 05:32:16
JPN225 alert 39,425 39,465 4.0 05:32:16
LRCUSD alert 0.072 0.085 12.9 05:32:16
LTCUSD alert 92.7 93.1 3.8 05:32:16
SOLUSD alert 159.2 159.5 3.5 05:32:16
TRXUSD alert 0.3005 0.3007 2.7 05:32:16
UNIUSD alert 8.75 8.81 5.4 05:32:16
USDMXN alert 18.735 18.745 10.3 05:32:16
USDZAR alert 17.8629 17.8893 264.2 05:32:16
XRPUSD alert 2.8653 2.8675 22.3 05:32:16
ZECUSD alert 42.2 42.5 2.4 05:32:16
AAVEUSD alert 308.4 309.1 7.0 05:32:16
ALGOUSD alert 0.278 0.284 6.4 05:32:16
ATOMUSD alert 4.45 4.53 8.5 05:32:16
AVAXUSD alert 20.71 20.92 20.6 05:32:16
DASHUSD alert 21.4 21.6 2.4 05:32:16
DOGEUSD alert 0.1918 0.1922 4.3 05:32:16
IOTAUSD alert 0.214 0.217 2.6 05:32:16
LINKUSD alert 15.41 15.49 8.0 05:32:16
MANAUSD alert 0.296 0.309 12.5 05:32:16
NEARUSD alert 2.48 2.57 9.4 05:32:16
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).