Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/07/07
EURUSD alert 1.1767 1.1768 0.8 08:20:43
GBPUSD alert 1.3614 1.3615 1.3 08:20:43
USDJPY alert 145.00 145.02 1.8 08:20:43
USDCHF alert 0.7950 0.7951 1.4 08:20:43
AUDUSD alert 0.6503 0.6504 1.4 08:20:43
NZDUSD alert 0.6007 0.6009 1.7 08:20:43
USDCAD alert 1.3638 1.3640 1.7 08:20:43
EURGBP alert 0.8642 0.8644 1.5 08:20:43
EURJPY alert 170.62 170.64 2.1 08:20:43
EURCHF alert 0.9354 0.9356 2.2 08:20:43
EURAUD alert 1.8093 1.8096 3.1 08:20:43
EURNZD alert 1.9584 1.9587 3.0 08:20:43
EURCAD alert 1.6048 1.6050 2.3 08:20:43
GBPJPY alert 197.41 197.43 2.2 08:20:43
GBPCHF alert 1.0823 1.0825 2.2 08:20:43
GBPAUD alert 2.0933 2.0936 2.6 08:20:43
GBPNZD alert 2.2659 2.2661 2.5 08:20:43
GBPCAD alert 1.8567 1.8569 2.5 08:20:43
CHFJPY alert 182.39 182.41 2.2 08:20:43
AUDJPY alert 94.29 94.31 2.1 08:20:43
AUDCHF alert 0.5170 0.5171 1.5 08:20:43
AUDNZD alert 1.0823 1.0825 2.2 08:20:43
AUDCAD alert 0.8868 0.8871 2.4 08:20:43
NZDJPY alert 87.11 87.13 2.0 08:20:43
NZDCHF alert 0.4776 0.4777 1.6 08:20:43
NZDCAD alert 0.8194 0.8195 1.4 08:20:43
CADJPY alert 106.31 106.34 2.6 08:20:43
CADCHF alert 0.5829 0.5830 1.5 08:20:43
XAGUSD alert 36.56 36.58 2.9 08:20:43
XAUUSD alert 3,309.2 3,309.5 2.8 08:20:43
XBRUSD alert 67.6 67.7 1.0 08:20:43
XTIUSD alert 65.4 65.5 1.5 08:20:43
XTIUSD.Daily alert 65.4 65.5 1.4 08:20:43
AUS200 alert 8,599 8,607 7.9 08:20:43
UK100 alert 8,812 8,816 4.8 08:20:43
FRA40 alert 7,702 7,714 12.1 08:20:43
EUSTX50 alert 5,292 5,296 4.4 08:20:43
US30 alert 44,702 44,708 5.9 08:20:43
NAS100 alert 22,753 22,755 2.2 08:20:43
US30.Daily alert 44,702 44,708 5.7 08:20:43
BCHUSD.Daily alert 496 499 0.2 08:20:43
LTCUSD.Daily alert 87.9 88.2 3.5 08:20:43
NAS100.Daily alert 22,753 22,755 2.3 08:20:43
SOLUSD.Daily alert 151.6 151.8 2.6 08:20:43
SPX500.Daily alert 6,254 6,256 1.4 08:20:43
XBRUSD.Daily alert 67.6 67.7 0.9 08:20:43
SPX500 alert 6,254 6,256 1.6 08:20:43
BTCUSD.Daily alert 109,153 109,172 1.9 08:20:43
ETHUSD.Daily alert 2,572 2,574 1.8 08:20:43
XRPUSD.Daily alert 2.2635 2.2647 12.0 08:20:43
ADAUSD alert 0.584 0.588 3.5 08:20:43
AXSUSD alert 2.0 2.3 3.2 08:20:43
BCHUSD alert 496 499 0.2 08:20:43
BNBUSD alert 660.2 661.8 16.0 08:20:43
BTCUSD alert 109,149 109,176 2.7 08:20:43
DOTUSD alert 3.38 3.44 6.0 08:20:43
ETCUSD alert 16.64 16.70 6.2 08:20:43
ETHUSD alert 2,572 2,575 2.9 08:20:43
EURMXN alert 21.946 21.958 12.0 08:20:43
EURZAR alert 20.8285 20.8460 174.9 08:20:43
FILUSD alert 2.23 2.37 14.0 08:20:43
FTTUSD alert 0.77 0.87 10.0 08:20:43
GBPMXN alert 25.389 25.407 18.0 08:20:43
GBPZAR alert 24.0985 24.1189 203.6 08:20:43
GRTUSD alert 0.083 0.086 2.7 08:20:43
ICPUSD alert 4.77 4.93 16.3 08:20:43
JPN225 alert 39,555 39,596 4.1 08:20:43
LRCUSD alert 0.066 0.079 13.3 08:20:43
LTCUSD alert 87.9 88.2 3.8 08:20:43
SOLUSD alert 151.5 151.9 3.5 08:20:43
TRXUSD alert 0.2879 0.2882 2.7 08:20:43
UNIUSD alert 7.38 7.44 5.4 08:20:43
USDMXN alert 18.649 18.661 11.3 08:20:43
USDZAR alert 17.7017 17.7171 154.0 08:20:43
XNGUSD alert 3.31 3.35 4.0 08:20:43
XRPUSD alert 2.2635 2.2647 12.0 08:20:43
ZECUSD alert 39.1 39.4 2.4 08:20:43
AAVEUSD alert 288.2 288.9 7.0 08:20:43
ALGOUSD alert 0.174 0.180 6.4 08:20:43
ATOMUSD alert 4.04 4.13 8.5 08:20:43
AVAXUSD alert 18.12 18.52 39.6 08:20:43
DASHUSD alert 20.0 20.3 2.4 08:20:43
DOGEUSD alert 0.1735 0.1739 4.3 08:20:43
IOTAUSD alert 0.159 0.161 2.6 08:20:43
LINKUSD alert 13.50 13.58 8.0 08:20:43
MANAUSD alert 0.261 0.273 12.5 08:20:43
NEARUSD alert 2.13 2.23 9.4 08:20:43
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).