Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/07/10
EURUSD alert 1.1742 1.1743 0.8 05:01:33
GBPUSD alert 1.3608 1.3609 1.3 05:01:33
USDJPY alert 145.86 145.88 1.8 05:01:33
USDCHF alert 0.7927 0.7928 1.4 05:01:33
AUDUSD alert 0.6545 0.6546 1.4 05:01:33
NZDUSD alert 0.6007 0.6009 1.7 05:01:33
USDCAD alert 1.3679 1.3681 1.7 05:01:33
EURGBP alert 0.8628 0.8630 1.5 05:01:33
EURJPY alert 171.28 171.30 2.1 05:01:33
EURCHF alert 0.9308 0.9310 2.1 05:01:33
EURAUD alert 1.7939 1.7942 3.1 05:01:33
EURNZD alert 1.9543 1.9546 3.1 05:01:33
EURCAD alert 1.6060 1.6062 2.2 05:01:33
GBPJPY alert 198.50 198.52 2.2 05:01:33
GBPCHF alert 1.0787 1.0789 1.8 05:01:33
GBPAUD alert 2.0790 2.0792 2.6 05:01:33
GBPNZD alert 2.2649 2.2651 2.5 05:01:33
GBPCAD alert 1.8612 1.8614 2.3 05:01:33
CHFJPY alert 184.00 184.02 2.2 05:01:33
AUDJPY alert 95.47 95.49 2.0 05:01:33
AUDCHF alert 0.5188 0.5190 1.5 05:01:33
AUDNZD alert 1.0893 1.0895 2.1 05:01:33
AUDCAD alert 0.8951 0.8954 2.4 05:01:33
NZDJPY alert 87.63 87.65 2.0 05:01:33
NZDCHF alert 0.4762 0.4764 1.6 05:01:33
NZDCAD alert 0.8217 0.8218 1.4 05:01:33
CADJPY alert 106.64 106.66 2.6 05:01:33
CADCHF alert 0.5795 0.5797 1.5 05:01:33
XAGUSD alert 36.43 36.46 2.8 05:01:33
XAUUSD alert 3,323.0 3,323.3 2.8 05:01:33
XBRUSD alert 69.5 69.6 0.8 05:01:33
XTIUSD alert 67.1 67.3 1.2 05:01:33
XTIUSD.Daily alert 67.1 67.2 1.1 05:01:33
AUS200 alert 8,589 8,596 6.3 05:01:33
UK100 alert 8,895 8,900 4.8 05:01:33
FRA40 alert 7,892 7,904 12.1 05:01:33
EUSTX50 alert 5,454 5,458 4.4 05:01:33
US30 alert 44,402 44,408 5.9 05:01:33
NAS100 alert 22,821 22,823 2.2 05:01:33
US30.Daily alert 44,402 44,408 5.7 05:01:33
BCHUSD.Daily alert 511 513 0.2 05:01:33
LTCUSD.Daily alert 90.6 90.9 3.5 05:01:33
NAS100.Daily alert 22,821 22,823 2.3 05:01:33
SOLUSD.Daily alert 157.7 157.9 2.6 05:01:33
SPX500.Daily alert 6,255 6,257 1.4 05:01:33
XBRUSD.Daily alert 69.5 69.5 0.7 05:01:33
SPX500 alert 6,255 6,257 1.6 05:01:33
BTCUSD.Daily alert 111,258 111,279 2.1 05:01:33
ETHUSD.Daily alert 2,775 2,777 1.6 05:01:33
XRPUSD.Daily alert 2.4306 2.4320 13.7 05:01:33
ADAUSD alert 0.622 0.626 3.5 05:01:33
AXSUSD alert 2.1 2.4 3.2 05:01:33
BCHUSD alert 510 513 0.2 05:01:33
BNBUSD alert 668.7 670.3 16.0 05:01:33
BTCUSD alert 111,255 111,282 2.7 05:01:33
DOTUSD alert 3.59 3.65 6.0 05:01:33
ETCUSD alert 17.56 17.62 6.2 05:01:33
ETHUSD alert 2,774 2,777 2.9 05:01:33
EURMXN alert 21.850 21.862 12.0 05:01:33
EURZAR alert 20.9095 20.9255 159.6 05:01:33
FILUSD alert 2.36 2.50 14.0 05:01:33
FTTUSD alert 0.77 0.87 10.0 05:01:33
GBPMXN alert 25.320 25.338 17.7 05:01:33
GBPZAR alert 24.2302 24.2495 193.1 05:01:33
GRTUSD alert 0.089 0.091 2.7 05:01:33
ICPUSD alert 5.06 5.22 16.3 05:01:33
JPN225 alert 39,567 39,606 3.9 05:01:33
LRCUSD alert 0.068 0.082 13.3 05:01:34
LTCUSD alert 90.6 90.9 3.8 05:01:34
SOLUSD alert 157.6 158.0 3.5 05:01:34
TRXUSD alert 0.2903 0.2905 2.7 05:01:34
UNIUSD alert 8.18 8.23 5.4 05:01:34
USDMXN alert 18.606 18.617 11.3 05:01:34
USDZAR alert 17.8068 17.8205 136.9 05:01:34
XRPUSD alert 2.4306 2.4320 13.7 05:01:34
ZECUSD alert 41.3 41.6 2.4 05:01:34
AAVEUSD alert 300.2 300.9 7.0 05:01:34
ALGOUSD alert 0.189 0.196 6.4 05:01:34
ATOMUSD alert 4.28 4.37 8.5 05:01:34
AVAXUSD alert 19.38 19.57 19.0 05:01:34
DASHUSD alert 20.7 21.0 2.4 05:01:34
DOGEUSD alert 0.1806 0.1810 4.3 05:01:34
IOTAUSD alert 0.171 0.173 2.6 05:01:34
LINKUSD alert 14.26 14.34 8.0 05:01:34
MANAUSD alert 0.278 0.290 12.5 05:01:34
NEARUSD alert 2.29 2.39 9.4 05:01:34
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).