Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/07/15
EURUSD alert 1.1665 1.1666 0.8 05:03:08
GBPUSD alert 1.3428 1.3430 1.3 05:03:08
USDJPY alert 147.81 147.83 1.8 05:03:08
USDCHF alert 0.7979 0.7980 1.3 05:03:08
AUDUSD alert 0.6546 0.6548 1.3 05:03:08
NZDUSD alert 0.5979 0.5980 1.7 05:03:08
USDCAD alert 1.3700 1.3702 1.7 05:03:08
EURGBP alert 0.8686 0.8688 1.5 05:03:08
EURJPY alert 172.43 172.45 1.9 05:03:08
EURCHF alert 0.9307 0.9309 2.2 05:03:08
EURAUD alert 1.7817 1.7820 3.1 05:03:08
EURNZD alert 1.9508 1.9511 3.3 05:03:08
EURCAD alert 1.5981 1.5983 2.3 05:03:08
GBPJPY alert 198.50 198.52 2.2 05:03:08
GBPCHF alert 1.0714 1.0716 2.0 05:03:08
GBPAUD alert 2.0510 2.0513 2.6 05:03:08
GBPNZD alert 2.2457 2.2460 2.5 05:03:08
GBPCAD alert 1.8397 1.8399 2.6 05:03:08
CHFJPY alert 185.25 185.27 2.2 05:03:08
AUDJPY alert 96.77 96.79 2.1 05:03:08
AUDCHF alert 0.5223 0.5225 1.5 05:03:08
AUDNZD alert 1.0948 1.0951 2.2 05:03:08
AUDCAD alert 0.8968 0.8971 2.4 05:03:08
NZDJPY alert 88.38 88.40 2.0 05:03:08
NZDCHF alert 0.4770 0.4772 1.6 05:03:08
NZDCAD alert 0.8191 0.8193 1.4 05:03:08
CADJPY alert 107.88 107.91 2.6 05:03:08
CADCHF alert 0.5823 0.5825 1.5 05:03:08
XAGUSD alert 38.24 38.28 3.4 05:03:08
XAUUSD alert 3,347.3 3,347.6 2.8 05:03:08
XBRUSD alert 68.4 68.5 1.1 05:03:08
XTIUSD alert 65.7 65.8 1.4 05:03:08
XTIUSD.Daily alert 65.7 65.8 1.3 05:03:08
AUS200 alert 8,612 8,619 6.3 05:03:08
UK100 alert 9,027 9,031 4.8 05:03:08
FRA40 alert 7,818 7,830 12.1 05:03:08
EUSTX50 alert 5,383 5,388 4.4 05:03:08
US30 alert 44,516 44,522 6.4 05:03:08
NAS100 alert 22,972 22,975 2.2 05:03:08
US30.Daily alert 44,516 44,522 6.2 05:03:08
BCHUSD.Daily alert 497 500 0.2 05:03:08
LTCUSD.Daily alert 93.5 93.9 3.5 05:03:08
NAS100.Daily alert 22,972 22,975 2.3 05:03:08
SOLUSD.Daily alert 161.0 161.3 2.6 05:03:08
SPX500.Daily alert 6,289 6,290 1.4 05:03:08
XBRUSD.Daily alert 68.4 68.5 1.0 05:03:08
SPX500 alert 6,289 6,290 1.6 05:03:08
BTCUSD.Daily alert 118,709 118,731 2.2 05:03:08
ETHUSD.Daily alert 2,981 2,983 1.8 05:03:08
XRPUSD.Daily alert 2.8877 2.8894 16.3 05:03:08
ADAUSD alert 0.726 0.730 3.5 05:03:08
AXSUSD alert 2.3 2.6 3.2 05:03:08
BCHUSD alert 497 500 0.2 05:03:08
BNBUSD alert 684.9 686.5 16.0 05:03:08
BTCUSD alert 118,708 118,732 2.4 05:03:08
DOTUSD alert 3.87 3.93 6.1 05:03:08
ETCUSD alert 18.27 18.34 6.4 05:03:08
ETHUSD alert 2,980 2,983 2.9 05:03:08
EURMXN alert 21.847 21.857 9.9 05:03:08
EURZAR alert 20.8332 20.8669 337.6 05:03:08
FILUSD alert 2.46 2.60 14.0 05:03:08
FTTUSD alert 0.82 0.92 10.0 05:03:08
GBPMXN alert 25.147 25.161 13.8 05:03:08
GBPZAR alert 23.9866 24.0166 300.0 05:03:08
GRTUSD alert 0.097 0.099 2.7 05:03:08
ICPUSD alert 5.22 5.39 16.3 05:03:08
JPN225 alert 39,539 39,579 4.0 05:03:08
LRCUSD alert 0.073 0.086 12.9 05:03:08
LTCUSD alert 93.5 93.9 3.8 05:03:08
SOLUSD alert 161.0 161.3 3.5 05:03:08
TRXUSD alert 0.3010 0.3012 2.7 05:03:08
UNIUSD alert 8.88 8.93 5.4 05:03:08
USDMXN alert 18.727 18.737 10.3 05:03:08
USDZAR alert 17.8600 17.8869 269.0 05:03:08
XRPUSD alert 2.8877 2.8894 16.3 05:03:08
ZECUSD alert 42.6 42.9 2.4 05:03:08
AAVEUSD alert 311.3 312.0 7.0 05:03:08
ALGOUSD alert 0.282 0.289 6.4 05:03:08
ATOMUSD alert 4.48 4.57 8.5 05:03:08
AVAXUSD alert 20.90 21.11 20.6 05:03:08
DASHUSD alert 21.5 21.8 2.4 05:03:08
DOGEUSD alert 0.1932 0.1936 4.3 05:03:08
IOTAUSD alert 0.216 0.219 2.6 05:03:08
LINKUSD alert 15.58 15.66 8.0 05:03:08
MANAUSD alert 0.299 0.312 12.5 05:03:08
NEARUSD alert 2.51 2.60 9.4 05:03:08
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).