Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/30 |
---|---|---|---|---|---|
EURUSD | 1.0381 | 1.0382 | 0.9 | 18:09:01 | |
GBPUSD | 1.2512 | 1.2513 | 1.3 | 18:09:01 | |
USDJPY | 157.02 | 157.05 | 2.3 | 18:09:01 | |
USDCHF | 0.9066 | 0.9067 | 1.4 | 18:09:01 | |
AUDUSD | 0.6215 | 0.6217 | 1.5 | 18:09:01 | |
NZDUSD | 0.5636 | 0.5638 | 1.9 | 18:09:01 | |
USDCAD | 1.4387 | 1.4389 | 1.9 | 18:09:01 | |
EURGBP | 0.8296 | 0.8298 | 1.7 | 18:09:01 | |
EURJPY | 163.05 | 163.07 | 2.0 | 18:09:01 | |
EURCHF | 0.9412 | 0.9414 | 2.0 | 18:09:01 | |
EURAUD | 1.6700 | 1.6702 | 2.4 | 18:09:01 | |
EURNZD | 1.8417 | 1.8421 | 3.8 | 18:09:01 | |
EURCAD | 1.4934 | 1.4937 | 2.7 | 18:09:01 | |
GBPJPY | 196.47 | 196.50 | 2.3 | 18:09:01 | |
GBPCHF | 1.1344 | 1.1346 | 2.0 | 18:09:01 | |
GBPAUD | 2.0128 | 2.0131 | 2.6 | 18:09:01 | |
GBPNZD | 2.2197 | 2.2200 | 3.5 | 18:09:01 | |
GBPCAD | 1.7999 | 1.8003 | 3.6 | 18:09:01 | |
CHFJPY | 173.27 | 173.29 | 2.5 | 18:09:01 | |
AUDJPY | 97.61 | 97.63 | 2.1 | 18:09:01 | |
AUDCHF | 0.5635 | 0.5637 | 1.5 | 18:09:01 | |
AUDNZD | 1.1027 | 1.1029 | 2.3 | 18:09:01 | |
AUDCAD | 0.8941 | 0.8944 | 2.7 | 18:09:01 | |
NZDJPY | 88.50 | 88.52 | 2.1 | 18:09:01 | |
NZDCHF | 0.5110 | 0.5111 | 1.6 | 18:09:01 | |
NZDCAD | 0.8107 | 0.8110 | 3.1 | 18:09:01 | |
CADJPY | 109.16 | 109.19 | 2.6 | 18:09:01 | |
CADCHF | 0.6302 | 0.6303 | 1.5 | 18:09:01 | |
XAGUSD | 28.92 | 28.95 | 3.1 | 18:09:01 | |
XAUUSD | 2,602.3 | 2,602.6 | 3.0 | 18:09:01 | |
XBRUSD | 74.3 | 74.4 | 0.9 | 18:09:01 | |
XTIUSD | 71.1 | 71.2 | 1.0 | 18:09:01 | |
XTIUSD.Daily | 71.1 | 71.2 | 0.9 | 18:09:01 | |
AUS200 | 8,185 | 8,191 | 5.3 | 18:09:01 | |
UK100 | 8,125 | 8,128 | 3.0 | 18:09:01 | |
FRA40 | 7,313 | 7,318 | 4.3 | 18:09:01 | |
GER40 | 19,837 | 19,841 | 3.9 | 18:09:01 | |
EUSTX50 | 4,866 | 4,869 | 3.9 | 18:09:01 | |
US30 | 42,561 | 42,567 | 5.8 | 18:09:01 | |
NAS100 | 21,181 | 21,184 | 3.0 | 18:09:01 | |
NVDA.Daily | 137.7 | 137.9 | 1.7 | 18:09:01 | |
TSLA.Daily | 420.5 | 420.9 | 3.4 | 18:09:01 | |
US30.Daily | 42,561 | 42,567 | 5.6 | 18:09:01 | |
BCHUSD.Daily | 433 | 435 | 0.2 | 18:09:01 | |
LTCUSD.Daily | 98.6 | 98.9 | 3.5 | 18:09:01 | |
NAS100.Daily | 21,181 | 21,184 | 2.8 | 18:09:01 | |
SOLUSD.Daily | 187.3 | 187.6 | 2.6 | 18:09:01 | |
SPX500.Daily | 5,904 | 5,906 | 1.6 | 18:09:01 | |
XBRUSD.Daily | 74.3 | 74.4 | 0.8 | 18:09:01 | |
SPX500 | 5,904 | 5,906 | 1.8 | 18:09:01 | |
BTCUSD.Daily | 91,869 | 91,893 | 2.4 | 18:09:01 | |
ETHUSD.Daily | 3,321 | 3,323 | 1.9 | 18:09:01 | |
XRPUSD.Daily | 2.0217 | 2.0220 | 2.7 | 18:09:01 | |
ADAUSD | 0.838 | 0.842 | 3.3 | 18:09:01 | |
AXSUSD | 5.9 | 6.2 | 3.2 | 18:09:01 | |
BCHUSD | 433 | 435 | 0.2 | 18:09:01 | |
BNBUSD | 695.0 | 696.2 | 12.6 | 18:09:01 | |
BTCUSD | 91,868 | 91,894 | 2.6 | 18:09:01 | |
DOTUSD | 6.58 | 6.64 | 6.1 | 18:09:01 | |
ETCUSD | 25.05 | 25.12 | 6.8 | 18:09:01 | |
ETHUSD | 3,321 | 3,323 | 1.9 | 18:09:01 | |
EURMXN | 21.282 | 21.286 | 4.6 | 18:09:01 | |
EURZAR | 19.4864 | 19.4934 | 70.0 | 18:09:01 | |
FILUSD | 4.75 | 4.89 | 14.0 | 18:09:01 | |
FTMUSD | 0.734 | 0.742 | 8.2 | 18:09:01 | |
FTTUSD | 3.40 | 3.50 | 10.0 | 18:09:01 | |
GBPMXN | 25.649 | 25.658 | 9.6 | 18:09:01 | |
GBPZAR | 23.4859 | 23.4949 | 90.0 | 18:09:01 | |
GRTUSD | 0.199 | 0.202 | 2.7 | 18:09:01 | |
ICPUSD | 9.77 | 9.93 | 16.4 | 18:09:01 | |
JPN225 | 39,430 | 39,462 | 3.2 | 18:09:01 | |
LRCUSD | 0.185 | 0.198 | 13.0 | 18:09:01 | |
LTCUSD | 98.6 | 99.0 | 3.8 | 18:09:01 | |
SOLUSD | 187.3 | 187.6 | 3.5 | 18:09:01 | |
TRXUSD | 0.2507 | 0.2509 | 2.7 | 18:09:01 | |
UNIUSD | 12.94 | 13.00 | 5.4 | 18:09:01 | |
USDMXN | 20.501 | 20.504 | 3.6 | 18:09:01 | |
USDZAR | 18.7694 | 18.7759 | 65.0 | 18:09:01 | |
XNGUSD | 3.78 | 3.81 | 3.6 | 18:09:01 | |
XRPUSD | 2.0227 | 2.0258 | 31.8 | 18:09:01 | |
ZARJPY | 8.35 | 8.38 | 2.5 | 18:09:01 | |
ZECUSD | 58.6 | 59.0 | 3.5 | 18:09:01 | |
AAVEUSD | 329.5 | 330.2 | 7.0 | 18:09:01 | |
ALGOUSD | 0.311 | 0.318 | 6.4 | 18:09:01 | |
ATOMUSD | 6.12 | 6.21 | 9.1 | 18:09:01 | |
AVAXUSD | 35.10 | 35.31 | 20.7 | 18:09:01 | |
DASHUSD | 38.0 | 38.3 | 2.4 | 18:09:01 | |
DOGEUSD | 0.3104 | 0.3109 | 5.1 | 18:09:01 | |
IOTAUSD | 0.279 | 0.281 | 2.8 | 18:09:01 | |
LINKUSD | 20.36 | 20.44 | 8.0 | 18:09:01 | |
MANAUSD | 0.455 | 0.471 | 15.6 | 18:09:01 | |
NEARUSD | 4.94 | 5.04 | 10.4 | 18:09:01 | |
ESP35 | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).