Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/07/15
EURUSD alert 1.1671 1.1672 0.8 05:26:14
GBPUSD alert 1.3433 1.3434 1.3 05:26:14
USDJPY alert 147.67 147.69 1.8 05:26:14
USDCHF alert 0.7973 0.7975 1.4 05:26:14
AUDUSD alert 0.6547 0.6548 1.4 05:26:14
NZDUSD alert 0.5978 0.5980 1.7 05:26:14
USDCAD alert 1.3697 1.3699 1.7 05:26:14
EURGBP alert 0.8688 0.8689 1.5 05:26:14
EURJPY alert 172.35 172.37 2.1 05:26:14
EURCHF alert 0.9306 0.9308 2.1 05:26:14
EURAUD alert 1.7825 1.7828 3.1 05:26:14
EURNZD alert 1.9519 1.9522 3.0 05:26:14
EURCAD alert 1.5985 1.5988 2.2 05:26:14
GBPJPY alert 198.38 198.40 2.2 05:26:14
GBPCHF alert 1.0711 1.0713 1.9 05:26:14
GBPAUD alert 2.0517 2.0519 2.6 05:26:14
GBPNZD alert 2.2467 2.2469 2.5 05:26:14
GBPCAD alert 1.8399 1.8402 2.6 05:26:14
CHFJPY alert 185.20 185.22 2.2 05:26:14
AUDJPY alert 96.68 96.70 2.1 05:26:14
AUDCHF alert 0.5220 0.5221 1.5 05:26:14
AUDNZD alert 1.0950 1.0952 2.2 05:26:14
AUDCAD alert 0.8967 0.8969 2.4 05:26:14
NZDJPY alert 88.29 88.31 2.0 05:26:14
NZDCHF alert 0.4767 0.4768 1.6 05:26:14
NZDCAD alert 0.8189 0.8191 1.4 05:26:14
CADJPY alert 107.80 107.83 2.6 05:26:14
CADCHF alert 0.5821 0.5822 1.5 05:26:14
XAGUSD alert 38.20 38.24 3.5 05:26:14
XAUUSD alert 3,350.0 3,350.2 2.8 05:26:14
XBRUSD alert 68.3 68.5 1.2 05:26:14
XTIUSD alert 65.6 65.8 1.6 05:26:14
XTIUSD.Daily alert 65.6 65.8 1.5 05:26:14
AUS200 alert 8,615 8,622 6.3 05:26:14
UK100 alert 9,023 9,027 4.8 05:26:14
FRA40 alert 7,815 7,827 12.1 05:26:14
EUSTX50 alert 5,381 5,386 4.4 05:26:14
US30 alert 44,467 44,473 6.4 05:26:14
NAS100 alert 22,914 22,916 2.2 05:26:14
US30.Daily alert 44,467 44,473 6.2 05:26:14
BCHUSD.Daily alert 490 492 0.2 05:26:14
LTCUSD.Daily alert 92.5 92.8 3.5 05:26:14
NAS100.Daily alert 22,914 22,916 2.3 05:26:14
SOLUSD.Daily alert 159.4 159.7 2.6 05:26:14
SPX500.Daily alert 6,279 6,281 1.4 05:26:14
XBRUSD.Daily alert 68.3 68.4 1.1 05:26:14
SPX500 alert 6,279 6,281 1.6 05:26:14
BTCUSD.Daily alert 117,898 117,919 2.1 05:26:14
ETHUSD.Daily alert 2,961 2,963 1.9 05:26:14
XRPUSD.Daily alert 2.8521 2.8540 18.9 05:26:14
ADAUSD alert 0.716 0.719 3.5 05:26:14
AXSUSD alert 2.2 2.6 3.2 05:26:14
BCHUSD alert 490 492 0.2 05:26:14
BNBUSD alert 680.9 682.5 16.0 05:26:14
BTCUSD alert 117,897 117,920 2.3 05:26:14
DOTUSD alert 3.83 3.89 6.0 05:26:14
ETCUSD alert 18.07 18.13 6.3 05:26:14
ETHUSD alert 2,960 2,963 2.9 05:26:14
EURMXN alert 21.864 21.873 9.1 05:26:14
EURZAR alert 20.8512 20.8663 150.8 05:26:14
FILUSD alert 2.43 2.57 14.0 05:26:14
FTTUSD alert 0.82 0.92 10.0 05:26:14
GBPMXN alert 25.164 25.177 12.9 05:26:14
GBPZAR alert 23.9988 24.0184 195.5 05:26:14
GRTUSD alert 0.095 0.098 2.7 05:26:14
ICPUSD alert 5.17 5.34 16.3 05:26:14
JPN225 alert 39,453 39,493 4.0 05:26:14
LRCUSD alert 0.072 0.085 12.9 05:26:14
LTCUSD alert 92.5 92.8 3.8 05:26:14
SOLUSD alert 159.4 159.7 3.5 05:26:14
TRXUSD alert 0.3004 0.3007 2.7 05:26:14
UNIUSD alert 8.73 8.79 5.4 05:26:14
USDMXN alert 18.733 18.743 10.1 05:26:14
USDZAR alert 17.8639 17.8807 168.0 05:26:14
XRPUSD alert 2.8521 2.8540 18.9 05:26:14
ZECUSD alert 42.2 42.5 2.4 05:26:14
AAVEUSD alert 307.6 308.3 7.0 05:26:14
ALGOUSD alert 0.278 0.285 6.4 05:26:14
ATOMUSD alert 4.44 4.52 8.5 05:26:14
AVAXUSD alert 20.67 20.88 20.6 05:26:14
DASHUSD alert 21.3 21.6 2.4 05:26:14
DOGEUSD alert 0.1910 0.1915 4.3 05:26:14
IOTAUSD alert 0.214 0.216 2.6 05:26:14
LINKUSD alert 15.36 15.44 8.0 05:26:14
MANAUSD alert 0.296 0.308 12.5 05:26:14
NEARUSD alert 2.48 2.57 9.4 05:26:14
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).