Symbol Alert Bid Ask Spread (Pips) Time (EET) 2025/10/28
EURUSD alert 1.1657 1.1658 1.0 05:31:44
GBPUSD alert 1.3352 1.3354 1.5 05:31:44
USDJPY alert 152.40 152.42 2.0 05:31:44
USDCHF alert 0.7941 0.7943 1.4 05:31:44
AUDUSD alert 0.6556 0.6558 1.6 05:31:44
NZDUSD alert 0.5774 0.5775 1.7 05:31:44
USDCAD alert 1.3988 1.3990 1.8 05:31:44
EURGBP alert 0.8730 0.8731 1.7 05:31:44
EURJPY alert 177.66 177.68 2.1 05:31:44
EURCHF alert 0.9257 0.9259 1.7 05:31:44
EURAUD alert 1.7777 1.7780 3.1 05:31:44
EURNZD alert 2.0186 2.0189 2.5 05:31:44
EURCAD alert 1.6306 1.6307 1.6 05:31:44
GBPJPY alert 203.50 203.53 2.5 05:31:44
GBPCHF alert 1.0604 1.0606 1.5 05:31:44
GBPAUD alert 2.0363 2.0366 2.6 05:31:44
GBPNZD alert 2.3123 2.3125 2.6 05:31:44
GBPCAD alert 1.8677 1.8679 1.8 05:31:44
CHFJPY alert 191.90 191.92 2.2 05:31:44
AUDJPY alert 99.93 99.95 2.1 05:31:44
AUDCHF alert 0.5207 0.5208 1.5 05:31:44
AUDNZD alert 1.1354 1.1356 1.9 05:31:44
AUDCAD alert 0.9171 0.9173 2.6 05:31:44
NZDJPY alert 88.00 88.02 2.0 05:31:44
NZDCHF alert 0.4585 0.4587 1.6 05:31:44
NZDCAD alert 0.8077 0.8078 1.7 05:31:44
CADJPY alert 108.95 108.97 2.6 05:31:44
CADCHF alert 0.5677 0.5679 1.5 05:31:44
XAGUSD alert 46.73 46.80 7.3 05:31:44
XAUUSD alert 3,988.6 3,989.0 3.5 05:31:44
XBRUSD alert 64.9 65.0 0.9 05:31:44
XTIUSD alert 61.1 61.2 0.8 05:31:44
XTIUSD.Daily alert 61.1 61.2 0.7 05:31:44
AUS200 alert 9,011 9,023 12.7 05:31:44
UK100 alert 9,659 9,664 4.6 05:31:44
FRA40 alert 8,221 8,233 12.1 05:31:44
EUSTX50 alert 5,701 5,705 4.3 05:31:44
US30 alert 47,584 47,589 5.8 05:31:44
NAS100 alert 25,855 25,858 2.2 05:31:44
US30.Daily alert 47,584 47,589 5.6 05:31:44
BCHUSD.Daily alert 557 559 0.2 05:31:44
LTCUSD.Daily alert 99.5 99.9 3.5 05:31:44
NAS100.Daily alert 25,855 25,858 2.3 05:31:44
SOLUSD.Daily alert 201.1 201.3 2.6 05:31:44
SPX500.Daily alert 6,879 6,880 1.4 05:31:44
XBRUSD.Daily alert 64.9 65.0 0.8 05:31:44
SPX500 alert 6,879 6,880 1.4 05:31:44
BTCUSD.Daily alert 113,853 113,876 2.3 05:31:44
ETHUSD.Daily alert 4,090 4,092 1.6 05:31:44
XRPUSD.Daily alert 2.6339 2.6349 9.6 05:31:44
ADAUSD alert 0.664 0.667 3.5 05:31:44
AXSUSD alert 1.4 1.7 3.2 05:31:44
BCHUSD alert 557 560 0.2 05:31:44
BNBUSD alert 1,135.8 1,137.3 15.0 05:31:44
BTCUSD alert 113,852 113,877 2.5 05:31:44
DOTUSD alert 3.10 3.16 6.0 05:31:44
ETCUSD alert 16.30 16.36 6.3 05:31:44
ETHUSD alert 4,090 4,093 2.9 05:31:44
EURMXN alert 21.438 21.445 7.0 05:31:44
EURZAR alert 20.0722 20.0898 176.2 05:31:44
FILUSD alert 1.55 1.69 14.0 05:31:44
FTTUSD alert 0.81 0.91 10.0 05:31:44
GBPMXN alert 24.555 24.566 10.6 05:31:44
GBPZAR alert 22.9948 23.0102 153.5 05:31:44
GRTUSD alert 0.063 0.066 2.7 05:31:44
ICPUSD alert 3.08 3.23 14.9 05:31:44
JPN225 alert 50,339 50,383 4.4 05:31:44
LRCUSD alert 0.062 0.075 12.7 05:31:44
LTCUSD alert 99.5 99.9 3.8 05:31:44
SOLUSD alert 201.0 201.4 3.5 05:31:44
TRXUSD alert 0.2974 0.2976 2.7 05:31:44
UNIUSD alert 6.47 6.53 5.4 05:31:44
USDMXN alert 18.388 18.398 10.2 05:31:44
USDZAR alert 17.2122 17.2404 282.5 05:31:44
XRPUSD alert 2.6339 2.6349 9.8 05:31:44
ZECUSD alert 330.5 330.7 2.4 05:31:44
AAVEUSD alert 234.6 235.3 7.0 05:31:44
ALGOUSD alert 0.184 0.190 6.4 05:31:44
ATOMUSD alert 3.11 3.21 9.8 05:31:44
AVAXUSD alert 20.12 20.33 21.3 05:31:44
DASHUSD alert 47.7 47.9 2.4 05:31:44
DOGEUSD alert 0.1992 0.1997 4.8 05:31:44
IOTAUSD alert 0.146 0.148 2.6 05:31:44
LINKUSD alert 18.18 18.26 8.0 05:31:44
MANAUSD alert 0.234 0.247 12.5 05:31:44
NEARUSD alert 2.27 2.37 10.7 05:31:44
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).