Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/07/15
EURUSD alert 1.1668 1.1669 0.8 05:00:38
GBPUSD alert 1.3432 1.3433 1.3 05:00:38
USDJPY alert 147.80 147.82 1.8 05:00:38
USDCHF alert 0.7978 0.7979 1.4 05:00:38
AUDUSD alert 0.6549 0.6551 1.4 05:00:38
NZDUSD alert 0.5981 0.5983 1.5 05:00:38
USDCAD alert 1.3698 1.3700 1.7 05:00:38
EURGBP alert 0.8686 0.8688 1.5 05:00:38
EURJPY alert 172.46 172.48 2.1 05:00:38
EURCHF alert 0.9309 0.9311 2.2 05:00:38
EURAUD alert 1.7813 1.7817 3.1 05:00:38
EURNZD alert 1.9506 1.9509 3.2 05:00:38
EURCAD alert 1.5983 1.5985 2.2 05:00:38
GBPJPY alert 198.54 198.56 2.2 05:00:38
GBPCHF alert 1.0716 1.0718 1.7 05:00:38
GBPAUD alert 2.0507 2.0509 2.6 05:00:38
GBPNZD alert 2.2455 2.2458 2.5 05:00:38
GBPCAD alert 1.8399 1.8402 2.6 05:00:38
CHFJPY alert 185.25 185.27 2.2 05:00:38
AUDJPY alert 96.80 96.83 2.1 05:00:38
AUDCHF alert 0.5225 0.5227 1.5 05:00:38
AUDNZD alert 1.0949 1.0951 2.1 05:00:38
AUDCAD alert 0.8971 0.8974 2.4 05:00:38
NZDJPY alert 88.40 88.42 2.0 05:00:38
NZDCHF alert 0.4772 0.4773 1.6 05:00:38
NZDCAD alert 0.8193 0.8195 1.4 05:00:38
CADJPY alert 107.89 107.92 2.6 05:00:38
CADCHF alert 0.5824 0.5825 1.5 05:00:38
XAGUSD alert 38.26 38.29 3.7 05:00:38
XAUUSD alert 3,346.8 3,347.1 2.8 05:00:38
XBRUSD alert 68.4 68.6 1.1 05:00:38
XTIUSD alert 65.7 65.9 1.5 05:00:38
XTIUSD.Daily alert 65.7 65.9 1.4 05:00:38
AUS200 alert 8,614 8,621 6.3 05:00:38
UK100 alert 9,033 9,038 4.8 05:00:38
FRA40 alert 7,824 7,836 12.1 05:00:38
EUSTX50 alert 5,388 5,393 4.4 05:00:38
US30 alert 44,555 44,561 6.4 05:00:38
NAS100 alert 22,990 22,992 2.2 05:00:38
US30.Daily alert 44,555 44,561 6.2 05:00:38
BCHUSD.Daily alert 497 499 0.2 05:00:38
LTCUSD.Daily alert 93.3 93.7 3.5 05:00:38
NAS100.Daily alert 22,990 22,992 2.3 05:00:38
SOLUSD.Daily alert 160.9 161.2 2.6 05:00:38
SPX500.Daily alert 6,293 6,294 1.4 05:00:38
XBRUSD.Daily alert 68.4 68.5 1.0 05:00:38
SPX500 alert 6,293 6,295 1.6 05:00:38
BTCUSD.Daily alert 118,523 118,544 2.1 05:00:38
ETHUSD.Daily alert 2,976 2,978 1.8 05:00:38
XRPUSD.Daily alert 2.8763 2.8785 21.8 05:00:38
ADAUSD alert 0.724 0.728 3.5 05:00:38
AXSUSD alert 2.3 2.6 3.2 05:00:38
BCHUSD alert 496 499 0.2 05:00:38
BNBUSD alert 684.7 686.3 16.0 05:00:38
BTCUSD alert 118,522 118,545 2.3 05:00:38
DOTUSD alert 3.86 3.93 6.1 05:00:38
ETCUSD alert 18.26 18.33 6.4 05:00:38
ETHUSD alert 2,975 2,978 2.9 05:00:38
EURMXN alert 21.851 21.860 9.5 05:00:38
EURZAR alert 20.8380 20.8639 258.4 05:00:38
FILUSD alert 2.46 2.60 14.0 05:00:38
FTTUSD alert 0.82 0.92 10.0 05:00:38
GBPMXN alert 25.153 25.166 13.2 05:00:38
GBPZAR alert 23.9885 24.0185 300.0 05:00:38
GRTUSD alert 0.096 0.099 2.7 05:00:38
ICPUSD alert 5.22 5.38 16.3 05:00:38
JPN225 alert 39,579 39,626 4.7 05:00:38
LRCUSD alert 0.072 0.085 12.9 05:00:38
LTCUSD alert 93.3 93.7 3.8 05:00:38
SOLUSD alert 160.9 161.2 3.5 05:00:38
TRXUSD alert 0.3008 0.3010 2.7 05:00:38
UNIUSD alert 8.86 8.92 5.4 05:00:38
USDMXN alert 18.725 18.735 10.4 05:00:38
USDZAR alert 17.8585 17.8802 217.1 05:00:38
XRPUSD alert 2.8763 2.8785 21.8 05:00:38
ZECUSD alert 42.5 42.7 2.4 05:00:38
AAVEUSD alert 310.7 311.4 7.0 05:00:38
ALGOUSD alert 0.282 0.289 6.4 05:00:38
ATOMUSD alert 4.47 4.56 8.5 05:00:38
AVAXUSD alert 20.87 21.08 20.6 05:00:38
DASHUSD alert 21.5 21.8 2.4 05:00:38
DOGEUSD alert 0.1928 0.1932 4.3 05:00:38
IOTAUSD alert 0.215 0.218 2.6 05:00:38
LINKUSD alert 15.56 15.64 8.0 05:00:38
MANAUSD alert 0.299 0.311 12.5 05:00:38
NEARUSD alert 2.50 2.59 9.4 05:00:38
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).