Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/07/02
EURUSD alert 1.1796 1.1796 0.8 07:33:56
GBPUSD alert 1.3743 1.3744 1.3 07:33:56
USDJPY alert 143.60 143.62 1.8 07:33:56
USDCHF alert 0.7913 0.7914 1.4 07:33:56
AUDUSD alert 0.6579 0.6580 1.4 07:33:56
NZDUSD alert 0.6101 0.6102 1.6 07:33:56
USDCAD alert 1.3648 1.3649 1.7 07:33:56
EURGBP alert 0.8582 0.8583 1.5 07:33:56
EURJPY alert 169.39 169.41 2.1 07:33:56
EURCHF alert 0.9333 0.9335 2.2 07:33:56
EURAUD alert 1.7927 1.7930 3.1 07:33:56
EURNZD alert 1.9332 1.9335 3.1 07:33:56
EURCAD alert 1.6095 1.6097 2.2 07:33:56
GBPJPY alert 197.36 197.38 2.2 07:33:56
GBPCHF alert 1.0875 1.0877 2.0 07:33:56
GBPAUD alert 2.0887 2.0890 2.6 07:33:56
GBPNZD alert 2.2524 2.2527 2.5 07:33:56
GBPCAD alert 1.8753 1.8755 2.4 07:33:56
CHFJPY alert 181.47 181.49 2.0 07:33:56
AUDJPY alert 94.48 94.50 2.1 07:33:56
AUDCHF alert 0.5206 0.5208 1.5 07:33:56
AUDNZD alert 1.0783 1.0785 2.2 07:33:56
AUDCAD alert 0.8977 0.8980 2.4 07:33:56
NZDJPY alert 87.61 87.63 2.0 07:33:56
NZDCHF alert 0.4827 0.4829 1.6 07:33:56
NZDCAD alert 0.8325 0.8327 1.4 07:33:56
CADJPY alert 105.23 105.25 2.5 07:33:56
CADCHF alert 0.5798 0.5800 1.5 07:33:56
XAGUSD alert 36.05 36.08 2.9 07:33:56
XAUUSD alert 3,339.8 3,340.1 2.8 07:33:56
XBRUSD alert 66.9 67.0 1.1 07:33:56
XTIUSD alert 64.7 64.9 1.5 07:33:56
XTIUSD.Daily alert 64.7 64.9 1.4 07:33:56
AUS200 alert 8,609 8,615 6.3 07:33:56
UK100 alert 8,805 8,810 4.8 07:33:56
FRA40 alert 7,710 7,722 12.1 07:33:56
EUSTX50 alert 5,322 5,327 4.4 07:33:56
US30 alert 44,646 44,652 5.9 07:33:56
NAS100 alert 22,578 22,580 2.2 07:33:56
US30.Daily alert 44,646 44,652 5.7 07:33:56
BCHUSD.Daily alert 503 505 0.2 07:33:56
LTCUSD.Daily alert 83.6 84.0 3.5 07:33:56
NAS100.Daily alert 22,578 22,580 2.3 07:33:56
SOLUSD.Daily alert 148.5 148.8 2.6 07:33:56
SPX500.Daily alert 6,221 6,223 1.5 07:33:56
XBRUSD.Daily alert 66.9 67.0 1.0 07:33:56
SPX500 alert 6,221 6,223 1.7 07:33:56
BTCUSD.Daily alert 106,183 106,204 2.1 07:33:56
ETHUSD.Daily alert 2,430 2,432 1.9 07:33:56
XRPUSD.Daily alert 2.1849 2.1860 11.5 07:33:56
ADAUSD alert 0.549 0.553 3.5 07:33:56
AXSUSD alert 2.0 2.3 3.2 07:33:56
BCHUSD alert 503 505 0.2 07:33:56
BNBUSD alert 648.9 650.5 16.0 07:33:56
BTCUSD alert 106,180 106,207 2.7 07:33:56
DOTUSD alert 3.28 3.34 6.0 07:33:56
ETCUSD alert 16.02 16.08 6.2 07:33:56
ETHUSD alert 2,430 2,433 2.9 07:33:56
EURMXN alert 22.104 22.115 11.7 07:33:56
EURZAR alert 20.7618 20.7698 80.2 07:33:56
FILUSD alert 2.14 2.28 14.0 07:33:56
FTTUSD alert 0.72 0.82 10.0 07:33:56
GBPMXN alert 25.753 25.769 15.9 07:33:56
GBPZAR alert 24.1917 24.2007 90.5 07:33:56
GRTUSD alert 0.079 0.082 3.6 07:33:56
ICPUSD alert 4.67 4.83 16.3 07:33:56
JPN225 alert 39,847 39,887 4.0 07:33:56
LRCUSD alert 0.067 0.080 12.9 07:33:56
LTCUSD alert 83.6 84.0 3.8 07:33:56
SOLUSD alert 148.5 148.8 3.5 07:33:56
TRXUSD alert 0.2811 0.2814 2.7 07:33:56
UNIUSD alert 6.52 6.57 5.4 07:33:56
USDMXN alert 18.738 18.749 10.8 07:33:56
USDZAR alert 17.5997 17.6097 99.8 07:33:56
XRPUSD alert 2.1849 2.1860 11.5 07:33:56
ZECUSD alert 37.0 37.3 2.4 07:33:56
AAVEUSD alert 259.3 260.0 7.0 07:33:56
ALGOUSD alert 0.170 0.177 6.4 07:33:56
ATOMUSD alert 3.94 4.03 8.5 07:33:56
AVAXUSD alert 17.23 17.42 19.0 07:33:56
DASHUSD alert 19.3 19.6 2.4 07:33:56
DOGEUSD alert 0.1593 0.1597 4.3 07:33:56
IOTAUSD alert 0.151 0.153 2.6 07:33:56
LINKUSD alert 12.88 12.96 8.0 07:33:56
MANAUSD alert 0.238 0.250 12.5 07:33:56
NEARUSD alert 2.03 2.12 9.4 07:33:56
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).